Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,257,277 |
2 | Private industries | $1,195,678 |
3 | Agriculture, forestry, fishing and hunting | $9,581 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $938,745 |
11 | Construction | $28,167 |
12 | Manufacturing | $13,544 |
13 | Durable goods manufacturing | $13,131 |
25 | Nondurable goods manufacturing | $430 |
34 | Wholesale trade | (D) |
35 | Retail trade | $11,114 |
36 | Transportation and warehousing | $26,817 |
45 | Information | $4,840 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $5,385 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $17,467 |
60 | Professional, scientific, and technical services | $11,768 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $5,718 |
68 | Educational services, health care, and social assistance | $18,703 |
69 | Educational services | $4,740 |
70 | Health care and social assistance | $13,967 |
75 | Arts, entertainment, recreation, accommodation, and food services | $26,498 |
76 | Arts, entertainment, and recreation | $1,644 |
79 | Accommodation and food services | $24,869 |
82 | Other services (except government and government enterprises) | $13,795 |
83 | Government and government enterprises | $61,810 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | (D) |
89 | Transportation and utilities | $964,658 |
90 | Manufacturing and information | $18,242 |
91 | Private goods-producing industries 2 | (D) |
92 | Private services-providing industries 3 | (D) |