Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,285,475 |
2 | Private industries | $765,806 |
3 | Agriculture, forestry, fishing and hunting | $5,929 |
6 | Mining, quarrying, and oil and gas extraction | $69,466 |
10 | Utilities | (D) |
11 | Construction | $18,527 |
12 | Manufacturing | $3,829 |
13 | Durable goods manufacturing | $2,388 |
25 | Nondurable goods manufacturing | $1,452 |
34 | Wholesale trade | $17,807 |
35 | Retail trade | $113,057 |
36 | Transportation and warehousing | $42,291 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $18,584 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $23,765 |
60 | Professional, scientific, and technical services | $13,780 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $10,076 |
68 | Educational services, health care, and social assistance | $121,359 |
69 | Educational services | $3,950 |
70 | Health care and social assistance | $117,374 |
75 | Arts, entertainment, recreation, accommodation, and food services | $28,691 |
76 | Arts, entertainment, and recreation | $1,346 |
79 | Accommodation and food services | $27,362 |
82 | Other services (except government and government enterprises) | $35,688 |
83 | Government and government enterprises | $520,771 |
| Addenda: | |
87 | Natural resources and mining | $75,501 |
88 | Trade | $130,744 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $96,886 |
92 | Private services-providing industries 3 | $677,219 |