Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $339,718 |
2 | Private industries | $294,240 |
3 | Agriculture, forestry, fishing and hunting | $1,420 |
6 | Mining, quarrying, and oil and gas extraction | $76,775 |
10 | Utilities | $188 |
11 | Construction | $16,381 |
12 | Manufacturing | $78,189 |
13 | Durable goods manufacturing | $77,303 |
25 | Nondurable goods manufacturing | $888 |
34 | Wholesale trade | $4,077 |
35 | Retail trade | $23,964 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $52,130 |
51 | Finance and insurance | $14,890 |
56 | Real estate and rental and leasing | $37,085 |
59 | Professional and business services | $13,665 |
60 | Professional, scientific, and technical services | $10,118 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $3,570 |
68 | Educational services, health care, and social assistance | $11,064 |
69 | Educational services | $110 |
70 | Health care and social assistance | $10,953 |
75 | Arts, entertainment, recreation, accommodation, and food services | $7,952 |
76 | Arts, entertainment, and recreation | $1,581 |
79 | Accommodation and food services | $6,390 |
82 | Other services (except government and government enterprises) | $6,864 |
83 | Government and government enterprises | $45,904 |
| Addenda: | |
87 | Natural resources and mining | $78,200 |
88 | Trade | $28,028 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $167,588 |
92 | Private services-providing industries 3 | $126,319 |