Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $200,070 |
2 | Private industries | $189,258 |
3 | Agriculture, forestry, fishing and hunting | $963 |
6 | Mining, quarrying, and oil and gas extraction | $28,360 |
10 | Utilities | $138,176 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $153 |
34 | Wholesale trade | (D) |
35 | Retail trade | (D) |
36 | Transportation and warehousing | $909 |
45 | Information | $0 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $7,520 |
59 | Professional and business services | $1,443 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $13 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,020 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $1,209 |
83 | Government and government enterprises | $11,036 |
| Addenda: | |
87 | Natural resources and mining | $29,792 |
88 | Trade | $3,857 |
89 | Transportation and utilities | $139,126 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $31,912 |
92 | Private services-providing industries 3 | $158,189 |