Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $109,223 |
2 | Private industries | $90,962 |
3 | Agriculture, forestry, fishing and hunting | $1,324 |
6 | Mining, quarrying, and oil and gas extraction | $35,122 |
10 | Utilities | $86 |
11 | Construction | $5,443 |
12 | Manufacturing | $1,212 |
13 | Durable goods manufacturing | $540 |
25 | Nondurable goods manufacturing | $670 |
34 | Wholesale trade | $1,762 |
35 | Retail trade | $4,560 |
36 | Transportation and warehousing | (D) |
45 | Information | $687 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $6,670 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $436 |
68 | Educational services, health care, and social assistance | $25,826 |
69 | Educational services | $131 |
70 | Health care and social assistance | $25,723 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,074 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $974 |
83 | Government and government enterprises | $17,379 |
| Addenda: | |
87 | Natural resources and mining | $37,269 |
88 | Trade | $6,326 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $1,895 |
91 | Private goods-producing industries 2 | $44,714 |
92 | Private services-providing industries 3 | $44,320 |