Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $189,108 |
2 | Private industries | $160,319 |
3 | Agriculture, forestry, fishing and hunting | $1,939 |
6 | Mining, quarrying, and oil and gas extraction | $61,950 |
10 | Utilities | $222 |
11 | Construction | $6,142 |
12 | Manufacturing | $10,427 |
13 | Durable goods manufacturing | $5,751 |
25 | Nondurable goods manufacturing | $4,799 |
34 | Wholesale trade | $30,821 |
35 | Retail trade | $7,250 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $21,207 |
51 | Finance and insurance | $4,797 |
56 | Real estate and rental and leasing | $16,451 |
59 | Professional and business services | $5,271 |
60 | Professional, scientific, and technical services | $3,841 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,471 |
68 | Educational services, health care, and social assistance | $2,397 |
69 | Educational services | $184 |
70 | Health care and social assistance | $2,215 |
75 | Arts, entertainment, recreation, accommodation, and food services | $7,162 |
76 | Arts, entertainment, and recreation | $738 |
79 | Accommodation and food services | $6,423 |
82 | Other services (except government and government enterprises) | $2,383 |
83 | Government and government enterprises | $28,707 |
| Addenda: | |
87 | Natural resources and mining | $63,773 |
88 | Trade | $37,948 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $79,455 |
92 | Private services-providing industries 3 | $85,299 |