Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $343,178 |
2 | Private industries | $295,824 |
3 | Agriculture, forestry, fishing and hunting | $197,597 |
6 | Mining, quarrying, and oil and gas extraction | $34 |
10 | Utilities | $2,943 |
11 | Construction | $3,764 |
12 | Manufacturing | $9,619 |
13 | Durable goods manufacturing | $7,757 |
25 | Nondurable goods manufacturing | $1,865 |
34 | Wholesale trade | $7,690 |
35 | Retail trade | $8,753 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $28,093 |
59 | Professional and business services | $5,975 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $4,329 |
69 | Educational services | $36 |
70 | Health care and social assistance | $4,293 |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,832 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $4,714 |
83 | Government and government enterprises | $49,581 |
| Addenda: | |
87 | Natural resources and mining | $197,632 |
88 | Trade | $16,405 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $210,177 |
92 | Private services-providing industries 3 | $88,992 |