Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $127,597,428 |
2 | Private industries | $116,288,674 |
3 | Agriculture, forestry, fishing and hunting | $26,926 |
6 | Mining, quarrying, and oil and gas extraction | $1,447,389 |
10 | Utilities | $381,113 |
11 | Construction | $7,061,882 |
12 | Manufacturing | $16,509,816 |
13 | Durable goods manufacturing | $12,639,232 |
25 | Nondurable goods manufacturing | $3,880,013 |
34 | Wholesale trade | $7,086,127 |
35 | Retail trade | $8,666,290 |
36 | Transportation and warehousing | $11,767,958 |
45 | Information | $4,527,806 |
50 | Finance, insurance, real estate, rental, and leasing | $24,841,084 |
51 | Finance and insurance | $7,599,987 |
56 | Real estate and rental and leasing | $17,256,211 |
59 | Professional and business services | $15,300,283 |
60 | Professional, scientific, and technical services | $8,958,995 |
64 | Management of companies and enterprises | $1,074,342 |
65 | Administrative and support and waste management and remediation services | $5,268,046 |
68 | Educational services, health care, and social assistance | $11,731,846 |
69 | Educational services | $1,263,998 |
70 | Health care and social assistance | $10,469,350 |
75 | Arts, entertainment, recreation, accommodation, and food services | $4,827,304 |
76 | Arts, entertainment, and recreation | $1,091,940 |
79 | Accommodation and food services | $3,738,846 |
82 | Other services (except government and government enterprises) | $2,700,343 |
83 | Government and government enterprises | $11,330,837 |
| Addenda: | |
87 | Natural resources and mining | $1,475,362 |
88 | Trade | $15,748,075 |
89 | Transportation and utilities | $12,140,888 |
90 | Manufacturing and information | $20,934,782 |
91 | Private goods-producing industries 2 | $24,908,157 |
92 | Private services-providing industries 3 | $91,290,391 |