Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $7,087,583 |
2 | Private industries | $5,827,382 |
3 | Agriculture, forestry, fishing and hunting | $3,615 |
6 | Mining, quarrying, and oil and gas extraction | $175,686 |
10 | Utilities | $165,666 |
11 | Construction | $268,698 |
12 | Manufacturing | $293,886 |
13 | Durable goods manufacturing | $148,023 |
25 | Nondurable goods manufacturing | $145,744 |
34 | Wholesale trade | $453,346 |
35 | Retail trade | $547,095 |
36 | Transportation and warehousing | $127,046 |
45 | Information | $306,468 |
50 | Finance, insurance, real estate, rental, and leasing | $1,347,245 |
51 | Finance and insurance | $369,682 |
56 | Real estate and rental and leasing | $978,034 |
59 | Professional and business services | $610,831 |
60 | Professional, scientific, and technical services | $266,025 |
64 | Management of companies and enterprises | $44,706 |
65 | Administrative and support and waste management and remediation services | $299,317 |
68 | Educational services, health care, and social assistance | $1,059,656 |
69 | Educational services | $171,673 |
70 | Health care and social assistance | $888,285 |
75 | Arts, entertainment, recreation, accommodation, and food services | $262,774 |
76 | Arts, entertainment, and recreation | $25,720 |
79 | Accommodation and food services | $237,054 |
82 | Other services (except government and government enterprises) | $224,452 |
83 | Government and government enterprises | $1,260,419 |
| Addenda: | |
87 | Natural resources and mining | $179,518 |
88 | Trade | $1,000,433 |
89 | Transportation and utilities | $291,943 |
90 | Manufacturing and information | $596,505 |
91 | Private goods-producing industries 2 | $746,853 |
92 | Private services-providing industries 3 | $5,075,096 |