Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $71,932 |
2 | Private industries | $55,895 |
3 | Agriculture, forestry, fishing and hunting | $443 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $131 |
11 | Construction | $607 |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $18 |
34 | Wholesale trade | (D) |
35 | Retail trade | $1,085 |
36 | Transportation and warehousing | (D) |
45 | Information | $0 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $9,711 |
59 | Professional and business services | (D) |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $85 |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $6 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,630 |
76 | Arts, entertainment, and recreation | $11 |
79 | Accommodation and food services | $1,619 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $16,153 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $37,041 |
92 | Private services-providing industries 3 | $17,215 |