Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $401,198 |
2 | Private industries | $335,853 |
3 | Agriculture, forestry, fishing and hunting | $38,552 |
6 | Mining, quarrying, and oil and gas extraction | $84,585 |
10 | Utilities | (D) |
11 | Construction | $7,834 |
12 | Manufacturing | $33,361 |
13 | Durable goods manufacturing | $6,056 |
25 | Nondurable goods manufacturing | $27,312 |
34 | Wholesale trade | $19,041 |
35 | Retail trade | $26,056 |
36 | Transportation and warehousing | $6,857 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $45,770 |
51 | Finance and insurance | $10,788 |
56 | Real estate and rental and leasing | $34,966 |
59 | Professional and business services | $11,837 |
60 | Professional, scientific, and technical services | $6,473 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $5,361 |
68 | Educational services, health care, and social assistance | $15,781 |
69 | Educational services | $84 |
70 | Health care and social assistance | $15,696 |
75 | Arts, entertainment, recreation, accommodation, and food services | $9,097 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $7,111 |
83 | Government and government enterprises | $64,670 |
| Addenda: | |
87 | Natural resources and mining | $132,633 |
88 | Trade | $45,168 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $173,461 |
92 | Private services-providing industries 3 | $161,576 |