Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $150,752,659 |
2 | Private industries | $137,255,521 |
3 | Agriculture, forestry, fishing and hunting | $6,884 |
6 | Mining, quarrying, and oil and gas extraction | $360,873 |
10 | Utilities | $240,660 |
11 | Construction | $4,720,032 |
12 | Manufacturing | $11,187,391 |
13 | Durable goods manufacturing | $9,739,059 |
25 | Nondurable goods manufacturing | $1,459,606 |
34 | Wholesale trade | $14,211,114 |
35 | Retail trade | $6,153,385 |
36 | Transportation and warehousing | $2,545,826 |
45 | Information | $17,110,540 |
50 | Finance, insurance, real estate, rental, and leasing | $26,790,679 |
51 | Finance and insurance | $8,324,479 |
56 | Real estate and rental and leasing | $18,496,061 |
59 | Professional and business services | $39,328,743 |
60 | Professional, scientific, and technical services | $28,823,086 |
64 | Management of companies and enterprises | $4,563,365 |
65 | Administrative and support and waste management and remediation services | $6,213,015 |
68 | Educational services, health care, and social assistance | $8,583,600 |
69 | Educational services | $1,084,396 |
70 | Health care and social assistance | $7,499,480 |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,445,053 |
76 | Arts, entertainment, and recreation | $1,019,485 |
79 | Accommodation and food services | $4,425,448 |
82 | Other services (except government and government enterprises) | $2,483,117 |
83 | Government and government enterprises | $13,644,399 |
| Addenda: | |
87 | Natural resources and mining | $367,534 |
88 | Trade | $20,381,490 |
89 | Transportation and utilities | $2,774,674 |
90 | Manufacturing and information | $28,156,730 |
91 | Private goods-producing industries 2 | $16,056,130 |
92 | Private services-providing industries 3 | $121,153,616 |