Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $258,117 |
2 | Private industries | $211,505 |
3 | Agriculture, forestry, fishing and hunting | $4,532 |
6 | Mining, quarrying, and oil and gas extraction | $942 |
10 | Utilities | $934 |
11 | Construction | $7,668 |
12 | Manufacturing | $17,731 |
13 | Durable goods manufacturing | $17,163 |
25 | Nondurable goods manufacturing | $593 |
34 | Wholesale trade | (D) |
35 | Retail trade | $11,621 |
36 | Transportation and warehousing | $4,712 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $81,751 |
51 | Finance and insurance | $6,620 |
56 | Real estate and rental and leasing | $75,188 |
59 | Professional and business services | $18,823 |
60 | Professional, scientific, and technical services | $5,799 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $13,029 |
68 | Educational services, health care, and social assistance | $11,171 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $21,597 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $8,842 |
83 | Government and government enterprises | $46,606 |
| Addenda: | |
87 | Natural resources and mining | $5,549 |
88 | Trade | (D) |
89 | Transportation and utilities | $5,655 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $31,009 |
92 | Private services-providing industries 3 | $180,360 |