Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $467,877 |
2 | Private industries | $356,170 |
3 | Agriculture, forestry, fishing and hunting | $10,480 |
6 | Mining, quarrying, and oil and gas extraction | $93,462 |
10 | Utilities | $3,497 |
11 | Construction | $14,152 |
12 | Manufacturing | $11,552 |
13 | Durable goods manufacturing | $11,060 |
25 | Nondurable goods manufacturing | $503 |
34 | Wholesale trade | $11,985 |
35 | Retail trade | $33,087 |
36 | Transportation and warehousing | $9,391 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $106,238 |
51 | Finance and insurance | $17,940 |
56 | Real estate and rental and leasing | $88,258 |
59 | Professional and business services | $17,109 |
60 | Professional, scientific, and technical services | $8,666 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $8,384 |
68 | Educational services, health care, and social assistance | $15,959 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $11,592 |
83 | Government and government enterprises | $111,275 |
| Addenda: | |
87 | Natural resources and mining | $104,844 |
88 | Trade | $45,072 |
89 | Transportation and utilities | $13,022 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $132,443 |
92 | Private services-providing industries 3 | $218,960 |