Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $853,384 |
2 | Private industries | $724,916 |
3 | Agriculture, forestry, fishing and hunting | $2,880 |
6 | Mining, quarrying, and oil and gas extraction | $53,459 |
10 | Utilities | $13,025 |
11 | Construction | $68,770 |
12 | Manufacturing | $53,863 |
13 | Durable goods manufacturing | $38,351 |
25 | Nondurable goods manufacturing | $15,766 |
34 | Wholesale trade | $16,606 |
35 | Retail trade | $44,834 |
36 | Transportation and warehousing | $34,866 |
45 | Information | $56,483 |
50 | Finance, insurance, real estate, rental, and leasing | $204,449 |
51 | Finance and insurance | $28,076 |
56 | Real estate and rental and leasing | $176,614 |
59 | Professional and business services | $50,887 |
60 | Professional, scientific, and technical services | $39,452 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $78,073 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $22,355 |
76 | Arts, entertainment, and recreation | $3,418 |
79 | Accommodation and food services | $19,096 |
82 | Other services (except government and government enterprises) | $25,251 |
83 | Government and government enterprises | $128,496 |
| Addenda: | |
87 | Natural resources and mining | $56,420 |
88 | Trade | $61,782 |
89 | Transportation and utilities | $48,079 |
90 | Manufacturing and information | $111,164 |
91 | Private goods-producing industries 2 | $178,124 |
92 | Private services-providing industries 3 | $547,321 |