Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $3,929,483 |
2 | Private industries | $3,879,659 |
3 | Agriculture, forestry, fishing and hunting | $2,346 |
6 | Mining, quarrying, and oil and gas extraction | $3,510,901 |
10 | Utilities | $156,705 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $997 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $15,448 |
35 | Retail trade | $4,676 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $19,908 |
59 | Professional and business services | $6,889 |
60 | Professional, scientific, and technical services | $973 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $5,739 |
68 | Educational services, health care, and social assistance | $1,703 |
69 | Educational services | $317 |
70 | Health care and social assistance | $1,384 |
75 | Arts, entertainment, recreation, accommodation, and food services | $649 |
76 | Arts, entertainment, and recreation | $89 |
79 | Accommodation and food services | $557 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $49,050 |
| Addenda: | |
87 | Natural resources and mining | $3,514,461 |
88 | Trade | $20,057 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $3,000 |
91 | Private goods-producing industries 2 | $3,583,904 |
92 | Private services-providing industries 3 | $239,271 |