Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,289,175 |
2 | Private industries | $1,121,967 |
3 | Agriculture, forestry, fishing and hunting | $9,313 |
6 | Mining, quarrying, and oil and gas extraction | $30,913 |
10 | Utilities | $7,816 |
11 | Construction | $105,124 |
12 | Manufacturing | $236,126 |
13 | Durable goods manufacturing | $134,489 |
25 | Nondurable goods manufacturing | $99,872 |
34 | Wholesale trade | $45,698 |
35 | Retail trade | $122,310 |
36 | Transportation and warehousing | $30,135 |
45 | Information | $18,320 |
50 | Finance, insurance, real estate, rental, and leasing | $297,630 |
51 | Finance and insurance | $33,963 |
56 | Real estate and rental and leasing | $263,827 |
59 | Professional and business services | $71,513 |
60 | Professional, scientific, and technical services | $42,046 |
64 | Management of companies and enterprises | $711 |
65 | Administrative and support and waste management and remediation services | $28,837 |
68 | Educational services, health care, and social assistance | $43,363 |
69 | Educational services | $3,188 |
70 | Health care and social assistance | $40,170 |
75 | Arts, entertainment, recreation, accommodation, and food services | $53,641 |
76 | Arts, entertainment, and recreation | $6,785 |
79 | Accommodation and food services | $46,882 |
82 | Other services (except government and government enterprises) | $54,519 |
83 | Government and government enterprises | $167,275 |
| Addenda: | |
87 | Natural resources and mining | $41,751 |
88 | Trade | $167,811 |
89 | Transportation and utilities | $37,804 |
90 | Manufacturing and information | $254,517 |
91 | Private goods-producing industries 2 | $376,683 |
92 | Private services-providing industries 3 | $743,375 |