Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,196,217 |
2 | Private industries | $1,165,264 |
3 | Agriculture, forestry, fishing and hunting | $4,894 |
6 | Mining, quarrying, and oil and gas extraction | $18,085 |
10 | Utilities | $4,059 |
11 | Construction | $75,435 |
12 | Manufacturing | $157,043 |
13 | Durable goods manufacturing | $105,990 |
25 | Nondurable goods manufacturing | $51,353 |
34 | Wholesale trade | $27,617 |
35 | Retail trade | $198,809 |
36 | Transportation and warehousing | $9,073 |
45 | Information | $24,288 |
50 | Finance, insurance, real estate, rental, and leasing | $307,002 |
51 | Finance and insurance | $50,487 |
56 | Real estate and rental and leasing | $256,447 |
59 | Professional and business services | $83,482 |
60 | Professional, scientific, and technical services | $44,886 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $38,416 |
68 | Educational services, health care, and social assistance | $129,040 |
69 | Educational services | $13,033 |
70 | Health care and social assistance | $115,968 |
75 | Arts, entertainment, recreation, accommodation, and food services | $76,534 |
76 | Arts, entertainment, and recreation | $6,840 |
79 | Accommodation and food services | $69,699 |
82 | Other services (except government and government enterprises) | $52,506 |
83 | Government and government enterprises | $1,031,174 |
| Addenda: | |
87 | Natural resources and mining | $22,903 |
88 | Trade | $226,329 |
89 | Transportation and utilities | $13,132 |
90 | Manufacturing and information | $180,974 |
91 | Private goods-producing industries 2 | $254,816 |
92 | Private services-providing industries 3 | $910,304 |