Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $3,159,376 |
2 | Private industries | $2,802,212 |
3 | Agriculture, forestry, fishing and hunting | $16,582 |
6 | Mining, quarrying, and oil and gas extraction | $82,013 |
10 | Utilities | $3,303 |
11 | Construction | $192,034 |
12 | Manufacturing | $1,342,937 |
13 | Durable goods manufacturing | $314,303 |
25 | Nondurable goods manufacturing | $1,030,182 |
34 | Wholesale trade | $261,942 |
35 | Retail trade | $164,846 |
36 | Transportation and warehousing | $160,958 |
45 | Information | $7,335 |
50 | Finance, insurance, real estate, rental, and leasing | $276,691 |
51 | Finance and insurance | $29,107 |
56 | Real estate and rental and leasing | $247,968 |
59 | Professional and business services | $133,792 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $73,382 |
68 | Educational services, health care, and social assistance | $50,351 |
69 | Educational services | $5,044 |
70 | Health care and social assistance | $45,306 |
75 | Arts, entertainment, recreation, accommodation, and food services | $57,254 |
76 | Arts, entertainment, and recreation | $23,269 |
79 | Accommodation and food services | $34,080 |
82 | Other services (except government and government enterprises) | $54,984 |
83 | Government and government enterprises | $358,806 |
| Addenda: | |
87 | Natural resources and mining | $98,492 |
88 | Trade | $425,539 |
89 | Transportation and utilities | $164,238 |
90 | Manufacturing and information | $1,350,187 |
91 | Private goods-producing industries 2 | $1,627,580 |
92 | Private services-providing industries 3 | $1,171,717 |