Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $11,679,742 |
2 | Private industries | $9,569,201 |
3 | Agriculture, forestry, fishing and hunting | $5,081 |
6 | Mining, quarrying, and oil and gas extraction | $2,480,107 |
10 | Utilities | $179,569 |
11 | Construction | $248,923 |
12 | Manufacturing | $87,279 |
13 | Durable goods manufacturing | $53,743 |
25 | Nondurable goods manufacturing | $33,463 |
34 | Wholesale trade | $422,115 |
35 | Retail trade | $778,137 |
36 | Transportation and warehousing | $1,653,348 |
45 | Information | $189,186 |
50 | Finance, insurance, real estate, rental, and leasing | $1,413,310 |
51 | Finance and insurance | $216,137 |
56 | Real estate and rental and leasing | $1,200,372 |
59 | Professional and business services | $665,761 |
60 | Professional, scientific, and technical services | $280,442 |
64 | Management of companies and enterprises | $6,195 |
65 | Administrative and support and waste management and remediation services | $380,124 |
68 | Educational services, health care, and social assistance | $786,019 |
69 | Educational services | $53,585 |
70 | Health care and social assistance | $732,385 |
75 | Arts, entertainment, recreation, accommodation, and food services | $372,105 |
76 | Arts, entertainment, and recreation | $32,241 |
79 | Accommodation and food services | $339,978 |
82 | Other services (except government and government enterprises) | $229,085 |
83 | Government and government enterprises | $2,101,762 |
| Addenda: | |
87 | Natural resources and mining | $2,485,842 |
88 | Trade | $1,200,796 |
89 | Transportation and utilities | $1,831,847 |
90 | Manufacturing and information | $275,472 |
91 | Private goods-producing industries 2 | $2,859,868 |
92 | Private services-providing industries 3 | $6,683,900 |