Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,826,651 |
2 | Private industries | $1,635,651 |
3 | Agriculture, forestry, fishing and hunting | $73,726 |
6 | Mining, quarrying, and oil and gas extraction | $140,427 |
10 | Utilities | $378,873 |
11 | Construction | $50,109 |
12 | Manufacturing | $133,668 |
13 | Durable goods manufacturing | $55,992 |
25 | Nondurable goods manufacturing | $77,506 |
34 | Wholesale trade | $86,989 |
35 | Retail trade | $157,608 |
36 | Transportation and warehousing | $40,045 |
45 | Information | $12,933 |
50 | Finance, insurance, real estate, rental, and leasing | $301,071 |
51 | Finance and insurance | $56,731 |
56 | Real estate and rental and leasing | $245,252 |
59 | Professional and business services | $46,898 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $16,190 |
68 | Educational services, health care, and social assistance | $134,474 |
69 | Educational services | $7,428 |
70 | Health care and social assistance | $127,086 |
75 | Arts, entertainment, recreation, accommodation, and food services | $38,144 |
76 | Arts, entertainment, and recreation | $2,370 |
79 | Accommodation and food services | $35,775 |
82 | Other services (except government and government enterprises) | $37,617 |
83 | Government and government enterprises | $191,552 |
| Addenda: | |
87 | Natural resources and mining | $218,720 |
88 | Trade | $244,745 |
89 | Transportation and utilities | $418,127 |
90 | Manufacturing and information | $146,284 |
91 | Private goods-producing industries 2 | $397,749 |
92 | Private services-providing industries 3 | $1,232,717 |