Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $324,267 |
2 | Private industries | $289,612 |
3 | Agriculture, forestry, fishing and hunting | $5,002 |
6 | Mining, quarrying, and oil and gas extraction | $194,114 |
10 | Utilities | $2,079 |
11 | Construction | $2,676 |
12 | Manufacturing | $2,076 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $1,829 |
35 | Retail trade | $15,850 |
36 | Transportation and warehousing | $7,655 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $29,975 |
51 | Finance and insurance | $4,989 |
56 | Real estate and rental and leasing | $25,069 |
59 | Professional and business services | $6,375 |
60 | Professional, scientific, and technical services | $5,082 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $1,292 |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $50 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $8,231 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $2,975 |
83 | Government and government enterprises | $33,367 |
| Addenda: | |
87 | Natural resources and mining | $203,584 |
88 | Trade | $17,635 |
89 | Transportation and utilities | $9,691 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $207,062 |
92 | Private services-providing industries 3 | $83,831 |