Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $757,113 |
2 | Private industries | $606,944 |
3 | Agriculture, forestry, fishing and hunting | $4,165 |
6 | Mining, quarrying, and oil and gas extraction | $22,756 |
10 | Utilities | $165,586 |
11 | Construction | $12,818 |
12 | Manufacturing | $145,078 |
13 | Durable goods manufacturing | $14,597 |
25 | Nondurable goods manufacturing | $130,540 |
34 | Wholesale trade | $7,632 |
35 | Retail trade | $53,436 |
36 | Transportation and warehousing | $14,900 |
45 | Information | $34,474 |
50 | Finance, insurance, real estate, rental, and leasing | $91,044 |
51 | Finance and insurance | $14,790 |
56 | Real estate and rental and leasing | $76,459 |
59 | Professional and business services | $13,125 |
60 | Professional, scientific, and technical services | $7,054 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $15,109 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $14,988 |
76 | Arts, entertainment, and recreation | $817 |
79 | Accommodation and food services | $14,167 |
82 | Other services (except government and government enterprises) | $15,196 |
83 | Government and government enterprises | $149,133 |
| Addenda: | |
87 | Natural resources and mining | $30,658 |
88 | Trade | $61,101 |
89 | Transportation and utilities | $180,677 |
90 | Manufacturing and information | $179,194 |
91 | Private goods-producing industries 2 | $181,663 |
92 | Private services-providing industries 3 | $427,233 |