Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $540,059 |
2 | Private industries | $455,966 |
3 | Agriculture, forestry, fishing and hunting | $9,510 |
6 | Mining, quarrying, and oil and gas extraction | $12,445 |
10 | Utilities | $155,121 |
11 | Construction | $16,815 |
12 | Manufacturing | $9,116 |
13 | Durable goods manufacturing | $6,486 |
25 | Nondurable goods manufacturing | $2,597 |
34 | Wholesale trade | (D) |
35 | Retail trade | $20,609 |
36 | Transportation and warehousing | $12,505 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $79,076 |
51 | Finance and insurance | $7,796 |
56 | Real estate and rental and leasing | $71,416 |
59 | Professional and business services | $41,298 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $32,338 |
69 | Educational services | $0 |
70 | Health care and social assistance | $32,339 |
75 | Arts, entertainment, recreation, accommodation, and food services | $12,308 |
76 | Arts, entertainment, and recreation | $1,541 |
79 | Accommodation and food services | $10,797 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $85,354 |
| Addenda: | |
87 | Natural resources and mining | $24,756 |
88 | Trade | (D) |
89 | Transportation and utilities | $166,437 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $47,197 |
92 | Private services-providing industries 3 | $424,836 |