Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $29,305,284 |
2 | Private industries | $27,160,819 |
3 | Agriculture, forestry, fishing and hunting | $11,308 |
6 | Mining, quarrying, and oil and gas extraction | $240,569 |
10 | Utilities | $144,150 |
11 | Construction | $2,365,042 |
12 | Manufacturing | $3,420,367 |
13 | Durable goods manufacturing | $3,046,856 |
25 | Nondurable goods manufacturing | $370,235 |
34 | Wholesale trade | $2,817,716 |
35 | Retail trade | $2,381,295 |
36 | Transportation and warehousing | $362,242 |
45 | Information | $1,018,401 |
50 | Finance, insurance, real estate, rental, and leasing | $6,481,275 |
51 | Finance and insurance | $1,140,964 |
56 | Real estate and rental and leasing | $5,349,602 |
59 | Professional and business services | $4,467,753 |
60 | Professional, scientific, and technical services | $3,299,222 |
64 | Management of companies and enterprises | $265,324 |
65 | Administrative and support and waste management and remediation services | $924,282 |
68 | Educational services, health care, and social assistance | $1,812,300 |
69 | Educational services | $199,865 |
70 | Health care and social assistance | $1,612,509 |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,046,590 |
76 | Arts, entertainment, and recreation | $184,209 |
79 | Accommodation and food services | $861,559 |
82 | Other services (except government and government enterprises) | $811,390 |
83 | Government and government enterprises | $2,155,081 |
| Addenda: | |
87 | Natural resources and mining | $252,211 |
88 | Trade | $5,211,314 |
89 | Transportation and utilities | $506,170 |
90 | Manufacturing and information | $4,403,333 |
91 | Private goods-producing industries 2 | $6,042,917 |
92 | Private services-providing industries 3 | $21,100,957 |