Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,225,985 |
2 | Private industries | $1,172,920 |
3 | Agriculture, forestry, fishing and hunting | $533 |
6 | Mining, quarrying, and oil and gas extraction | $973,687 |
10 | Utilities | $23,533 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $77 |
34 | Wholesale trade | $9,214 |
35 | Retail trade | $20,934 |
36 | Transportation and warehousing | $39,605 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $63,603 |
51 | Finance and insurance | $3,854 |
56 | Real estate and rental and leasing | $59,922 |
59 | Professional and business services | $13,576 |
60 | Professional, scientific, and technical services | $6,949 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $6,490 |
68 | Educational services, health care, and social assistance | $576 |
69 | Educational services | $24 |
70 | Health care and social assistance | $557 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $5,818 |
83 | Government and government enterprises | $51,389 |
| Addenda: | |
87 | Natural resources and mining | $974,130 |
88 | Trade | $30,098 |
89 | Transportation and utilities | $62,055 |
90 | Manufacturing and information | $9,300 |
91 | Private goods-producing industries 2 | $989,157 |
92 | Private services-providing industries 3 | $183,914 |