Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $590,581 |
2 | Private industries | $498,996 |
3 | Agriculture, forestry, fishing and hunting | $3,918 |
6 | Mining, quarrying, and oil and gas extraction | $221,975 |
10 | Utilities | $55,058 |
11 | Construction | $9,541 |
12 | Manufacturing | $3,200 |
13 | Durable goods manufacturing | $2,932 |
25 | Nondurable goods manufacturing | $278 |
34 | Wholesale trade | (D) |
35 | Retail trade | $13,985 |
36 | Transportation and warehousing | $4,220 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $128,963 |
59 | Professional and business services | $7,258 |
60 | Professional, scientific, and technical services | $1,260 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $6,038 |
68 | Educational services, health care, and social assistance | $17,700 |
69 | Educational services | $978 |
70 | Health care and social assistance | $16,732 |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,780 |
76 | Arts, entertainment, and recreation | $245 |
79 | Accommodation and food services | $5,528 |
82 | Other services (except government and government enterprises) | $7,428 |
83 | Government and government enterprises | $91,623 |
| Addenda: | |
87 | Natural resources and mining | $226,069 |
88 | Trade | (D) |
89 | Transportation and utilities | $56,494 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $238,296 |
92 | Private services-providing industries 3 | $250,159 |