Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $541,952 |
2 | Private industries | $489,533 |
3 | Agriculture, forestry, fishing and hunting | $10,667 |
6 | Mining, quarrying, and oil and gas extraction | $272,658 |
10 | Utilities | $124 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | $42,821 |
34 | Wholesale trade | $460 |
35 | Retail trade | $9,306 |
36 | Transportation and warehousing | (D) |
45 | Information | $2,972 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $75,083 |
59 | Professional and business services | $15,760 |
60 | Professional, scientific, and technical services | $3,964 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $13,633 |
69 | Educational services | $1,597 |
70 | Health care and social assistance | $12,025 |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,437 |
76 | Arts, entertainment, and recreation | $92 |
79 | Accommodation and food services | $5,340 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $53,666 |
| Addenda: | |
87 | Natural resources and mining | $283,595 |
88 | Trade | $9,758 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $336,360 |
92 | Private services-providing industries 3 | $154,709 |