GROUP QUARTERS POPULATION (U. S. Census Bureau) | ||||
---|---|---|---|---|
Population Group | County Pop. | County Percent | State Pop. | State Percent |
Total: | 2,173 | 100.00% | 606,045 | 100.00% |
Institutionalized population: | 2,120 | 97.56% | 363,370 | 59.96% |
Correctional facilities for adults: | 1,554 | 71.51% | 248,764 | 41.05% |
Federal detention centers: | 0 | 0.00% | 22,441 | 3.70% |
Federal prisons: | 0 | 0.00% | 24,836 | 4.10% |
State prisons: | 1,420 | 65.35% | 141,193 | 23.30% |
Local jails and other municipal confinement facilities: | 134 | 6.17% | 53,448 | 8.82% |
Correctional residential facilities: | 0 | 0.00% | 6,561 | 1.08% |
Military disciplinary barracks and jails: | 0 | 0.00% | 285 | 0.05% |
Juvenile facilities: | 0 | 0.00% | 27,246 | 4.50% |
Group homes for juveniles non-correctional: | 0 | 0.00% | 8,844 | 1.46% |
Residential treatment centers for juveniles non-correctional: | 0 | 0.00% | 6,234 | 1.03% |
Correctional facilities intended for juveniles: | 0 | 0.00% | 12,168 | 2.01% |
Nursing facilities/Skilled-nursing facilities: | 307 | 14.13% | 0 | 0.00% |
Other institutional facilities: | 259 | 11.92% | 618 | 0.10% |
Mental Psychiatric hospitals and psychiatric units in other hospitals: | 259 | 11.92% | 354 | 0.06% |
Hospitals with patients who have no usual home elsewhere: | 0 | 0.00% | 18 | 0.00% |
In-patient hospice facilities: | 0 | 0.00% | 30 | 0.00% |
Military treatment facilities with assigned patients: | 0 | 0.00% | 36 | 0.01% |
Residential schools for people with disabilities: | 0 | 0.00% | 180 | 0.03% |
Noninstitutionalized population: | 53 | 2.44% | 12,606 | 2.08% |
College/University student housing: | 0 | 0.00% | 1,362 | 0.22% |
Military quarters: | 0 | 0.00% | 228 | 0.04% |
Military barracks and dormitories non-disciplinary: | 0 | 0.00% | 228 | 0.04% |
Military ships: | 0 | 0.00% | 0 | 0.00% |
Other noninstitutional facilities: | 53 | 2.44% | 11,016 | 1.82% |
Emergency and transitional shelters with sleeping facilities for people experiencing homelessness: | 0 | 0.00% | 2,082 | 0.34% |
Group homes intended for adults: | 28 | 1.29% | 2,808 | 0.46% |
Residential treatment centers for adults: | 0 | 0.00% | 624 | 0.10% |
Maritime/merchant vessels: | 0 | 0.00% | 0 | 0.00% |
Workers' group living quarters and Job Corps centers: | 10 | 0.46% | 954 | 0.16% |
Other noninstitutional facilities: | 15 | 0.69% | 4,548 | 0.75% |
Hospitals in Cherokee county.
State and federal prison facilities in Cherokee county.
'Pop.' is the population in the specified type of group quarters.
'Total' is the total population living in group quarters, it is not equal to the total county population.
'Percent' is the percent of the group quarters population.
Data source: U. S. Census Bureau, Census 2020 DEC Demographic and Housing Characteristics, Table PCT19.
Last Updated on 05/26/2023.
County Information Program contact information is available in the TAC Legislative Directory.