Hospital Name | Hospital Type | Acute Beds | Psychiatric Beds |
---|---|---|---|
AD Hospital East LLC | Corporation | 59 | 0 |
Altus Baytown Hospital, Baytown Medical Center | Partnership | 14 | 0 |
Altus Houston Hospital, Celestial Hospital, Odyssey Hospital | Partnership | 10 | 0 |
Behavioral Hospital of Bellaire | Partnership | 0 | 124 |
CHI St. Luke's Health Baylor College of Medicine Medical Center | Church | 1,049 | 0 |
Cypress Creek Hospital | Corporation | 0 | 128 |
Deerbrook Emergency Hospital | Partnership | 4 | 0 |
East Houston Medical Center | 4 | 0 | |
Encompass Health Rehabilitation Hospital of Cypress | Corporation | 60 | 0 |
Encompass Health Rehabilitation Hospital of Humble | Corporation | 90 | 0 |
Encompass Health Rehabilitation Hospital of Katy | Corporation | 60 | 0 |
Encompass Health Rehabilitation Hospital The Vintage | Partnership | 60 | 0 |
First Surgical Hospital | Partnership | 19 | 0 |
Harris County Psychiatric Center | State | 0 | 208 |
Harris Health System Ben Taub Hospital | Hosp District | 617 | 0 |
HCA Houston Healthcare Clear Lake | Partnership | 754 | 0 |
HCA Houston Healthcare Hospital - Pasadena | Partnership | 341 | 0 |
HCA Houston Healthcare Medical Center | Partnership | 444 | 0 |
HCA Houston Healthcare Northwest | Partnership | 417 | 0 |
HCA Houston Healthcare Tomball | Corporation | 350 | 0 |
HCA Houston Healthcare West | Partnership | 283 | 0 |
HCA Houston Rehabilitation Hospital Southeast | Corporation | 333 | 0 |
Healthbridge Children's Hospital - Houston Ltd. | Partnership | 61 | 0 |
Houston Behavioral Healthcare Hospital | Corporation | 0 | 163 |
Houston Methodist Baytown Hospital | Other NFP | 305 | 0 |
Houston Methodist Clear Lake Hospital | Other NFP | 178 | 0 |
Houston Methodist Continuing Care Hospital | Other NFP | 145 | 0 |
Houston Methodist Hospital | Other NFP | 1,365 | 0 |
Houston Methodist West Hospital | Other NFP | 271 | 0 |
Houston Methodist Willowbrook Hospital | Other NFP | 358 | 0 |
Houston Physicians' Hospital | Partnership | 15 | 0 |
Kindred Hospital Clear Lake | Partnership | 110 | 0 |
Kindred Hospital Houston Medical Center | Corporation | 108 | 0 |
Kindred Hospital Houston Northwest | Corporation | 96 | 0 |
Kingwood Pines Hospital | Corporation | 0 | 116 |
Legent North Houston Surgical Hospital | Partnership | 8 | 0 |
Lone Star Behavioral Health Cypress | Corporation | 0 | 24 |
Medical Behavioral Hospital of Clear Lake | Corporation | 0 | 92 |
Memorial Hermann - Texas Medical Center | Other NFP | 1,389 | 0 |
Memorial Hermann Greater Heights Hospital | Other NFP | 260 | 0 |
Memorial Hermann Katy Hospital | Other NFP | 208 | 0 |
Memorial Hermann Memorial City Medical Center | Other NFP | 444 | 0 |
Memorial Hermann Northeast Hospital | Other NFP | 242 | 0 |
Memorial Hermann Rehabilitation Hospital Katy | Partnership | 35 | 0 |
Memorial Hermann Southeast Hospital | Other NFP | 357 | 0 |
Memorial Hermann Southwest Hospital | Other NFP | 543 | 0 |
Memorial Hermann Specialty Hospital Kingwood | Corporation | 10 | 0 |
Meridian Hospital PLLC | Corporation | 56 | 0 |
Oceans Behavioral Hospital of Katy | Corporation | 0 | 48 |
Oceans Behavioral Hospital of Pasadena | Partnership | 0 | 22 |
PAM Health Rehabilitation Hospital of Houston Heights | Corporation | 35 | 0 |
PAM Rehabilitation Hospital of Clear Lake | Corporation | 151 | 0 |
SE Texas ER & Hospital | Partnership | 44 | 0 |
St. Joseph Medical Center | Corporation | 744 | 0 |
St. Luke's Hospital at the Vintage | Church | 106 | 0 |
St. Luke's Patients Medical Center | Partnership | 61 | 0 |
Sun Behavioral Houston | Corporation | 0 | 148 |
Surgery Specialty Hospitals of America Southeast Houston | Partnership | 37 | 0 |
Texas Children's Hospital | Other NFP | 897 | 0 |
Texas Orthopedic Hospital | Partnership | 42 | 0 |
The Heights Hospital | Partnership | 56 | 0 |
The Menninger Clinic | Other NFP | 0 | 120 |
The Woman's Hospital of Texas | Partnership | 403 | 0 |
TIRR Memorial Hermann | Other NFP | 134 | 0 |
TOPS Surgical Specialty Hospital | Partnership | 15 | 0 |
Townsen Memorial Hospital | Corporation | 5 | 0 |
University of Texas M.D. Anderson Cancer Center | State | 698 | 0 |
Vibra Hospital of Clear Lake | Partnership | 74 | 0 |
Vibra Hospital of Houston | Corporation | 65 | 0 |
West Oaks Hospital | Corporation | 0 | 160 |
Data sources:
- Texas Department of State Health Services, Texas Hospital List, 2023.
Last Updated on July 16, 2024.
Contact CIP.