Map This Dataset - Generates a map of all 254 counties using the data in this table.
Median Age | |
---|---|
County | Data |
Anderson | 39.1 |
Andrews | 32.4 |
Angelina | 37.6 |
Aransas | 50.6 |
Archer | 42.3 |
Armstrong | 44.4 |
Atascosa | 36.3 |
Austin | 41.6 |
Bailey | 33.9 |
Bandera | 52.5 |
Bastrop | 36.8 |
Baylor | 42.5 |
Bee | 35.8 |
Bell | 32.6 |
Bexar | 35.0 |
Blanco | 51.4 |
Borden | 50.0 |
Bosque | 46.4 |
Bowie | 38.4 |
Brazoria | 36.9 |
Brazos | 27.1 |
Brewster | 43.5 |
Briscoe | 45.2 |
Brooks | 35.7 |
Brown | 42.2 |
Burleson | 42.5 |
Burnet | 45.0 |
Caldwell | 37.2 |
Calhoun | 40.7 |
Callahan | 43.4 |
Cameron | 33.0 |
Camp | 37.1 |
Carson | 41.6 |
Cass | 43.6 |
Castro | 34.4 |
Chambers | 34.7 |
Cherokee | 38.2 |
Childress | 34.6 |
Clay | 46.1 |
Cochran | 36.4 |
Coke | 45.1 |
Coleman | 47.3 |
Collin | 37.6 |
Collingsworth | 39.6 |
Colorado | 42.4 |
Comal | 41.6 |
Comanche | 43.9 |
Concho | 43.2 |
Cooke | 40.3 |
Coryell | 33.2 |
Cottle | 47.1 |
Crane | 33.4 |
Crockett | 40.6 |
Crosby | 38.5 |
Culberson | 39.2 |
Dallam | 30.1 |
Dallas | 34.3 |
Dawson | 33.7 |
Deaf Smith | 31.3 |
Delta | 41.2 |
Denton | 37.2 |
DeWitt | 41.7 |
Dickens | 49.2 |
Dimmit | 34.3 |
Donley | 43.7 |
Duval | 35.9 |
Eastland | 42.0 |
Ector | 31.5 |
Edwards | 48.9 |
Ellis | 36.2 |
El Paso | 33.8 |
Erath | 32.6 |
Falls | 39.6 |
Fannin | 40.7 |
Fayette | 47.1 |
Fisher | 44.9 |
Floyd | 38.7 |
Foard | 47.2 |
Fort Bend | 37.7 |
Franklin | 43.9 |
Freestone | 42.2 |
Frio | 31.5 |
Gaines | 28.0 |
Galveston | 39.0 |
Garza | 37.3 |
Gillespie | 50.5 |
Glasscock | 36.5 |
Goliad | 46.5 |
Gonzales | 37.8 |
Gray | 37.7 |
Grayson | 39.1 |
Gregg | 36.0 |
Grimes | 40.1 |
Guadalupe | 38.3 |
Hale | 34.6 |
Hall | 44.1 |
Hamilton | 45.0 |
Hansford | 34.5 |
Hardeman | 42.6 |
Hardin | 39.2 |
Harris | 34.8 |
Harrison | 38.5 |
Hartley | 39.4 |
Haskell | 42.3 |
Hays | 34.4 |
Hemphill | 39.2 |
Henderson | 43.4 |
Hidalgo | 30.8 |
Hill | 41.1 |
Hockley | 35.9 |
Hood | 45.8 |
Hopkins | 39.3 |
Houston | 43.6 |
Howard | 37.2 |
Hudspeth | 34.7 |
Hunt | 36.5 |
Hutchinson | 39.2 |
Irion | 42.2 |
Jack | 38.8 |
Jackson | 39.2 |
Jasper | 41.9 |
Jeff Davis | 62.9 |
Jefferson | 37.2 |
Jim Hogg | 35.4 |
Jim Wells | 36.1 |
Johnson | 36.6 |
Jones | 38.4 |
Karnes | 35.8 |
Kaufman | 33.7 |
Kendall | 43.5 |
Kenedy | 44.8 |
Kent | 45.0 |
Kerr | 48.7 |
Kimble | 50.8 |
King | 46.5 |
Kinney | 42.5 |
Kleberg | 28.9 |
Knox | 39.8 |
Lamar | 38.9 |
Lamb | 37.1 |
Lampasas | 44.1 |
La Salle | 33.2 |
Lavaca | 43.6 |
Lee | 42.8 |
Leon | 44.1 |
Liberty | 32.3 |
Limestone | 41.4 |
Lipscomb | 40.8 |
Live Oak | 40.2 |
Llano | 57.4 |
Loving | 36.5 |
Lubbock | 32.0 |
Lynn | 37.1 |
McCulloch | 44.5 |
McLennan | 34.0 |
McMullen | 43.0 |
Madison | 34.4 |
Marion | 50.8 |
Martin | 33.5 |
Mason | 51.6 |
Matagorda | 38.1 |
Maverick | 30.5 |
Medina | 40.0 |
Menard | 52.7 |
Midland | 32.7 |
Milam | 42.1 |
Mills | 49.3 |
Mitchell | 35.5 |
Montague | 42.7 |
Montgomery | 37.1 |
Moore | 31.6 |
Morris | 42.4 |
Motley | 49.1 |
Nacogdoches | 32.1 |
Navarro | 36.1 |
Newton | 46.3 |
Nolan | 39.1 |
Nueces | 37.3 |
Ochiltree | 32.8 |
Oldham | 42.1 |
Orange | 37.5 |
Palo Pinto | 41.2 |
Panola | 41.1 |
Parker | 39.5 |
Parmer | 35.5 |
Pecos | 36.4 |
Polk | 43.4 |
Potter | 35.1 |
Presidio | 39.0 |
Rains | 47.3 |
Randall | 37.0 |
Reagan | 35.3 |
Real | 52.3 |
Red River | 46.3 |
Reeves | 33.6 |
Refugio | 42.6 |
Roberts | 41.8 |
Robertson | 41.6 |
Rockwall | 37.3 |
Runnels | 41.2 |
Rusk | 39.3 |
Sabine | 53.9 |
San Augustine | 48.5 |
San Jacinto | 44.3 |
San Patricio | 37.0 |
San Saba | 40.3 |
Schleicher | 41.1 |
Scurry | 36.0 |
Shackelford | 42.5 |
Shelby | 38.3 |
Sherman | 36.5 |
Smith | 37.4 |
Somervell | 43.2 |
Starr | 29.5 |
Stephens | 40.5 |
Sterling | 35.9 |
Stonewall | 46.6 |
Sutton | 41.6 |
Swisher | 36.4 |
Tarrant | 35.3 |
Taylor | 33.0 |
Terrell | 48.9 |
Terry | 34.4 |
Throckmorton | 46.1 |
Titus | 34.9 |
Tom Green | 36.4 |
Travis | 35.9 |
Trinity | 48.4 |
Tyler | 42.0 |
Upshur | 40.7 |
Upton | 37.0 |
Uvalde | 34.1 |
Val Verde | 31.8 |
Van Zandt | 42.2 |
Victoria | 37.0 |
Walker | 37.5 |
Waller | 29.6 |
Ward | 34.5 |
Washington | 41.8 |
Webb | 30.3 |
Wharton | 37.9 |
Wheeler | 40.7 |
Wichita | 35.2 |
Wilbarger | 40.2 |
Willacy | 33.8 |
Williamson | 37.2 |
Wilson | 40.8 |
Winkler | 34.7 |
Wise | 38.9 |
Wood | 48.1 |
Yoakum | 30.7 |
Young | 40.7 |
Zapata | 31.2 |
Zavala | 32.7 |
Data source: U.S. Census Bureau. Annual County and Puerto Rico Municipio Resident Population Estimates by Selected Age Groups and Sex: April 1, 2020 to July 1, 2023.
Data year: 2022