Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent in Poverty | |
---|---|
County | Data |
Anderson | 19.30% |
Andrews | 12.20% |
Angelina | 15.90% |
Aransas | 17.40% |
Archer | 9.00% |
Armstrong | 10.20% |
Atascosa | 16.20% |
Austin | 15.00% |
Bailey | 16.30% |
Bandera | 11.70% |
Bastrop | 12.30% |
Baylor | 13.90% |
Bee | 28.70% |
Bell | 14.20% |
Bexar | 15.60% |
Blanco | 8.40% |
Borden | 11.50% |
Bosque | 12.40% |
Bowie | 18.80% |
Brazoria | 10.10% |
Brazos | 22.20% |
Brewster | 14.00% |
Briscoe | 15.40% |
Brooks | 28.00% |
Brown | 17.40% |
Burleson | 15.40% |
Burnet | 9.00% |
Caldwell | 14.50% |
Calhoun | 15.90% |
Callahan | 13.70% |
Cameron | 22.60% |
Camp | 18.10% |
Carson | 8.60% |
Cass | 17.40% |
Castro | 16.70% |
Chambers | 8.30% |
Cherokee | 16.80% |
Childress | 20.00% |
Clay | 10.70% |
Cochran | 26.30% |
Coke | 15.40% |
Coleman | 18.00% |
Collin | 4.80% |
Collingsworth | 16.90% |
Colorado | 14.50% |
Comal | 7.10% |
Comanche | 16.60% |
Concho | 20.20% |
Cooke | 12.50% |
Coryell | 12.20% |
Cottle | 20.20% |
Crane | 11.40% |
Crockett | 15.80% |
Crosby | 22.00% |
Culberson | 20.10% |
Dallam | 11.10% |
Dallas | 14.20% |
Dawson | 22.20% |
Deaf Smith | 16.90% |
Delta | 16.60% |
Denton | 7.80% |
DeWitt | 19.80% |
Dickens | 16.20% |
Dimmit | 25.10% |
Donley | 17.90% |
Duval | 27.00% |
Eastland | 14.90% |
Ector | 16.20% |
Edwards | 20.70% |
Ellis | 9.00% |
El Paso | 21.00% |
Erath | 12.90% |
Falls | 21.40% |
Fannin | 13.70% |
Fayette | 10.80% |
Fisher | 16.90% |
Floyd | 21.30% |
Foard | 17.00% |
Fort Bend | 7.90% |
Franklin | 13.70% |
Freestone | 15.70% |
Frio | 24.60% |
Gaines | 14.70% |
Galveston | 13.50% |
Garza | 26.60% |
Gillespie | 9.60% |
Glasscock | 9.10% |
Goliad | 14.50% |
Gonzales | 15.40% |
Gray | 16.70% |
Grayson | 11.10% |
Gregg | 16.20% |
Grimes | 15.50% |
Guadalupe | 9.50% |
Hale | 21.50% |
Hall | 23.10% |
Hamilton | 13.70% |
Hansford | 11.30% |
Hardeman | 16.30% |
Hardin | 13.20% |
Harris | 16.40% |
Harrison | 15.70% |
Hartley | 9.00% |
Haskell | 20.40% |
Hays | 9.90% |
Hemphill | 11.20% |
Henderson | 13.00% |
Hidalgo | 27.40% |
Hill | 15.60% |
Hockley | 14.90% |
Hood | 9.80% |
Hopkins | 12.80% |
Houston | 20.10% |
Howard | 17.00% |
Hudspeth | 35.70% |
Hunt | 12.90% |
Hutchinson | 11.90% |
Irion | 8.60% |
Jack | 15.80% |
Jackson | 15.20% |
Jasper | 19.40% |
Jeff Davis | 13.30% |
Jefferson | 18.80% |
Jim Hogg | 26.90% |
Jim Wells | 24.80% |
Johnson | 10.00% |
Jones | 22.00% |
Karnes | 19.50% |
Kaufman | 8.60% |
Kendall | 7.00% |
Kenedy | 7.60% |
Kent | 11.80% |
Kerr | 12.50% |
Kimble | 16.90% |
King | 10.30% |
Kinney | 21.00% |
Kleberg | 26.70% |
Knox | 19.30% |
Lamar | 15.00% |
Lamb | 17.80% |
Lampasas | 13.00% |
La Salle | 29.00% |
Lavaca | 12.50% |
Lee | 12.30% |
Leon | 14.00% |
Liberty | 19.90% |
Limestone | 18.70% |
Lipscomb | 13.60% |
Live Oak | 19.20% |
Llano | 12.80% |
Loving | 3.90% |
Lubbock | 17.30% |
Lynn | 15.60% |
McCulloch | 18.60% |
McLennan | 16.00% |
McMullen | 12.60% |
Madison | 16.70% |
Marion | 17.90% |
Martin | 13.70% |
Mason | 12.50% |
Matagorda | 19.90% |
Maverick | 21.90% |
Medina | 11.80% |
Menard | 20.60% |
Midland | 11.60% |
Milam | 16.60% |
Mills | 15.00% |
Mitchell | 21.50% |
Montague | 14.80% |
Montgomery | 8.50% |
Moore | 11.50% |
Morris | 18.50% |
Motley | 18.30% |
Nacogdoches | 23.30% |
Navarro | 22.90% |
Newton | 18.10% |
Nolan | 18.30% |
Nueces | 17.30% |
Ochiltree | 11.70% |
Oldham | 12.30% |
Orange | 13.80% |
Palo Pinto | 15.70% |
Panola | 13.70% |
Parker | 7.80% |
Parmer | 13.90% |
Pecos | 17.90% |
Polk | 18.70% |
Potter | 19.50% |
Presidio | 23.00% |
Rains | 13.90% |
Randall | 8.50% |
Reagan | 11.30% |
Real | 16.60% |
Red River | 19.30% |
Reeves | 22.90% |
Refugio | 17.50% |
Roberts | 9.50% |
Robertson | 17.60% |
Rockwall | 4.70% |
Runnels | 16.00% |
Rusk | 17.40% |
Sabine | 16.80% |
San Augustine | 19.90% |
San Jacinto | 16.80% |
San Patricio | 17.20% |
San Saba | 18.90% |
Schleicher | 16.00% |
Scurry | 15.20% |
Shackelford | 12.60% |
Shelby | 20.50% |
Sherman | 12.10% |
Smith | 11.80% |
Somervell | 9.00% |
Starr | 32.80% |
Stephens | 18.90% |
Sterling | 12.10% |
Stonewall | 15.80% |
Sutton | 13.80% |
Swisher | 19.90% |
Tarrant | 10.60% |
Taylor | 16.20% |
Terrell | 18.20% |
Terry | 20.60% |
Throckmorton | 12.90% |
Titus | 16.00% |
Tom Green | 13.10% |
Travis | 10.10% |
Trinity | 15.90% |
Tyler | 17.50% |
Upshur | 15.60% |
Upton | 15.60% |
Uvalde | 24.90% |
Val Verde | 21.30% |
Van Zandt | 13.60% |
Victoria | 15.50% |
Walker | 20.00% |
Waller | 14.30% |
Ward | 14.60% |
Washington | 13.50% |
Webb | 20.90% |
Wharton | 14.60% |
Wheeler | 15.30% |
Wichita | 15.50% |
Wilbarger | 16.60% |
Willacy | 29.00% |
Williamson | 6.20% |
Wilson | 10.50% |
Winkler | 14.00% |
Wise | 8.20% |
Wood | 13.00% |
Yoakum | 14.10% |
Young | 15.70% |
Zapata | 32.80% |
Zavala | 29.10% |
Data source: U.S. Census Bureau. Small Area Income & Poverty Estimates.
Data year: 2021