Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent Age 0 to 17 in Poverty | |
---|---|
County | Data |
Anderson | 22.20% |
Andrews | 15.40% |
Angelina | 21.80% |
Aransas | 30.20% |
Archer | 11.80% |
Armstrong | 13.60% |
Atascosa | 22.60% |
Austin | 23.60% |
Bailey | 21.70% |
Bandera | 19.30% |
Bastrop | 17.50% |
Baylor | 20.50% |
Bee | 32.30% |
Bell | 19.50% |
Bexar | 21.50% |
Blanco | 13.30% |
Borden | 17.50% |
Bosque | 18.90% |
Bowie | 25.70% |
Brazoria | 12.60% |
Brazos | 17.40% |
Brewster | 21.40% |
Briscoe | 20.10% |
Brooks | 47.10% |
Brown | 25.00% |
Burleson | 22.20% |
Burnet | 13.90% |
Caldwell | 20.70% |
Calhoun | 23.50% |
Callahan | 20.50% |
Cameron | 30.10% |
Camp | 27.60% |
Carson | 12.40% |
Cass | 27.40% |
Castro | 21.50% |
Chambers | 10.80% |
Cherokee | 22.70% |
Childress | 25.20% |
Clay | 15.20% |
Cochran | 38.60% |
Coke | 21.00% |
Coleman | 27.30% |
Collin | 4.90% |
Collingsworth | 26.10% |
Colorado | 21.20% |
Comal | 8.80% |
Comanche | 25.00% |
Concho | 35.80% |
Cooke | 19.00% |
Coryell | 15.80% |
Cottle | 31.70% |
Crane | 15.60% |
Crockett | 23.90% |
Crosby | 33.80% |
Culberson | 33.70% |
Dallam | 14.50% |
Dallas | 20.10% |
Dawson | 27.90% |
Deaf Smith | 22.00% |
Delta | 23.90% |
Denton | 8.40% |
DeWitt | 25.60% |
Dickens | 26.10% |
Dimmit | 35.00% |
Donley | 26.00% |
Duval | 38.70% |
Eastland | 20.00% |
Ector | 20.70% |
Edwards | 36.20% |
Ellis | 12.10% |
El Paso | 28.70% |
Erath | 15.00% |
Falls | 27.60% |
Fannin | 17.80% |
Fayette | 15.40% |
Fisher | 24.70% |
Floyd | 31.80% |
Foard | 27.60% |
Fort Bend | 9.50% |
Franklin | 19.90% |
Freestone | 19.10% |
Frio | 32.50% |
Gaines | 19.30% |
Galveston | 15.00% |
Garza | 27.10% |
Gillespie | 13.50% |
Glasscock | 12.30% |
Goliad | 21.40% |
Gonzales | 22.90% |
Gray | 19.70% |
Grayson | 14.60% |
Gregg | 22.60% |
Grimes | 20.80% |
Guadalupe | 13.10% |
Hale | 30.20% |
Hall | 38.60% |
Hamilton | 20.70% |
Hansford | 16.20% |
Hardeman | 24.80% |
Hardin | 16.70% |
Harris | 24.60% |
Harrison | 22.70% |
Hartley | 8.80% |
Haskell | 30.60% |
Hays | 7.90% |
Hemphill | 15.40% |
Henderson | 19.90% |
Hidalgo | 37.10% |
Hill | 20.60% |
Hockley | 20.30% |
Hood | 13.00% |
Hopkins | 18.00% |
Houston | 29.20% |
Howard | 22.40% |
Hudspeth | 48.60% |
Hunt | 17.00% |
Hutchinson | 16.50% |
Irion | 10.30% |
Jack | 18.50% |
Jackson | 19.70% |
Jasper | 28.50% |
Jeff Davis | 36.60% |
Jefferson | 24.00% |
Jim Hogg | 42.40% |
Jim Wells | 36.30% |
Johnson | 12.80% |
Jones | 23.10% |
Karnes | 25.10% |
Kaufman | 11.80% |
Kendall | 9.10% |
Kenedy | 15.30% |
Kent | 15.50% |
Kerr | 19.20% |
Kimble | 31.80% |
King | 9.70% |
Kinney | 27.70% |
Kleberg | 30.40% |
Knox | 27.20% |
Lamar | 22.60% |
Lamb | 25.50% |
Lampasas | 18.70% |
La Salle | 36.40% |
Lavaca | 16.50% |
Lee | 18.00% |
Leon | 21.80% |
Liberty | 27.60% |
Limestone | 25.80% |
Lipscomb | 18.30% |
Live Oak | 26.80% |
Llano | 22.70% |
Loving | 7.10% |
Lubbock | 18.20% |
Lynn | 21.20% |
McCulloch | 30.10% |
McLennan | 19.30% |
McMullen | 19.00% |
Madison | 21.30% |
Marion | 31.60% |
Martin | 18.40% |
Mason | 21.20% |
Matagorda | 27.20% |
Maverick | 30.70% |
Medina | 17.20% |
Menard | 34.70% |
Midland | 13.90% |
Milam | 24.60% |
Mills | 23.20% |
Mitchell | 23.00% |
Montague | 18.30% |
Montgomery | 10.80% |
Moore | 14.10% |
Morris | 27.90% |
Motley | 31.50% |
Nacogdoches | 28.90% |
Navarro | 33.50% |
Newton | 29.10% |
Nolan | 25.30% |
Nueces | 25.30% |
Ochiltree | 15.60% |
Oldham | 28.40% |
Orange | 18.60% |
Palo Pinto | 23.80% |
Panola | 18.80% |
Parker | 10.00% |
Parmer | 18.50% |
Pecos | 24.00% |
Polk | 31.00% |
Potter | 27.60% |
Presidio | 38.30% |
Rains | 20.50% |
Randall | 8.40% |
Reagan | 15.40% |
Real | 35.70% |
Red River | 27.30% |
Reeves | 28.40% |
Refugio | 28.20% |
Roberts | 13.30% |
Robertson | 26.60% |
Rockwall | 6.00% |
Runnels | 24.20% |
Rusk | 22.10% |
Sabine | 27.10% |
San Augustine | 32.10% |
San Jacinto | 27.00% |
San Patricio | 23.70% |
San Saba | 27.90% |
Schleicher | 22.70% |
Scurry | 21.00% |
Shackelford | 19.50% |
Shelby | 27.40% |
Sherman | 15.30% |
Smith | 16.50% |
Somervell | 13.40% |
Starr | 40.00% |
Stephens | 26.00% |
Sterling | 17.10% |
Stonewall | 19.60% |
Sutton | 21.60% |
Swisher | 27.40% |
Tarrant | 13.90% |
Taylor | 19.50% |
Terrell | 23.00% |
Terry | 30.00% |
Throckmorton | 19.00% |
Titus | 22.10% |
Tom Green | 16.80% |
Travis | 11.70% |
Trinity | 27.80% |
Tyler | 25.40% |
Upshur | 21.40% |
Upton | 22.50% |
Uvalde | 38.70% |
Val Verde | 29.90% |
Van Zandt | 17.40% |
Victoria | 19.70% |
Walker | 21.20% |
Waller | 18.20% |
Ward | 19.70% |
Washington | 18.60% |
Webb | 27.20% |
Wharton | 21.10% |
Wheeler | 21.80% |
Wichita | 20.70% |
Wilbarger | 24.10% |
Willacy | 36.40% |
Williamson | 6.50% |
Wilson | 13.10% |
Winkler | 19.40% |
Wise | 11.60% |
Wood | 18.40% |
Yoakum | 18.10% |
Young | 22.20% |
Zapata | 47.10% |
Zavala | 41.90% |
Data source: U.S. Census Bureau. Small Area Income & Poverty Estimates.
Data year: 2021