Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent Hispanic | |
---|---|
County | Data |
Anderson | 18.81% |
Andrews | 59.32% |
Angelina | 23.52% |
Aransas | 29.72% |
Archer | 9.39% |
Armstrong | 11.51% |
Atascosa | 66.74% |
Austin | 28.92% |
Bailey | 65.05% |
Bandera | 21.78% |
Bastrop | 43.40% |
Baylor | 15.35% |
Bee | 60.19% |
Bell | 26.81% |
Bexar | 61.28% |
Blanco | 19.73% |
Borden | 22.56% |
Bosque | 20.36% |
Bowie | 8.56% |
Brazoria | 32.50% |
Brazos | 26.78% |
Brewster | 45.48% |
Briscoe | 27.60% |
Brooks | 90.14% |
Brown | 23.80% |
Burleson | 22.52% |
Burnet | 23.06% |
Caldwell | 56.37% |
Calhoun | 50.53% |
Callahan | 11.87% |
Cameron | 89.85% |
Camp | 27.91% |
Carson | 10.87% |
Cass | 5.76% |
Castro | 66.36% |
Chambers | 27.40% |
Cherokee | 24.83% |
Childress | 31.31% |
Clay | 7.39% |
Cochran | 60.49% |
Coke | 23.46% |
Coleman | 18.89% |
Collin | 15.90% |
Collingsworth | 36.22% |
Colorado | 32.40% |
Comal | 29.32% |
Comanche | 29.87% |
Concho | 39.73% |
Cooke | 19.63% |
Coryell | 20.31% |
Cottle | 26.17% |
Crane | 67.44% |
Crockett | 67.04% |
Crosby | 57.58% |
Culberson | 69.61% |
Dallam | 49.43% |
Dallas | 41.48% |
Dawson | 58.94% |
Deaf Smith | 76.87% |
Delta | 10.27% |
Denton | 20.06% |
DeWitt | 37.02% |
Dickens | 27.58% |
Dimmit | 88.27% |
Donley | 13.21% |
Duval | 87.84% |
Eastland | 17.99% |
Ector | 65.67% |
Edwards | 53.31% |
Ellis | 28.33% |
El Paso | 82.92% |
Erath | 22.23% |
Falls | 26.08% |
Fannin | 13.62% |
Fayette | 22.45% |
Fisher | 29.93% |
Floyd | 59.64% |
Foard | 21.10% |
Fort Bend | 25.53% |
Franklin | 15.78% |
Freestone | 17.50% |
Frio | 79.98% |
Gaines | 43.43% |
Galveston | 26.84% |
Garza | 55.38% |
Gillespie | 24.98% |
Glasscock | 38.23% |
Goliad | 35.44% |
Gonzales | 52.81% |
Gray | 31.61% |
Grayson | 15.51% |
Gregg | 20.22% |
Grimes | 25.16% |
Guadalupe | 39.76% |
Hale | 62.91% |
Hall | 36.65% |
Hamilton | 15.00% |
Hansford | 50.13% |
Hardeman | 24.94% |
Hardin | 7.03% |
Harris | 44.59% |
Harrison | 14.50% |
Hartley | 28.44% |
Haskell | 28.56% |
Hays | 40.79% |
Hemphill | 34.35% |
Henderson | 14.86% |
Hidalgo | 92.54% |
Hill | 22.72% |
Hockley | 51.13% |
Hood | 13.77% |
Hopkins | 18.69% |
Houston | 13.05% |
Howard | 45.53% |
Hudspeth | 79.25% |
Hunt | 20.20% |
Hutchinson | 25.22% |
Irion | 28.50% |
Jack | 18.64% |
Jackson | 34.47% |
Jasper | 7.27% |
Jeff Davis | 32.11% |
Jefferson | 23.70% |
Jim Hogg | 91.18% |
Jim Wells | 80.12% |
Johnson | 25.11% |
Jones | 28.72% |
Karnes | 56.65% |
Kaufman | 27.01% |
Kendall | 26.06% |
Kenedy | 68.16% |
Kent | 20.95% |
Kerr | 28.65% |
Kimble | 24.94% |
King | 22.32% |
Kinney | 62.53% |
Kleberg | 73.76% |
Knox | 34.86% |
Lamar | 9.58% |
Lamb | 57.96% |
Lampasas | 20.78% |
La Salle | 86.33% |
Lavaca | 20.48% |
Lee | 25.60% |
Leon | 16.51% |
Liberty | 37.13% |
Limestone | 23.54% |
Lipscomb | 36.72% |
Live Oak | 41.46% |
Llano | 12.85% |
Loving | 21.57% |
Lubbock | 37.63% |
Lynn | 44.46% |
McCulloch | 31.97% |
McLennan | 27.58% |
McMullen | 45.14% |
Madison | 25.88% |
Marion | 4.86% |
Martin | 49.65% |
Mason | 26.37% |
Matagorda | 45.47% |
Maverick | 94.85% |
Medina | 53.67% |
Menard | 36.33% |
Midland | 48.91% |
Milam | 27.41% |
Mills | 19.11% |
Mitchell | 41.35% |
Montague | 12.08% |
Montgomery | 27.08% |
Moore | 60.23% |
Morris | 11.93% |
Motley | 20.93% |
Nacogdoches | 21.19% |
Navarro | 30.89% |
Newton | 4.47% |
Nolan | 40.11% |
Nueces | 65.45% |
Ochiltree | 57.60% |
Oldham | 19.75% |
Orange | 9.67% |
Palo Pinto | 20.96% |
Panola | 10.00% |
Parker | 14.61% |
Parmer | 65.83% |
Pecos | 70.99% |
Polk | 15.82% |
Potter | 40.36% |
Presidio | 82.91% |
Rains | 10.63% |
Randall | 25.41% |
Reagan | 72.85% |
Real | 29.82% |
Red River | 8.15% |
Reeves | 77.28% |
Refugio | 52.61% |
Roberts | 12.83% |
Robertson | 22.93% |
Rockwall | 20.92% |
Runnels | 35.83% |
Rusk | 18.59% |
Sabine | 5.24% |
San Augustine | 8.30% |
San Jacinto | 16.81% |
San Patricio | 58.69% |
San Saba | 31.23% |
Schleicher | 55.20% |
Scurry | 42.86% |
Shackelford | 12.87% |
Shelby | 19.59% |
Sherman | 46.02% |
Smith | 21.02% |
Somervell | 17.93% |
Starr | 96.06% |
Stephens | 25.91% |
Sterling | 38.46% |
Stonewall | 20.39% |
Sutton | 65.93% |
Swisher | 47.09% |
Tarrant | 30.53% |
Taylor | 26.05% |
Terrell | 54.40% |
Terry | 58.21% |
Throckmorton | 13.55% |
Titus | 45.78% |
Tom Green | 42.73% |
Travis | 33.01% |
Trinity | 12.50% |
Tyler | 7.69% |
Upshur | 9.87% |
Upton | 55.62% |
Uvalde | 72.36% |
Val Verde | 82.70% |
Van Zandt | 13.66% |
Victoria | 49.28% |
Walker | 18.73% |
Waller | 31.97% |
Ward | 57.10% |
Washington | 17.94% |
Webb | 95.29% |
Wharton | 44.12% |
Wheeler | 25.88% |
Wichita | 20.95% |
Wilbarger | 31.37% |
Willacy | 88.23% |
Williamson | 25.34% |
Wilson | 41.53% |
Winkler | 64.18% |
Wise | 21.30% |
Wood | 11.40% |
Yoakum | 68.74% |
Young | 20.49% |
Zapata | 95.03% |
Zavala | 93.70% |
Data source: U.S. Census Bureau. County Population Estimates by Age, Sex, Race and Hispanic Origin: April 1, 2020 to July 1, 2023.
Data year: 2022