Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent Black or African American Alone | |
---|---|
County | Data |
Anderson | 21.95% |
Andrews | 2.01% |
Angelina | 15.70% |
Aransas | 2.00% |
Archer | 1.34% |
Armstrong | 1.68% |
Atascosa | 1.65% |
Austin | 9.37% |
Bailey | 3.16% |
Bandera | 1.53% |
Bastrop | 7.03% |
Baylor | 3.26% |
Bee | 9.02% |
Bell | 24.76% |
Bexar | 9.07% |
Blanco | 1.70% |
Borden | 1.03% |
Bosque | 2.52% |
Bowie | 25.89% |
Brazoria | 16.88% |
Brazos | 11.36% |
Brewster | 2.00% |
Briscoe | 4.47% |
Brooks | 1.71% |
Brown | 4.15% |
Burleson | 11.29% |
Burnet | 2.05% |
Caldwell | 6.25% |
Calhoun | 3.16% |
Callahan | 2.19% |
Cameron | 0.96% |
Camp | 15.98% |
Carson | 1.56% |
Cass | 16.28% |
Castro | 2.84% |
Chambers | 8.73% |
Cherokee | 13.97% |
Childress | 10.16% |
Clay | 1.36% |
Cochran | 4.95% |
Coke | 1.14% |
Coleman | 3.71% |
Collin | 11.82% |
Collingsworth | 6.85% |
Colorado | 12.22% |
Comal | 3.34% |
Comanche | 1.46% |
Concho | 2.84% |
Cooke | 3.67% |
Coryell | 17.70% |
Cottle | 10.79% |
Crane | 4.14% |
Crockett | 2.72% |
Crosby | 4.48% |
Culberson | 2.04% |
Dallam | 3.05% |
Dallas | 23.89% |
Dawson | 7.09% |
Deaf Smith | 2.27% |
Delta | 6.99% |
Denton | 12.36% |
DeWitt | 9.10% |
Dickens | 3.82% |
Dimmit | 2.21% |
Donley | 5.45% |
Duval | 2.20% |
Eastland | 2.43% |
Ector | 5.32% |
Edwards | 1.90% |
Ellis | 15.87% |
El Paso | 4.40% |
Erath | 2.19% |
Falls | 23.20% |
Fannin | 6.68% |
Fayette | 6.15% |
Fisher | 4.47% |
Floyd | 4.28% |
Foard | 5.58% |
Fort Bend | 22.15% |
Franklin | 4.85% |
Freestone | 14.75% |
Frio | 4.15% |
Gaines | 2.36% |
Galveston | 13.31% |
Garza | 8.10% |
Gillespie | 0.83% |
Glasscock | 2.66% |
Goliad | 5.41% |
Gonzales | 7.14% |
Gray | 5.42% |
Grayson | 6.18% |
Gregg | 20.92% |
Grimes | 14.01% |
Guadalupe | 8.98% |
Hale | 5.56% |
Hall | 9.29% |
Hamilton | 1.27% |
Hansford | 1.61% |
Hardeman | 7.34% |
Hardin | 5.84% |
Harris | 20.63% |
Harrison | 21.34% |
Hartley | 6.22% |
Haskell | 5.68% |
Hays | 4.90% |
Hemphill | 1.21% |
Henderson | 6.39% |
Hidalgo | 1.03% |
Hill | 6.47% |
Hockley | 4.02% |
Hood | 1.57% |
Hopkins | 7.30% |
Houston | 24.21% |
Howard | 7.43% |
Hudspeth | 5.10% |
Hunt | 8.64% |
Hutchinson | 2.96% |
Irion | 1.76% |
Jack | 4.30% |
Jackson | 6.86% |
Jasper | 15.75% |
Jeff Davis | 1.52% |
Jefferson | 34.48% |
Jim Hogg | 0.94% |
Jim Wells | 1.24% |
Johnson | 5.71% |
Jones | 13.26% |
Karnes | 10.27% |
Kaufman | 19.42% |
Kendall | 1.68% |
Kenedy | 5.31% |
Kent | 1.22% |
Kerr | 2.05% |
Kimble | 1.27% |
King | 2.58% |
Kinney | 3.23% |
Kleberg | 4.11% |
Knox | 6.29% |
Lamar | 13.47% |
Lamb | 4.79% |
Lampasas | 4.72% |
La Salle | 2.18% |
Lavaca | 6.59% |
Lee | 9.86% |
Leon | 7.07% |
Liberty | 9.09% |
Limestone | 16.96% |
Lipscomb | 2.35% |
Live Oak | 6.91% |
Llano | 1.37% |
Loving | 1.96% |
Lubbock | 7.99% |
Lynn | 3.13% |
McCulloch | 3.39% |
McLennan | 14.87% |
McMullen | 2.78% |
Madison | 19.10% |
Marion | 20.15% |
Martin | 3.14% |
Mason | 1.11% |
Matagorda | 10.70% |
Maverick | 0.90% |
Medina | 3.92% |
Menard | 2.69% |
Midland | 7.26% |
Milam | 9.19% |
Mills | 1.58% |
Mitchell | 12.67% |
Montague | 1.09% |
Montgomery | 7.23% |
Moore | 5.13% |
Morris | 21.79% |
Motley | 3.59% |
Nacogdoches | 17.58% |
Navarro | 13.31% |
Newton | 16.88% |
Nolan | 5.48% |
Nueces | 4.28% |
Ochiltree | 1.54% |
Oldham | 3.71% |
Orange | 9.25% |
Palo Pinto | 2.73% |
Panola | 15.56% |
Parker | 1.91% |
Parmer | 1.91% |
Pecos | 4.83% |
Polk | 9.35% |
Potter | 11.29% |
Presidio | 2.63% |
Rains | 2.89% |
Randall | 4.20% |
Reagan | 4.02% |
Real | 1.90% |
Red River | 15.70% |
Reeves | 4.62% |
Refugio | 6.83% |
Roberts | 0.75% |
Robertson | 19.38% |
Rockwall | 9.54% |
Runnels | 3.07% |
Rusk | 16.87% |
Sabine | 6.58% |
San Augustine | 21.20% |
San Jacinto | 9.16% |
San Patricio | 2.25% |
San Saba | 4.22% |
Schleicher | 2.33% |
Scurry | 5.15% |
Shackelford | 2.57% |
Shelby | 17.49% |
Sherman | 1.79% |
Smith | 17.76% |
Somervell | 1.21% |
Starr | 0.48% |
Stephens | 3.64% |
Sterling | 1.55% |
Stonewall | 3.64% |
Sutton | 1.77% |
Swisher | 9.20% |
Tarrant | 18.99% |
Taylor | 8.59% |
Terrell | 2.31% |
Terry | 4.40% |
Throckmorton | 1.10% |
Titus | 9.90% |
Tom Green | 4.37% |
Travis | 9.40% |
Trinity | 8.62% |
Tyler | 11.64% |
Upshur | 8.22% |
Upton | 4.35% |
Uvalde | 1.42% |
Val Verde | 2.41% |
Van Zandt | 3.12% |
Victoria | 6.45% |
Walker | 23.35% |
Waller | 25.48% |
Ward | 5.47% |
Washington | 16.59% |
Webb | 0.85% |
Wharton | 13.37% |
Wheeler | 3.27% |
Wichita | 11.22% |
Wilbarger | 8.45% |
Willacy | 2.80% |
Williamson | 7.88% |
Wilson | 2.22% |
Winkler | 3.46% |
Wise | 2.02% |
Wood | 4.51% |
Yoakum | 1.80% |
Young | 1.76% |
Zapata | 0.67% |
Zavala | 1.82% |
Data source: U.S. Census Bureau. County Population Estimates by Age, Sex, Race and Hispanic Origin: April 1, 2020 to July 1, 2023.
Data year: 2022