Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent Two Or More Races | |
---|---|
County | Data |
Anderson | 1.99% |
Andrews | 1.85% |
Angelina | 1.63% |
Aransas | 1.98% |
Archer | 2.12% |
Armstrong | 1.41% |
Atascosa | 1.40% |
Austin | 1.74% |
Bailey | 1.48% |
Bandera | 1.93% |
Bastrop | 2.34% |
Baylor | 2.89% |
Bee | 1.43% |
Bell | 4.98% |
Bexar | 2.66% |
Blanco | 2.00% |
Borden | 3.59% |
Bosque | 1.79% |
Bowie | 2.71% |
Brazoria | 2.25% |
Brazos | 2.27% |
Brewster | 6.56% |
Briscoe | 3.28% |
Brooks | 1.13% |
Brown | 1.76% |
Burleson | 2.06% |
Burnet | 1.70% |
Caldwell | 1.80% |
Calhoun | 1.48% |
Callahan | 2.40% |
Cameron | 0.57% |
Camp | 2.79% |
Carson | 2.42% |
Cass | 2.06% |
Castro | 1.26% |
Chambers | 1.66% |
Cherokee | 2.32% |
Childress | 2.00% |
Clay | 2.98% |
Cochran | 1.74% |
Coke | 1.80% |
Coleman | 2.24% |
Collin | 2.97% |
Collingsworth | 2.41% |
Colorado | 2.24% |
Comal | 2.29% |
Comanche | 1.49% |
Concho | 26.71% |
Cooke | 2.14% |
Coryell | 4.55% |
Cottle | 2.68% |
Crane | 1.45% |
Crockett | 2.34% |
Crosby | 2.80% |
Culberson | 2.97% |
Dallam | 1.55% |
Dallas | 2.08% |
Dawson | 1.84% |
Deaf Smith | 1.31% |
Delta | 3.40% |
Denton | 2.89% |
DeWitt | 1.45% |
Dickens | 2.72% |
Dimmit | 1.17% |
Donley | 3.44% |
Duval | 0.78% |
Eastland | 1.78% |
Ector | 1.75% |
Edwards | 1.41% |
Ellis | 2.21% |
El Paso | 1.63% |
Erath | 1.72% |
Falls | 1.94% |
Fannin | 2.47% |
Fayette | 1.38% |
Fisher | 2.79% |
Floyd | 1.95% |
Foard | 2.65% |
Fort Bend | 2.45% |
Franklin | 2.19% |
Freestone | 2.30% |
Frio | 4.09% |
Gaines | 1.24% |
Galveston | 2.24% |
Garza | 1.42% |
Gillespie | 1.25% |
Glasscock | 1.03% |
Goliad | 1.68% |
Gonzales | 1.50% |
Gray | 2.67% |
Grayson | 3.02% |
Gregg | 2.32% |
Grimes | 1.94% |
Guadalupe | 3.08% |
Hale | 1.63% |
Hall | 1.78% |
Hamilton | 1.35% |
Hansford | 1.61% |
Hardeman | 3.13% |
Hardin | 1.80% |
Harris | 2.06% |
Harrison | 2.02% |
Hartley | 1.31% |
Haskell | 2.70% |
Hays | 2.51% |
Hemphill | 1.55% |
Henderson | 2.31% |
Hidalgo | 0.51% |
Hill | 2.15% |
Hockley | 1.46% |
Hood | 1.67% |
Hopkins | 2.35% |
Houston | 1.60% |
Howard | 2.06% |
Hudspeth | 2.56% |
Hunt | 2.47% |
Hutchinson | 2.66% |
Irion | 2.35% |
Jack | 1.36% |
Jackson | 1.97% |
Jasper | 1.77% |
Jeff Davis | 2.26% |
Jefferson | 1.84% |
Jim Hogg | 1.11% |
Jim Wells | 0.98% |
Johnson | 2.31% |
Jones | 1.88% |
Karnes | 1.25% |
Kaufman | 2.39% |
Kendall | 2.12% |
Kenedy | 3.63% |
Kent | 2.57% |
Kerr | 1.90% |
Kimble | 1.27% |
King | 3.00% |
Kinney | 4.32% |
Kleberg | 1.57% |
Knox | 3.67% |
Lamar | 3.28% |
Lamb | 1.90% |
Lampasas | 3.12% |
La Salle | 0.94% |
Lavaca | 1.40% |
Lee | 1.72% |
Leon | 1.72% |
Liberty | 1.75% |
Limestone | 2.28% |
Lipscomb | 3.50% |
Live Oak | 1.25% |
Llano | 1.72% |
Loving | 0.00% |
Lubbock | 2.12% |
Lynn | 2.27% |
McCulloch | 1.85% |
McLennan | 2.41% |
McMullen | 4.51% |
Madison | 2.00% |
Marion | 3.17% |
Martin | 2.03% |
Mason | 1.48% |
Matagorda | 2.09% |
Maverick | 0.65% |
Medina | 1.80% |
Menard | 1.68% |
Midland | 1.91% |
Milam | 1.90% |
Mills | 1.69% |
Mitchell | 2.61% |
Montague | 2.02% |
Montgomery | 2.17% |
Moore | 1.48% |
Morris | 2.90% |
Motley | 2.23% |
Nacogdoches | 2.24% |
Navarro | 2.23% |
Newton | 2.51% |
Nolan | 2.23% |
Nueces | 1.69% |
Ochiltree | 1.36% |
Oldham | 2.68% |
Orange | 1.83% |
Palo Pinto | 1.82% |
Panola | 2.34% |
Parker | 2.09% |
Parmer | 1.44% |
Pecos | 1.30% |
Polk | 1.95% |
Potter | 2.43% |
Presidio | 1.41% |
Rains | 2.16% |
Randall | 2.22% |
Reagan | 3.51% |
Real | 3.42% |
Red River | 2.29% |
Reeves | 1.40% |
Refugio | 1.75% |
Roberts | 2.24% |
Robertson | 1.98% |
Rockwall | 2.51% |
Runnels | 1.60% |
Rusk | 2.10% |
Sabine | 2.58% |
San Augustine | 2.05% |
San Jacinto | 2.37% |
San Patricio | 1.57% |
San Saba | 2.18% |
Schleicher | 2.84% |
Scurry | 2.64% |
Shackelford | 2.20% |
Shelby | 1.75% |
Sherman | 1.64% |
Smith | 2.03% |
Somervell | 2.02% |
Starr | 0.25% |
Stephens | 1.76% |
Sterling | 1.76% |
Stonewall | 2.12% |
Sutton | 1.40% |
Swisher | 2.25% |
Tarrant | 2.76% |
Taylor | 3.43% |
Terrell | 2.60% |
Terry | 1.63% |
Throckmorton | 1.16% |
Titus | 1.74% |
Tom Green | 2.35% |
Travis | 2.93% |
Trinity | 2.08% |
Tyler | 1.60% |
Upshur | 2.48% |
Upton | 1.81% |
Uvalde | 1.23% |
Val Verde | 1.22% |
Van Zandt | 1.80% |
Victoria | 1.80% |
Walker | 1.67% |
Waller | 1.85% |
Ward | 2.24% |
Washington | 2.05% |
Webb | 0.42% |
Wharton | 1.17% |
Wheeler | 2.21% |
Wichita | 3.25% |
Wilbarger | 2.82% |
Willacy | 0.71% |
Williamson | 3.14% |
Wilson | 1.66% |
Winkler | 2.27% |
Wise | 2.05% |
Wood | 1.66% |
Yoakum | 1.85% |
Young | 1.84% |
Zapata | 0.85% |
Zavala | 0.89% |
Data source: U.S. Census Bureau. County Population Estimates by Age, Sex, Race and Hispanic Origin: April 1, 2020 to July 1, 2023.
Data year: 2022