Map This Dataset - Generates a map of all 254 counties using the data in this table.
Population from the 2000 Census | |
---|---|
County | Data |
Anderson | 55,109 |
Andrews | 13,004 |
Angelina | 80,130 |
Aransas | 22,497 |
Archer | 8,854 |
Armstrong | 2,148 |
Atascosa | 38,628 |
Austin | 23,590 |
Bailey | 6,594 |
Bandera | 17,645 |
Bastrop | 57,733 |
Baylor | 4,093 |
Bee | 32,359 |
Bell | 237,974 |
Bexar | 1,392,931 |
Blanco | 8,418 |
Borden | 729 |
Bosque | 17,204 |
Bowie | 89,306 |
Brazoria | 241,767 |
Brazos | 152,415 |
Brewster | 8,866 |
Briscoe | 1,790 |
Brooks | 7,976 |
Brown | 37,674 |
Burleson | 16,470 |
Burnet | 34,147 |
Caldwell | 32,194 |
Calhoun | 20,647 |
Callahan | 12,905 |
Cameron | 335,227 |
Camp | 11,549 |
Carson | 6,516 |
Cass | 30,438 |
Castro | 8,285 |
Chambers | 26,031 |
Cherokee | 46,659 |
Childress | 7,688 |
Clay | 11,006 |
Cochran | 3,730 |
Coke | 3,864 |
Coleman | 9,235 |
Collin | 491,675 |
Collingsworth | 3,206 |
Colorado | 20,390 |
Comal | 78,021 |
Comanche | 14,026 |
Concho | 3,966 |
Cooke | 36,363 |
Coryell | 74,978 |
Cottle | 1,904 |
Crane | 3,996 |
Crockett | 4,099 |
Crosby | 7,072 |
Culberson | 2,975 |
Dallam | 6,222 |
Dallas | 2,218,899 |
Dawson | 14,985 |
Deaf Smith | 18,561 |
Delta | 5,327 |
Denton | 432,976 |
DeWitt | 20,013 |
Dickens | 2,762 |
Dimmit | 10,248 |
Donley | 3,828 |
Duval | 13,120 |
Eastland | 18,297 |
Ector | 121,123 |
Edwards | 2,162 |
Ellis | 111,360 |
El Paso | 679,622 |
Erath | 33,001 |
Falls | 18,576 |
Fannin | 31,242 |
Fayette | 21,804 |
Fisher | 4,344 |
Floyd | 7,771 |
Foard | 1,622 |
Fort Bend | 354,452 |
Franklin | 9,458 |
Freestone | 17,867 |
Frio | 16,252 |
Gaines | 14,467 |
Galveston | 250,158 |
Garza | 4,872 |
Gillespie | 20,814 |
Glasscock | 1,406 |
Goliad | 6,928 |
Gonzales | 18,628 |
Gray | 22,744 |
Grayson | 110,595 |
Gregg | 111,379 |
Grimes | 23,552 |
Guadalupe | 89,023 |
Hale | 36,602 |
Hall | 3,782 |
Hamilton | 8,229 |
Hansford | 5,369 |
Hardeman | 4,724 |
Hardin | 48,073 |
Harris | 3,400,578 |
Harrison | 62,110 |
Hartley | 5,537 |
Haskell | 6,093 |
Hays | 97,589 |
Hemphill | 3,351 |
Henderson | 73,277 |
Hidalgo | 569,463 |
Hill | 32,321 |
Hockley | 22,716 |
Hood | 41,100 |
Hopkins | 31,960 |
Houston | 23,185 |
Howard | 33,627 |
Hudspeth | 3,344 |
Hunt | 76,596 |
Hutchinson | 23,857 |
Irion | 1,771 |
Jack | 8,763 |
Jackson | 14,391 |
Jasper | 35,604 |
Jeff Davis | 2,207 |
Jefferson | 252,051 |
Jim Hogg | 5,281 |
Jim Wells | 39,326 |
Johnson | 126,811 |
Jones | 20,785 |
Karnes | 15,446 |
Kaufman | 71,313 |
Kendall | 23,743 |
Kenedy | 414 |
Kent | 859 |
Kerr | 43,653 |
Kimble | 4,468 |
King | 356 |
Kinney | 3,379 |
Kleberg | 31,549 |
Knox | 4,253 |
Lamar | 48,499 |
Lamb | 14,709 |
Lampasas | 17,762 |
La Salle | 5,866 |
Lavaca | 19,210 |
Lee | 15,657 |
Leon | 15,335 |
Liberty | 70,154 |
Limestone | 22,051 |
Lipscomb | 3,057 |
Live Oak | 12,309 |
Llano | 17,044 |
Loving | 67 |
Lubbock | 242,628 |
Lynn | 6,550 |
McCulloch | 8,205 |
McLennan | 213,517 |
McMullen | 851 |
Madison | 12,940 |
Marion | 10,941 |
Martin | 4,746 |
Mason | 3,738 |
Matagorda | 37,957 |
Maverick | 47,297 |
Medina | 39,304 |
Menard | 2,360 |
Midland | 116,009 |
Milam | 24,238 |
Mills | 5,151 |
Mitchell | 9,698 |
Montague | 19,117 |
Montgomery | 293,768 |
Moore | 20,121 |
Morris | 13,048 |
Motley | 1,426 |
Nacogdoches | 59,203 |
Navarro | 45,124 |
Newton | 15,072 |
Nolan | 15,802 |
Nueces | 313,645 |
Ochiltree | 9,006 |
Oldham | 2,185 |
Orange | 84,966 |
Palo Pinto | 27,026 |
Panola | 22,756 |
Parker | 88,495 |
Parmer | 10,016 |
Pecos | 16,809 |
Polk | 41,133 |
Potter | 113,546 |
Presidio | 7,304 |
Rains | 9,139 |
Randall | 104,312 |
Reagan | 3,326 |
Real | 3,047 |
Red River | 14,314 |
Reeves | 13,137 |
Refugio | 7,828 |
Roberts | 887 |
Robertson | 16,000 |
Rockwall | 43,080 |
Runnels | 11,495 |
Rusk | 47,372 |
Sabine | 10,469 |
San Augustine | 8,946 |
San Jacinto | 22,246 |
San Patricio | 67,138 |
San Saba | 6,186 |
Schleicher | 2,935 |
Scurry | 16,361 |
Shackelford | 3,302 |
Shelby | 25,224 |
Sherman | 3,186 |
Smith | 174,706 |
Somervell | 6,809 |
Starr | 53,597 |
Stephens | 9,674 |
Sterling | 1,393 |
Stonewall | 1,693 |
Sutton | 4,077 |
Swisher | 8,378 |
Tarrant | 1,446,219 |
Taylor | 126,555 |
Terrell | 1,081 |
Terry | 12,761 |
Throckmorton | 1,850 |
Titus | 28,118 |
Tom Green | 104,010 |
Travis | 812,280 |
Trinity | 13,779 |
Tyler | 20,871 |
Upshur | 35,291 |
Upton | 3,404 |
Uvalde | 25,926 |
Val Verde | 44,856 |
Van Zandt | 48,140 |
Victoria | 84,088 |
Walker | 61,758 |
Waller | 32,663 |
Ward | 10,909 |
Washington | 30,373 |
Webb | 193,117 |
Wharton | 41,188 |
Wheeler | 5,284 |
Wichita | 131,664 |
Wilbarger | 14,676 |
Willacy | 20,082 |
Williamson | 249,967 |
Wilson | 32,408 |
Winkler | 7,173 |
Wise | 48,793 |
Wood | 36,752 |
Yoakum | 7,322 |
Young | 17,943 |
Zapata | 12,182 |
Zavala | 11,600 |
Data source: U.S. Census Bureau.
Data year: 1999