Map This Dataset - Generates a map of all 254 counties using the data in this table.
Population from the 2010 Census | |
---|---|
County | Data |
Anderson | 58,458 |
Andrews | 14,786 |
Angelina | 86,771 |
Aransas | 23,158 |
Archer | 9,054 |
Armstrong | 1,901 |
Atascosa | 44,911 |
Austin | 28,417 |
Bailey | 7,165 |
Bandera | 20,485 |
Bastrop | 74,171 |
Baylor | 3,726 |
Bee | 31,861 |
Bell | 310,235 |
Bexar | 1,714,773 |
Blanco | 10,497 |
Borden | 641 |
Bosque | 18,212 |
Bowie | 92,565 |
Brazoria | 313,166 |
Brazos | 194,851 |
Brewster | 9,232 |
Briscoe | 1,637 |
Brooks | 7,223 |
Brown | 38,106 |
Burleson | 17,187 |
Burnet | 42,750 |
Caldwell | 38,066 |
Calhoun | 21,381 |
Callahan | 13,544 |
Cameron | 406,220 |
Camp | 12,401 |
Carson | 6,182 |
Cass | 30,464 |
Castro | 8,062 |
Chambers | 35,096 |
Cherokee | 50,845 |
Childress | 7,041 |
Clay | 10,752 |
Cochran | 3,127 |
Coke | 3,320 |
Coleman | 8,895 |
Collin | 782,341 |
Collingsworth | 3,057 |
Colorado | 20,874 |
Comal | 108,472 |
Comanche | 13,974 |
Concho | 4,087 |
Cooke | 38,437 |
Coryell | 75,388 |
Cottle | 1,505 |
Crane | 4,375 |
Crockett | 3,719 |
Crosby | 6,059 |
Culberson | 2,398 |
Dallam | 6,703 |
Dallas | 2,368,139 |
Dawson | 13,833 |
Deaf Smith | 19,372 |
Delta | 5,231 |
Denton | 662,614 |
DeWitt | 20,097 |
Dickens | 2,444 |
Dimmit | 9,996 |
Donley | 3,677 |
Duval | 11,782 |
Eastland | 18,583 |
Ector | 137,130 |
Edwards | 2,002 |
Ellis | 149,610 |
El Paso | 800,647 |
Erath | 37,890 |
Falls | 17,866 |
Fannin | 33,915 |
Fayette | 24,554 |
Fisher | 3,974 |
Floyd | 6,446 |
Foard | 1,336 |
Fort Bend | 585,375 |
Franklin | 10,605 |
Freestone | 19,816 |
Frio | 17,217 |
Gaines | 17,526 |
Galveston | 291,309 |
Garza | 6,461 |
Gillespie | 24,837 |
Glasscock | 1,226 |
Goliad | 7,210 |
Gonzales | 19,807 |
Gray | 22,535 |
Grayson | 120,877 |
Gregg | 121,730 |
Grimes | 26,604 |
Guadalupe | 131,533 |
Hale | 36,273 |
Hall | 3,353 |
Hamilton | 8,517 |
Hansford | 5,613 |
Hardeman | 4,139 |
Hardin | 54,635 |
Harris | 4,092,459 |
Harrison | 65,631 |
Hartley | 6,062 |
Haskell | 5,899 |
Hays | 157,107 |
Hemphill | 3,807 |
Henderson | 78,532 |
Hidalgo | 774,769 |
Hill | 35,089 |
Hockley | 22,935 |
Hood | 51,182 |
Hopkins | 35,161 |
Houston | 23,732 |
Howard | 35,012 |
Hudspeth | 3,476 |
Hunt | 86,129 |
Hutchinson | 22,150 |
Irion | 1,599 |
Jack | 9,044 |
Jackson | 14,075 |
Jasper | 35,710 |
Jeff Davis | 2,342 |
Jefferson | 252,273 |
Jim Hogg | 5,300 |
Jim Wells | 40,838 |
Johnson | 150,934 |
Jones | 20,202 |
Karnes | 14,824 |
Kaufman | 103,350 |
Kendall | 33,410 |
Kenedy | 416 |
Kent | 808 |
Kerr | 49,625 |
Kimble | 4,607 |
King | 286 |
Kinney | 3,598 |
Kleberg | 32,061 |
Knox | 3,719 |
Lamar | 49,793 |
Lamb | 13,977 |
Lampasas | 19,677 |
La Salle | 6,886 |
Lavaca | 19,263 |
Lee | 16,612 |
Leon | 16,801 |
Liberty | 75,643 |
Limestone | 23,384 |
Lipscomb | 3,302 |
Live Oak | 11,531 |
Llano | 19,301 |
Loving | 82 |
Lubbock | 278,831 |
Lynn | 5,915 |
McCulloch | 8,283 |
McLennan | 234,906 |
McMullen | 707 |
Madison | 13,664 |
Marion | 10,546 |
Martin | 4,799 |
Mason | 4,012 |
Matagorda | 36,702 |
Maverick | 54,258 |
Medina | 46,006 |
Menard | 2,242 |
Midland | 136,872 |
Milam | 24,757 |
Mills | 4,936 |
Mitchell | 9,403 |
Montague | 19,719 |
Montgomery | 455,746 |
Moore | 21,904 |
Morris | 12,934 |
Motley | 1,210 |
Nacogdoches | 64,524 |
Navarro | 47,735 |
Newton | 14,445 |
Nolan | 15,216 |
Nueces | 340,223 |
Ochiltree | 10,223 |
Oldham | 2,052 |
Orange | 81,837 |
Palo Pinto | 28,111 |
Panola | 23,796 |
Parker | 116,927 |
Parmer | 10,269 |
Pecos | 15,507 |
Polk | 45,413 |
Potter | 121,073 |
Presidio | 7,818 |
Rains | 10,914 |
Randall | 120,725 |
Reagan | 3,367 |
Real | 3,309 |
Red River | 12,860 |
Reeves | 13,783 |
Refugio | 7,383 |
Roberts | 929 |
Robertson | 16,622 |
Rockwall | 78,337 |
Runnels | 10,501 |
Rusk | 53,330 |
Sabine | 10,834 |
San Augustine | 8,865 |
San Jacinto | 26,384 |
San Patricio | 64,804 |
San Saba | 6,131 |
Schleicher | 3,461 |
Scurry | 16,921 |
Shackelford | 3,378 |
Shelby | 25,448 |
Sherman | 3,034 |
Smith | 209,714 |
Somervell | 8,490 |
Starr | 60,968 |
Stephens | 9,630 |
Sterling | 1,143 |
Stonewall | 1,490 |
Sutton | 4,128 |
Swisher | 7,854 |
Tarrant | 1,809,034 |
Taylor | 131,506 |
Terrell | 984 |
Terry | 12,651 |
Throckmorton | 1,641 |
Titus | 32,334 |
Tom Green | 110,224 |
Travis | 1,024,266 |
Trinity | 14,585 |
Tyler | 21,766 |
Upshur | 39,309 |
Upton | 3,355 |
Uvalde | 26,405 |
Val Verde | 48,879 |
Van Zandt | 52,579 |
Victoria | 86,793 |
Walker | 67,861 |
Waller | 43,205 |
Ward | 10,658 |
Washington | 33,718 |
Webb | 250,304 |
Wharton | 41,280 |
Wheeler | 5,410 |
Wichita | 131,500 |
Wilbarger | 13,535 |
Willacy | 22,134 |
Williamson | 422,679 |
Wilson | 42,918 |
Winkler | 7,110 |
Wise | 59,127 |
Wood | 41,964 |
Yoakum | 7,879 |
Young | 18,550 |
Zapata | 14,018 |
Zavala | 11,677 |
Data source: U.S. Census Bureau. SUB-EST2023: Subcounty Resident Population Estimates: April 1, 2010 to July 1, 2023.
Data year: 2022