Map This Dataset - Generates a map of all 254 counties using the data in this table for the 2023 data only.
Unemployment Rate | |||||
---|---|---|---|---|---|
County | 2019 | 2020 | 2021 | 2022 | 2023 |
Anderson | 2.9% | 5.7% | 4.9% | 3.5% | 3.5% |
Andrews | 2.3% | 8.2% | 5.7% | 3.2% | 3.0% |
Angelina | 4.0% | 7.6% | 6.4% | 4.6% | 4.4% |
Aransas | 4.3% | 8.4% | 7.2% | 5.3% | 4.9% |
Archer | 2.8% | 5.3% | 4.3% | 3.4% | 3.5% |
Armstrong | 2.7% | 4.2% | 3.6% | 2.8% | 3.3% |
Atascosa | 3.6% | 8.6% | 6.1% | 4.1% | 3.8% |
Austin | 3.4% | 6.7% | 5.5% | 4.0% | 3.7% |
Bailey | 3.7% | 4.8% | 5.0% | 4.3% | 4.7% |
Bandera | 3.3% | 5.8% | 4.8% | 3.7% | 3.5% |
Bastrop | 3.1% | 6.0% | 4.5% | 3.4% | 3.4% |
Baylor | 2.2% | 3.4% | 3.4% | 2.8% | 2.5% |
Bee | 4.4% | 9.9% | 8.5% | 5.9% | 5.1% |
Bell | 3.9% | 7.0% | 5.8% | 4.5% | 4.5% |
Bexar | 3.2% | 7.6% | 5.3% | 3.8% | 3.7% |
Blanco | 2.4% | 3.9% | 3.4% | 2.8% | 2.8% |
Borden | 2.5% | 3.4% | 2.2% | 1.9% | 1.8% |
Bosque | 3.4% | 5.5% | 4.6% | 3.7% | 3.5% |
Bowie | 4.4% | 7.4% | 5.9% | 4.7% | 4.2% |
Brazoria | 4.2% | 8.6% | 6.8% | 4.6% | 4.4% |
Brazos | 2.7% | 5.3% | 4.1% | 3.1% | 3.1% |
Brewster | 2.9% | 6.6% | 4.6% | 3.5% | 3.2% |
Briscoe | 3.5% | 4.7% | 4.8% | 3.6% | 3.8% |
Brooks | 5.1% | 10.7% | 9.1% | 6.1% | 5.5% |
Brown | 3.7% | 6.5% | 5.2% | 4.4% | 4.3% |
Burleson | 3.1% | 6.4% | 4.9% | 3.6% | 3.6% |
Burnet | 2.7% | 4.8% | 3.8% | 3.0% | 3.1% |
Caldwell | 3.4% | 6.5% | 4.9% | 3.5% | 3.5% |
Calhoun | 3.2% | 5.8% | 4.9% | 3.7% | 3.3% |
Callahan | 3.1% | 5.5% | 4.7% | 3.6% | 3.6% |
Cameron | 5.5% | 10.1% | 8.0% | 5.7% | 5.4% |
Camp | 4.2% | 7.4% | 5.9% | 4.5% | 4.4% |
Carson | 2.6% | 4.2% | 3.9% | 3.1% | 3.0% |
Cass | 4.3% | 7.9% | 6.6% | 4.7% | 4.7% |
Castro | 2.7% | 3.6% | 3.5% | 3.2% | 3.1% |
Chambers | 4.5% | 9.4% | 8.1% | 5.4% | 5.4% |
Cherokee | 3.8% | 7.9% | 6.4% | 4.5% | 4.4% |
Childress | 2.7% | 3.7% | 3.6% | 2.9% | 2.8% |
Clay | 3.1% | 5.5% | 5.0% | 3.9% | 3.7% |
Cochran | 3.4% | 7.2% | 6.3% | 4.8% | 4.0% |
Coke | 3.3% | 5.5% | 4.8% | 3.5% | 3.3% |
Coleman | 4.1% | 7.4% | 6.0% | 4.4% | 4.6% |
Collin | 3.1% | 6.3% | 4.4% | 3.2% | 3.5% |
Collingsworth | 3.1% | 4.2% | 4.4% | 3.5% | 3.6% |
Colorado | 3.1% | 5.6% | 4.8% | 3.6% | 3.5% |
Comal | 3.0% | 6.1% | 4.6% | 3.5% | 3.6% |
Comanche | 3.2% | 5.5% | 4.6% | 3.5% | 3.6% |
Concho | 3.2% | 4.5% | 4.3% | 3.2% | 3.1% |
Cooke | 2.8% | 7.1% | 5.1% | 3.4% | 3.3% |
Coryell | 4.0% | 6.6% | 5.7% | 4.5% | 4.5% |
Cottle | 4.2% | 4.9% | 4.4% | 2.8% | 2.6% |
Crane | 4.0% | 13.7% | 9.3% | 5.0% | 4.5% |
Crockett | 2.9% | 8.9% | 6.6% | 4.0% | 3.3% |
Crosby | 4.0% | 5.3% | 5.6% | 4.2% | 4.2% |
Culberson | 4.2% | 6.6% | 4.8% | 2.8% | 3.2% |
Dallam | 2.0% | 2.8% | 2.7% | 2.4% | 2.6% |
Dallas | 3.5% | 7.8% | 5.6% | 3.8% | 3.8% |
Dawson | 3.9% | 8.7% | 6.8% | 4.4% | 4.2% |
Deaf Smith | 2.7% | 3.6% | 3.7% | 3.0% | 3.1% |
Delta | 3.4% | 5.5% | 4.9% | 4.1% | 4.5% |
Denton | 3.0% | 6.4% | 4.4% | 3.3% | 3.5% |
DeWitt | 2.6% | 6.1% | 4.9% | 3.5% | 3.3% |
Dickens | 4.2% | 6.2% | 5.2% | 4.8% | 5.1% |
Dimmit | 2.5% | 6.4% | 5.5% | 3.9% | 3.2% |
Donley | 3.4% | 4.4% | 4.2% | 3.6% | 3.9% |
Duval | 4.5% | 12.2% | 8.0% | 4.5% | 4.4% |
Eastland | 3.3% | 6.8% | 5.7% | 4.6% | 4.6% |
Ector | 2.7% | 11.1% | 8.0% | 3.9% | 3.3% |
Edwards | 2.3% | 3.6% | 4.3% | 2.9% | 2.5% |
Ellis | 3.1% | 6.0% | 4.5% | 3.5% | 3.7% |
El Paso | 3.8% | 8.3% | 6.2% | 4.3% | 4.4% |
Erath | 3.2% | 5.7% | 4.5% | 3.5% | 3.5% |
Falls | 3.3% | 6.1% | 5.3% | 4.1% | 4.1% |
Fannin | 2.8% | 4.7% | 4.1% | 3.5% | 3.4% |
Fayette | 2.6% | 4.7% | 4.3% | 3.5% | 3.4% |
Fisher | 3.0% | 4.5% | 4.3% | 3.6% | 3.3% |
Floyd | 4.4% | 6.2% | 5.7% | 4.2% | 4.3% |
Foard | 3.0% | 4.0% | 3.4% | 3.2% | 3.3% |
Fort Bend | 3.5% | 7.6% | 5.9% | 4.0% | 4.0% |
Franklin | 3.6% | 5.3% | 4.4% | 3.3% | 3.8% |
Freestone | 4.8% | 8.4% | 7.2% | 5.4% | 5.1% |
Frio | 2.6% | 5.7% | 4.8% | 3.4% | 3.3% |
Gaines | 2.4% | 5.6% | 4.6% | 3.0% | 2.9% |
Galveston | 4.1% | 8.8% | 6.6% | 4.4% | 4.3% |
Garza | 2.6% | 6.8% | 4.9% | 4.2% | 3.4% |
Gillespie | 2.4% | 4.8% | 3.4% | 2.7% | 2.6% |
Glasscock | 2.1% | 3.6% | 3.1% | 2.7% | 2.4% |
Goliad | 3.4% | 7.8% | 6.5% | 4.5% | 3.7% |
Gonzales | 2.7% | 5.4% | 4.3% | 3.3% | 3.4% |
Gray | 3.6% | 8.1% | 6.6% | 4.5% | 4.1% |
Grayson | 3.1% | 5.9% | 4.7% | 3.7% | 3.7% |
Gregg | 3.8% | 8.3% | 6.4% | 4.3% | 4.2% |
Grimes | 4.0% | 8.1% | 6.6% | 4.6% | 4.4% |
Guadalupe | 3.0% | 6.1% | 4.5% | 3.4% | 3.4% |
Hale | 4.5% | 6.8% | 6.1% | 5.0% | 4.9% |
Hall | 4.2% | 5.8% | 5.5% | 4.2% | 4.3% |
Hamilton | 3.0% | 4.6% | 4.1% | 3.5% | 3.4% |
Hansford | 2.4% | 3.5% | 3.1% | 2.4% | 2.6% |
Hardeman | 3.0% | 4.4% | 4.3% | 3.6% | 4.8% |
Hardin | 4.6% | 8.9% | 7.8% | 5.2% | 4.9% |
Harris | 3.9% | 9.0% | 6.4% | 4.3% | 4.3% |
Harrison | 4.0% | 7.9% | 6.5% | 4.5% | 4.7% |
Hartley | 1.7% | 2.0% | 2.2% | 2.0% | 2.1% |
Haskell | 3.3% | 4.3% | 4.0% | 3.0% | 3.8% |
Hays | 2.8% | 6.3% | 4.1% | 3.1% | 3.3% |
Hemphill | 2.6% | 4.6% | 4.4% | 3.4% | 3.5% |
Henderson | 3.5% | 6.4% | 5.2% | 3.9% | 4.1% |
Hidalgo | 6.3% | 11.7% | 9.1% | 6.6% | 6.1% |
Hill | 3.3% | 6.3% | 5.0% | 3.9% | 4.0% |
Hockley | 3.0% | 8.0% | 5.9% | 3.7% | 3.6% |
Hood | 3.4% | 6.6% | 5.2% | 3.8% | 3.7% |
Hopkins | 3.1% | 5.1% | 4.4% | 3.6% | 3.5% |
Houston | 3.1% | 5.3% | 4.9% | 3.6% | 3.2% |
Howard | 3.1% | 8.1% | 6.4% | 5.1% | 4.3% |
Hudspeth | 4.3% | 8.1% | 5.7% | 4.0% | 3.8% |
Hunt | 3.6% | 6.6% | 5.2% | 4.0% | 4.1% |
Hutchinson | 4.4% | 7.2% | 5.9% | 4.5% | 4.3% |
Irion | 2.4% | 6.0% | 4.9% | 3.0% | 3.3% |
Jack | 3.1% | 7.0% | 5.5% | 3.8% | 3.6% |
Jackson | 3.0% | 5.8% | 5.0% | 3.5% | 3.3% |
Jasper | 6.1% | 11.2% | 9.6% | 6.5% | 6.3% |
Jeff Davis | 2.9% | 5.1% | 4.3% | 3.5% | 3.2% |
Jefferson | 5.9% | 12.0% | 9.8% | 6.3% | 6.3% |
Jim Hogg | 4.8% | 9.6% | 8.6% | 5.4% | 4.7% |
Jim Wells | 4.7% | 13.0% | 9.9% | 5.8% | 5.2% |
Johnson | 3.2% | 6.5% | 4.9% | 3.5% | 3.6% |
Jones | 4.3% | 7.1% | 6.1% | 4.4% | 4.6% |
Karnes | 2.5% | 6.3% | 5.2% | 3.3% | 3.1% |
Kaufman | 3.2% | 6.4% | 4.9% | 3.8% | 4.1% |
Kendall | 2.7% | 5.1% | 3.9% | 3.2% | 3.3% |
Kenedy | 3.5% | 5.6% | 5.9% | 6.2% | 7.1% |
Kent | 2.3% | 3.9% | 2.9% | 2.0% | 2.1% |
Kerr | 2.9% | 5.9% | 4.6% | 3.6% | 3.5% |
Kimble | 3.0% | 5.0% | 4.2% | 3.4% | 3.4% |
King | 2.1% | 1.7% | 0.9% | 0.9% | 1.0% |
Kinney | 3.5% | 6.0% | 5.6% | 4.8% | 4.6% |
Kleberg | 4.3% | 8.5% | 7.0% | 4.8% | 4.6% |
Knox | 3.2% | 5.6% | 4.7% | 4.0% | 3.5% |
Lamar | 3.4% | 6.4% | 5.5% | 4.3% | 4.3% |
Lamb | 3.8% | 5.2% | 5.0% | 4.0% | 4.1% |
Lampasas | 3.3% | 5.4% | 4.9% | 3.7% | 3.8% |
La Salle | 2.4% | 6.7% | 4.3% | 2.9% | 2.6% |
Lavaca | 3.0% | 5.2% | 4.5% | 3.4% | 3.3% |
Lee | 2.6% | 4.9% | 4.4% | 3.6% | 3.2% |
Leon | 4.4% | 7.8% | 7.0% | 5.2% | 4.7% |
Liberty | 5.0% | 10.5% | 9.0% | 5.9% | 5.5% |
Limestone | 3.9% | 7.1% | 6.2% | 4.6% | 4.2% |
Lipscomb | 2.7% | 4.1% | 3.8% | 3.1% | 3.2% |
Live Oak | 3.1% | 7.5% | 6.6% | 4.2% | 3.8% |
Llano | 3.5% | 5.8% | 4.9% | 3.8% | 3.6% |
Loving | 0.8% | 1.7% | 1.0% | 0.6% | 0.3% |
Lubbock | 2.8% | 5.8% | 4.5% | 3.4% | 3.3% |
Lynn | 3.0% | 5.5% | 4.3% | 3.6% | 3.3% |
McCulloch | 5.2% | 7.6% | 6.4% | 4.2% | 4.1% |
McLennan | 3.3% | 6.2% | 4.8% | 3.6% | 3.7% |
McMullen | 1.6% | 2.8% | 2.3% | 1.9% | 1.7% |
Madison | 4.2% | 7.2% | 6.2% | 4.4% | 4.6% |
Marion | 4.2% | 8.3% | 6.8% | 5.0% | 4.8% |
Martin | 2.6% | 6.1% | 4.8% | 3.1% | 2.7% |
Mason | 3.2% | 5.6% | 4.7% | 3.4% | 3.5% |
Matagorda | 5.7% | 10.5% | 8.1% | 6.0% | 5.4% |
Maverick | 7.6% | 15.1% | 12.3% | 8.0% | 7.5% |
Medina | 3.2% | 6.3% | 5.0% | 3.9% | 3.8% |
Menard | 3.5% | 5.1% | 4.8% | 3.7% | 3.7% |
Midland | 2.1% | 8.1% | 5.5% | 3.0% | 2.5% |
Milam | 5.0% | 7.2% | 5.8% | 4.3% | 4.2% |
Mills | 3.3% | 4.1% | 4.5% | 4.3% | 3.9% |
Mitchell | 3.7% | 7.9% | 7.0% | 4.5% | 4.0% |
Montague | 2.9% | 6.6% | 5.2% | 3.6% | 3.5% |
Montgomery | 3.4% | 7.5% | 5.7% | 4.0% | 3.9% |
Moore | 2.3% | 3.7% | 3.4% | 2.7% | 2.7% |
Morris | 5.3% | 11.2% | 10.2% | 6.3% | 5.9% |
Motley | 3.4% | 4.4% | 5.1% | 4.1% | 4.0% |
Nacogdoches | 3.7% | 6.6% | 5.5% | 4.3% | 4.3% |
Navarro | 3.3% | 6.2% | 5.1% | 3.9% | 4.0% |
Newton | 6.3% | 11.2% | 10.2% | 6.9% | 7.1% |
Nolan | 2.9% | 5.4% | 4.7% | 3.8% | 3.5% |
Nueces | 4.1% | 8.9% | 6.8% | 4.7% | 4.2% |
Ochiltree | 2.7% | 5.8% | 4.6% | 3.4% | 3.3% |
Oldham | 2.9% | 3.9% | 3.6% | 3.0% | 3.0% |
Orange | 5.2% | 10.6% | 8.8% | 5.8% | 5.4% |
Palo Pinto | 3.2% | 7.0% | 5.7% | 3.8% | 3.7% |
Panola | 4.1% | 8.4% | 6.6% | 4.7% | 4.5% |
Parker | 2.9% | 5.8% | 4.5% | 3.3% | 3.3% |
Parmer | 2.2% | 2.6% | 2.9% | 2.4% | 2.6% |
Pecos | 3.3% | 8.3% | 6.9% | 4.1% | 3.6% |
Polk | 4.8% | 8.8% | 7.9% | 5.6% | 5.4% |
Potter | 2.7% | 5.5% | 4.3% | 3.3% | 3.1% |
Presidio | 6.4% | 14.9% | 10.2% | 6.2% | 6.3% |
Rains | 3.0% | 4.7% | 3.9% | 3.5% | 3.5% |
Randall | 2.4% | 4.5% | 3.6% | 2.9% | 2.9% |
Reagan | 2.6% | 9.8% | 7.3% | 3.6% | 3.6% |
Real | 3.9% | 6.5% | 5.9% | 4.7% | 5.1% |
Red River | 4.6% | 6.4% | 5.9% | 5.1% | 4.8% |
Reeves | 1.8% | 7.2% | 5.8% | 3.5% | 3.1% |
Refugio | 3.7% | 8.3% | 6.6% | 4.8% | 3.9% |
Roberts | 2.9% | 4.5% | 4.2% | 4.0% | 3.6% |
Robertson | 3.6% | 6.4% | 5.2% | 3.9% | 3.6% |
Rockwall | 3.1% | 5.9% | 4.4% | 3.4% | 3.6% |
Runnels | 2.8% | 4.9% | 4.1% | 3.4% | 3.9% |
Rusk | 3.6% | 7.4% | 6.0% | 4.2% | 4.1% |
Sabine | 6.6% | 10.8% | 9.4% | 7.2% | 6.8% |
San Augustine | 4.8% | 9.6% | 8.1% | 5.9% | 5.4% |
San Jacinto | 4.6% | 8.1% | 7.3% | 4.9% | 4.7% |
San Patricio | 5.5% | 10.2% | 8.7% | 6.1% | 4.8% |
San Saba | 2.9% | 5.2% | 4.7% | 3.6% | 3.8% |
Schleicher | 2.8% | 7.0% | 5.5% | 3.6% | 3.5% |
Scurry | 3.2% | 8.2% | 6.6% | 4.2% | 4.1% |
Shackelford | 2.2% | 5.3% | 4.0% | 2.7% | 2.7% |
Shelby | 3.9% | 6.8% | 5.4% | 4.3% | 4.5% |
Sherman | 2.4% | 3.1% | 3.1% | 2.8% | 3.2% |
Smith | 3.3% | 6.8% | 5.2% | 3.8% | 3.6% |
Somervell | 3.6% | 6.5% | 5.2% | 3.9% | 3.6% |
Starr | 9.9% | 17.5% | 15.6% | 11.0% | 9.3% |
Stephens | 3.0% | 6.1% | 4.9% | 3.8% | 3.9% |
Sterling | 3.2% | 6.5% | 5.1% | 4.0% | 4.0% |
Stonewall | 2.9% | 5.1% | 4.2% | 3.0% | 2.7% |
Sutton | 3.8% | 9.8% | 8.1% | 5.7% | 5.8% |
Swisher | 3.7% | 5.2% | 5.0% | 4.1% | 4.6% |
Tarrant | 3.3% | 7.4% | 5.3% | 3.7% | 3.7% |
Taylor | 2.9% | 5.5% | 4.4% | 3.4% | 3.3% |
Terrell | 3.5% | 4.5% | 3.4% | 3.7% | 3.5% |
Terry | 3.7% | 7.3% | 6.0% | 4.2% | 3.9% |
Throckmorton | 3.7% | 4.7% | 2.9% | 3.2% | 3.6% |
Titus | 4.1% | 6.7% | 5.4% | 4.4% | 4.2% |
Tom Green | 3.0% | 6.3% | 4.8% | 3.5% | 3.5% |
Travis | 2.6% | 6.4% | 4.0% | 2.9% | 3.3% |
Trinity | 4.8% | 8.1% | 7.3% | 5.3% | 5.0% |
Tyler | 5.7% | 9.9% | 8.4% | 6.1% | 5.8% |
Upshur | 3.7% | 7.7% | 6.2% | 4.3% | 4.2% |
Upton | 3.0% | 5.7% | 5.2% | 2.7% | 1.7% |
Uvalde | 3.8% | 6.4% | 5.5% | 4.4% | 4.2% |
Val Verde | 3.3% | 8.3% | 5.9% | 4.6% | 5.5% |
Van Zandt | 3.3% | 6.2% | 4.8% | 3.5% | 3.5% |
Victoria | 3.5% | 8.3% | 6.3% | 4.2% | 4.1% |
Walker | 3.9% | 7.2% | 6.3% | 4.8% | 4.6% |
Waller | 3.8% | 7.6% | 6.3% | 4.4% | 4.6% |
Ward | 2.4% | 9.5% | 6.9% | 3.7% | 3.0% |
Washington | 3.4% | 5.7% | 5.3% | 4.0% | 3.9% |
Webb | 3.7% | 8.5% | 6.3% | 4.2% | 4.0% |
Wharton | 3.4% | 6.8% | 5.7% | 3.8% | 3.9% |
Wheeler | 3.0% | 6.1% | 6.2% | 3.9% | 3.7% |
Wichita | 3.2% | 6.6% | 5.3% | 4.0% | 3.9% |
Wilbarger | 3.6% | 5.9% | 6.6% | 4.9% | 5.0% |
Willacy | 8.2% | 12.0% | 10.1% | 8.2% | 7.8% |
Williamson | 2.8% | 5.8% | 4.0% | 3.0% | 3.4% |
Wilson | 2.8% | 5.7% | 4.4% | 3.3% | 3.2% |
Winkler | 2.9% | 9.4% | 7.5% | 4.0% | 3.4% |
Wise | 3.2% | 6.6% | 4.9% | 3.6% | 3.7% |
Wood | 3.9% | 6.6% | 5.7% | 4.5% | 4.4% |
Yoakum | 2.9% | 12.0% | 7.6% | 4.1% | 3.4% |
Young | 3.0% | 5.3% | 4.6% | 3.5% | 3.4% |
Zapata | 5.1% | 12.2% | 11.7% | 7.0% | 6.4% |
Zavala | 8.5% | 14.3% | 12.4% | 8.7% | 7.3% |
Data source: Texas Workforce Commission. Labor Force Statistics for Texas Counties 2000-Present.
Year: 2022