Map This Dataset - Generates a map of all 254 counties using the data in this table for the 2023 data only.
Local Sales Tax Allocation | |||||
---|---|---|---|---|---|
County | 2019 | 2020 | 2021 | 2022 | 2023 |
Anderson | $2,529,946 | $2,820,965 | $3,244,561 | $4,128,049 | $4,234,160 |
Angelina | $6,544,730 | $6,485,238 | $7,280,023 | $8,345,013 | $9,305,112 |
Aransas | $1,643,466 | $1,775,960 | $2,048,194 | $2,338,044 | $2,356,653 |
Archer | $414,988 | $372,724 | $469,313 | $538,410 | $590,044 |
Armstrong | $53,340 | $64,735 | $71,590 | $104,163 | $273,404 |
Atascosa | $7,885,718 | $4,367,579 | $4,818,296 | $6,438,678 | $10,418,701 |
Austin | $2,116,071 | $1,936,305 | $2,086,294 | $2,240,414 | $2,395,363 |
Bailey | $252,782 | $293,824 | $333,460 | $342,626 | $366,520 |
Bandera | $797,154 | $899,561 | $1,015,262 | $1,161,151 | $1,185,835 |
Bastrop | $4,719,121 | $5,368,172 | $6,503,945 | $7,837,387 | $8,313,038 |
Bee | $1,690,094 | $1,533,113 | $1,900,693 | $2,586,543 | $2,306,463 |
Bell | $21,034,059 | $23,261,677 | $27,943,716 | $31,580,081 | $33,351,319 |
Blanco | $874,580 | $948,950 | $1,076,218 | $1,204,043 | $1,316,883 |
Borden | $0 | $0 | $0 | $0 | $15,797 |
Bosque | $625,717 | $734,008 | $817,038 | $893,498 | $1,167,177 |
Bowie | $7,004,659 | $7,441,627 | $8,756,952 | $9,447,848 | $9,950,481 |
Brazoria | $33,234,569 | $34,797,279 | $32,759,579 | $36,694,211 | $40,518,514 |
Brazos | $18,922,569 | $18,526,729 | $21,358,035 | $24,510,198 | $25,218,221 |
Brewster | $777,662 | $883,226 | $923,667 | $1,005,847 | $1,039,540 |
Burleson | $1,479,205 | $1,429,295 | $1,151,541 | $1,565,690 | $1,573,045 |
Caldwell | $1,994,497 | $2,415,379 | $2,640,296 | $2,921,554 | $3,477,622 |
Calhoun | $3,846,148 | $4,181,029 | $3,597,764 | $3,380,955 | $3,539,974 |
Camp | $454,326 | $560,064 | $588,470 | $644,765 | $750,869 |
Castro | $223,498 | $229,866 | $229,910 | $273,141 | $277,756 |
Cherokee | $1,968,270 | $2,189,875 | $2,472,008 | $3,063,658 | $3,045,518 |
Childress | $490,918 | $495,810 | $508,969 | $577,732 | $625,065 |
Colorado | $1,792,986 | $2,139,268 | $1,709,239 | $1,988,474 | $2,648,705 |
Comal | $16,383,776 | $17,882,623 | $21,891,365 | $23,069,101 | $24,185,947 |
Comanche | $604,962 | $650,919 | $703,683 | $792,269 | $812,442 |
Concho | $139,959 | $308,446 | $151,804 | $122,515 | $662,004 |
Cooke | $3,884,490 | $3,288,954 | $3,517,662 | $4,240,301 | $4,473,572 |
Coryell | $2,663,495 | $2,935,095 | $3,283,060 | $3,571,975 | $3,686,155 |
Crosby | $161,649 | $168,343 | $170,040 | $188,335 | $191,457 |
Dawson | $1,030,253 | $890,440 | $1,050,034 | $1,438,199 | $1,717,882 |
Deaf Smith | $981,424 | $1,094,813 | $1,176,491 | $1,414,179 | $1,470,227 |
Delta | $115,244 | $124,209 | $205,682 | $270,914 | $313,343 |
Dickens | $67,095 | $71,507 | $74,177 | $134,259 | $328,200 |
Dimmit | $4,180,003 | $2,236,193 | $1,921,130 | $3,176,574 | $4,485,867 |
El Paso | $51,797,089 | $53,526,289 | $62,564,140 | $69,895,650 | $73,434,851 |
Erath | $2,799,103 | $2,898,605 | $3,399,865 | $3,893,099 | $4,304,196 |
Falls | $473,257 | $483,539 | $549,681 | $691,482 | $1,249,926 |
Fannin | $1,295,998 | $1,455,872 | $1,741,727 | $1,734,880 | $1,872,346 |
Fayette | $2,171,422 | $2,120,588 | $2,385,559 | $3,053,127 | $3,264,717 |
Franklin | $517,866 | $551,352 | $635,432 | $694,579 | $700,918 |
Frio | $1,964,460 | $1,577,436 | $1,455,667 | $1,795,137 | $2,415,061 |
Gillespie | $3,065,803 | $3,080,830 | $3,789,118 | $4,221,654 | $4,586,602 |
Gonzales | $2,327,597 | $2,076,634 | $1,842,225 | $2,336,960 | $2,621,679 |
Gregg | $16,549,661 | $15,187,120 | $17,264,097 | $19,602,949 | $21,200,777 |
Grimes | $1,517,835 | $1,419,634 | $1,730,408 | $1,915,279 | $2,495,308 |
Guadalupe | $8,208,358 | $9,145,303 | $10,849,513 | $13,417,398 | $14,426,118 |
Hale | $1,799,127 | $1,702,855 | $1,835,203 | $1,943,523 | $2,255,306 |
Hamilton | $447,047 | $476,422 | $517,329 | $605,554 | $589,791 |
Hardeman | $229,132 | $242,657 | $215,541 | $220,468 | $199,478 |
Hays | $23,400,715 | $28,929,896 | $29,762,793 | $30,740,867 | $32,134,901 |
Hill | $2,609,548 | $2,377,273 | $3,115,861 | $3,983,231 | $4,178,574 |
Hood | $4,968,419 | $4,781,078 | $5,393,565 | $6,227,324 | $7,123,706 |
Hopkins | $2,496,774 | $2,676,199 | $2,981,688 | $4,062,626 | $3,887,717 |
Houston | $1,618,438 | $1,232,293 | $1,197,186 | $1,653,025 | $1,606,190 |
Hunt | $4,837,099 | $5,446,537 | $6,631,059 | $7,950,120 | $8,608,738 |
Jackson | $1,671,926 | $1,186,088 | $1,338,986 | $1,587,953 | $1,489,077 |
Jeff Davis | $83,317 | $93,518 | $103,448 | $122,512 | $117,490 |
Jefferson | $32,688,903 | $33,971,936 | $33,017,885 | $37,414,532 | $38,477,273 |
Jim Hogg | $426,614 | $405,832 | $418,037 | $495,263 | $509,638 |
Jim Wells | $3,024,030 | $2,800,869 | $2,605,184 | $3,348,608 | $3,605,213 |
Karnes | $6,229,514 | $4,534,682 | $3,732,027 | $5,719,355 | $7,526,893 |
Kendall | $3,831,154 | $4,154,752 | $4,752,667 | $5,310,425 | $5,928,279 |
Kerr | $4,242,039 | $4,684,436 | $5,336,082 | $5,947,958 | $6,127,642 |
Kinney | $507,727 | $105,955 | $116,874 | $93,587 | $417,500 |
Kleberg | $2,042,475 | $2,067,675 | $2,287,058 | $2,544,920 | $3,239,572 |
Lamar | $3,405,465 | $4,053,811 | $4,526,192 | $4,737,815 | $5,480,449 |
Lampasas | $883,824 | $1,048,439 | $1,241,309 | $1,421,753 | $1,453,532 |
Lee | $1,986,255 | $2,511,501 | $1,406,914 | $1,554,642 | $1,626,475 |
Leon | $1,537,157 | $1,309,444 | $1,200,366 | $1,526,123 | $1,770,309 |
Liberty | $4,684,263 | $4,389,965 | $4,751,262 | $5,242,650 | $5,682,367 |
Live Oak | $2,106,394 | $1,859,376 | $2,222,143 | $2,695,474 | $3,822,148 |
Lubbock | $26,582,168 | $27,731,681 | $31,629,574 | $34,914,843 | $36,790,440 |
Lynn | $169,965 | $165,653 | $173,248 | $194,986 | $185,287 |
McCulloch | $798,743 | $770,902 | $578,127 | $560,017 | $652,644 |
McLennan | $18,686,610 | $19,921,048 | $23,515,434 | $26,216,031 | $27,112,530 |
Madison | $889,801 | $752,224 | $819,492 | $951,612 | $1,184,655 |
Marion | $402,513 | $457,995 | $416,375 | $480,718 | $556,487 |
Maverick | $2,911,804 | $2,756,710 | $3,075,102 | $3,570,925 | $4,001,981 |
Medina | $2,652,485 | $2,515,260 | $2,865,415 | $3,279,347 | $3,600,048 |
Menard | $70,180 | $230,090 | $92,965 | $98,301 | $117,301 |
Midland | $63,280,599 | $45,299,833 | $43,335,436 | $64,483,166 | $76,844,492 |
Milam | $1,237,044 | $1,332,665 | $1,338,671 | $1,875,525 | $2,386,238 |
Mitchell | $375,320 | $364,505 | $368,132 | $447,618 | $538,002 |
Morris | $493,386 | $466,156 | $406,339 | $482,591 | $547,515 |
Navarro | $2,724,163 | $2,879,450 | $3,379,217 | $4,376,736 | $4,131,039 |
Oldham | $259,791 | $185,444 | $262,544 | $225,288 | $215,756 |
Orange | $5,331,520 | $5,753,834 | $6,524,079 | $7,290,132 | $8,001,425 |
Palo Pinto | $1,531,851 | $1,732,186 | $1,966,987 | $2,377,323 | $2,674,159 |
Parker | $10,281,940 | $11,089,477 | $13,254,298 | $15,426,740 | $16,797,131 |
Polk | $2,545,174 | $2,794,649 | $3,193,580 | $3,585,854 | $3,950,525 |
Rains | $637,691 | $739,074 | $867,299 | $1,015,594 | $995,247 |
Reagan | $4,731,706 | $2,180,237 | $1,823,975 | $2,778,570 | $3,807,293 |
Real | $161,956 | $185,392 | $210,771 | $222,384 | $231,049 |
Red River | $281,406 | $400,542 | $396,204 | $436,589 | $455,190 |
Runnels | $571,579 | $629,278 | $746,487 | $890,820 | $799,393 |
Sabine | $386,751 | $506,370 | $540,277 | $642,093 | $601,804 |
San Augustine | $794,080 | $606,230 | $512,552 | $1,021,108 | $1,715,040 |
San Jacinto | $544,788 | $604,747 | $654,891 | $736,947 | $761,920 |
San Saba | $278,180 | $322,182 | $290,876 | $300,263 | $311,655 |
Schleicher | $248,361 | $108,588 | $99,998 | $118,651 | $268,582 |
Scurry | $2,484,898 | $2,238,107 | $2,114,933 | $2,990,619 | $3,374,105 |
Smith | $19,990,458 | $20,924,064 | $24,555,337 | $27,747,297 | $28,870,884 |
Swisher | $168,870 | $193,683 | $221,282 | $225,730 | $323,719 |
Terrell | $173,946 | $110,212 | $111,890 | $1,069,012 | $180,893 |
Terry | $1,188,305 | $650,765 | $662,213 | $705,324 | $837,466 |
Titus | $2,321,536 | $2,497,459 | $2,875,126 | $3,149,282 | $3,378,612 |
Tom Green | $10,306,781 | $10,755,910 | $11,243,501 | $12,286,271 | $13,308,349 |
Tyler | $770,479 | $760,512 | $834,679 | $1,132,685 | $1,216,003 |
Upshur | $1,235,998 | $1,432,232 | $1,549,184 | $1,832,396 | $1,908,983 |
Uvalde | $1,888,623 | $1,903,478 | $2,132,307 | $2,290,180 | $2,405,407 |
Val Verde | $3,049,117 | $2,581,376 | $3,014,823 | $3,063,841 | $3,310,214 |
Victoria | $9,451,596 | $9,148,982 | $9,891,242 | $11,457,658 | $11,304,405 |
Walker | $3,886,801 | $4,092,914 | $4,560,196 | $5,061,428 | $5,093,938 |
Washington | $3,188,370 | $3,058,963 | $3,576,154 | $4,324,193 | $4,715,863 |
Webb | $17,626,878 | $16,599,609 | $19,928,033 | $23,991,679 | $27,197,739 |
Wharton | $3,140,248 | $3,257,478 | $4,159,205 | $4,210,491 | $5,265,001 |
Wilbarger | $749,761 | $805,639 | $885,764 | $810,678 | $831,228 |
Winkler | $4,276,795 | $2,728,879 | $2,133,824 | $3,495,192 | $4,997,561 |
Wise | $4,622,908 | $4,937,583 | $5,742,587 | $6,981,159 | $7,905,186 |
Wood | $2,134,964 | $2,347,597 | $2,574,283 | $2,909,452 | $2,957,121 |
Young | $1,212,878 | $1,311,058 | $1,498,600 | $1,732,904 | $1,700,948 |
Data source: Texas Comptroller of Public Accounts. Local Sales and Use Tax - Allocation Historical Summary.
Year: 2022