Map This Dataset - Generates a map of all 254 counties using the data in this table.
2023 Population Estimates from the U. S. Census Bureau | |
---|---|
County | Data |
Anderson | 57,736 |
Andrews | 18,664 |
Angelina | 87,319 |
Aransas | 25,374 |
Archer | 9,029 |
Armstrong | 1,832 |
Atascosa | 51,784 |
Austin | 31,677 |
Bailey | 6,672 |
Bandera | 22,637 |
Bastrop | 110,778 |
Baylor | 3,463 |
Bee | 30,850 |
Bell | 393,193 |
Bexar | 2,087,679 |
Blanco | 13,048 |
Borden | 572 |
Bosque | 18,996 |
Bowie | 91,687 |
Brazoria | 398,938 |
Brazos | 244,703 |
Brewster | 9,513 |
Briscoe | 1,445 |
Brooks | 6,848 |
Brown | 38,709 |
Burleson | 19,475 |
Burnet | 53,991 |
Caldwell | 49,859 |
Calhoun | 19,696 |
Callahan | 14,374 |
Cameron | 426,710 |
Camp | 13,000 |
Carson | 5,878 |
Cass | 28,659 |
Castro | 7,227 |
Chambers | 53,876 |
Cherokee | 52,217 |
Childress | 6,788 |
Clay | 10,738 |
Cochran | 2,509 |
Coke | 3,352 |
Coleman | 7,842 |
Collin | 1,195,359 |
Collingsworth | 2,563 |
Colorado | 21,117 |
Comal | 193,928 |
Comanche | 14,050 |
Concho | 3,297 |
Cooke | 43,782 |
Coryell | 84,878 |
Cottle | 1,294 |
Crane | 4,574 |
Crockett | 2,858 |
Crosby | 4,917 |
Culberson | 2,196 |
Dallam | 7,237 |
Dallas | 2,606,358 |
Dawson | 12,004 |
Deaf Smith | 18,347 |
Delta | 5,520 |
Denton | 1,007,703 |
DeWitt | 19,929 |
Dickens | 1,711 |
Dimmit | 8,257 |
Donley | 3,214 |
Duval | 9,604 |
Eastland | 18,037 |
Ector | 164,494 |
Edwards | 1,393 |
Ellis | 222,829 |
El Paso | 869,880 |
Erath | 44,195 |
Falls | 17,286 |
Fannin | 37,571 |
Fayette | 25,474 |
Fisher | 3,612 |
Floyd | 5,090 |
Foard | 1,079 |
Fort Bend | 916,778 |
Franklin | 10,735 |
Freestone | 20,441 |
Frio | 17,987 |
Gaines | 22,523 |
Galveston | 361,744 |
Garza | 4,517 |
Gillespie | 27,733 |
Glasscock | 1,141 |
Goliad | 7,144 |
Gonzales | 19,930 |
Gray | 20,916 |
Grayson | 146,907 |
Gregg | 126,243 |
Grimes | 32,384 |
Guadalupe | 188,454 |
Hale | 31,761 |
Hall | 2,818 |
Hamilton | 8,619 |
Hansford | 5,071 |
Hardeman | 3,490 |
Hardin | 58,261 |
Harris | 4,835,125 |
Harrison | 70,895 |
Hartley | 5,145 |
Haskell | 5,385 |
Hays | 280,486 |
Hemphill | 3,189 |
Henderson | 86,158 |
Hidalgo | 898,471 |
Hill | 38,101 |
Hockley | 21,460 |
Hood | 67,774 |
Hopkins | 38,172 |
Houston | 22,066 |
Howard | 30,554 |
Hudspeth | 3,451 |
Hunt | 113,347 |
Hutchinson | 20,033 |
Irion | 1,549 |
Jack | 8,875 |
Jackson | 15,221 |
Jasper | 32,694 |
Jeff Davis | 1,856 |
Jefferson | 251,496 |
Jim Hogg | 4,720 |
Jim Wells | 38,662 |
Johnson | 202,906 |
Jones | 20,381 |
Karnes | 15,018 |
Kaufman | 185,690 |
Kendall | 50,537 |
Kenedy | 343 |
Kent | 734 |
Kerr | 53,915 |
Kimble | 4,442 |
King | 217 |
Kinney | 3,148 |
Kleberg | 30,069 |
Knox | 3,302 |
Lamar | 51,127 |
Lamb | 12,711 |
Lampasas | 23,262 |
La Salle | 6,537 |
Lavaca | 20,571 |
Lee | 18,240 |
Leon | 16,538 |
Liberty | 108,272 |
Limestone | 22,250 |
Lipscomb | 2,906 |
Live Oak | 11,584 |
Llano | 22,875 |
Loving | 43 |
Lubbock | 320,940 |
Lynn | 5,761 |
McCulloch | 7,452 |
McLennan | 268,583 |
McMullen | 568 |
Madison | 13,742 |
Marion | 9,571 |
Martin | 5,216 |
Mason | 3,931 |
Matagorda | 36,359 |
Maverick | 57,762 |
Medina | 54,797 |
Menard | 1,958 |
Midland | 177,108 |
Milam | 25,951 |
Mills | 4,548 |
Mitchell | 9,075 |
Montague | 21,598 |
Montgomery | 711,354 |
Moore | 21,190 |
Morris | 12,066 |
Motley | 1,020 |
Nacogdoches | 65,375 |
Navarro | 55,635 |
Newton | 12,039 |
Nolan | 14,306 |
Nueces | 352,289 |
Ochiltree | 9,704 |
Oldham | 1,783 |
Orange | 85,722 |
Palo Pinto | 29,747 |
Panola | 22,838 |
Parker | 173,494 |
Parmer | 9,617 |
Pecos | 14,623 |
Polk | 54,186 |
Potter | 114,647 |
Presidio | 5,795 |
Rains | 12,986 |
Randall | 148,255 |
Reagan | 3,141 |
Real | 2,854 |
Red River | 11,678 |
Reeves | 11,770 |
Refugio | 6,666 |
Roberts | 840 |
Robertson | 17,267 |
Rockwall | 131,307 |
Runnels | 9,868 |
Rusk | 53,079 |
Sabine | 10,106 |
San Augustine | 7,833 |
San Jacinto | 28,936 |
San Patricio | 70,660 |
San Saba | 5,845 |
Schleicher | 2,391 |
Scurry | 16,212 |
Shackelford | 3,229 |
Shelby | 24,179 |
Sherman | 2,678 |
Smith | 245,209 |
Somervell | 9,888 |
Starr | 65,934 |
Stephens | 9,343 |
Sterling | 1,397 |
Stonewall | 1,218 |
Sutton | 3,221 |
Swisher | 6,955 |
Tarrant | 2,182,947 |
Taylor | 146,836 |
Terrell | 687 |
Terry | 11,547 |
Throckmorton | 1,526 |
Titus | 31,357 |
Tom Green | 119,057 |
Travis | 1,334,961 |
Trinity | 14,228 |
Tyler | 20,382 |
Upshur | 43,281 |
Upton | 3,109 |
Uvalde | 24,960 |
Val Verde | 47,720 |
Van Zandt | 64,000 |
Victoria | 91,664 |
Walker | 81,268 |
Waller | 63,553 |
Ward | 10,966 |
Washington | 37,007 |
Webb | 269,148 |
Wharton | 41,739 |
Wheeler | 4,804 |
Wichita | 130,180 |
Wilbarger | 12,522 |
Willacy | 20,037 |
Williamson | 697,191 |
Wilson | 54,183 |
Winkler | 7,414 |
Wise | 78,097 |
Wood | 47,921 |
Yoakum | 7,468 |
Young | 18,124 |
Zapata | 13,736 |
Zavala | 9,312 |
Data source: U.S. Census Bureau. Annual Resident Population Estimates, Estimated Components of Resident Population Change, and Rates of the Components of Resident Population Change for States and Counties: April 1, 2020 to July 1, 2023.
Data year: 2023