Map This Dataset - Generates a map of all 254 counties using the data in this table.
Percent of Population that is Urban | |
---|---|
County | Data |
Anderson | 32.14% |
Andrews | 81.68% |
Angelina | 48.09% |
Aransas | 76.42% |
Archer | 12.64% |
Armstrong | 0.00% |
Atascosa | 28.55% |
Austin | 21.17% |
Bailey | 74.72% |
Bandera | 0.00% |
Bastrop | 28.00% |
Baylor | 0.00% |
Bee | 45.83% |
Bell | 86.31% |
Bexar | 95.29% |
Blanco | 0.00% |
Borden | 0.00% |
Bosque | 0.00% |
Bowie | 62.06% |
Brazoria | 77.40% |
Brazos | 88.15% |
Brewster | 65.82% |
Briscoe | 0.00% |
Brooks | 63.55% |
Brown | 56.60% |
Burleson | 0.00% |
Burnet | 32.68% |
Caldwell | 45.41% |
Calhoun | 59.96% |
Callahan | 0.00% |
Cameron | 82.42% |
Camp | 0.00% |
Carson | 0.00% |
Cass | 19.44% |
Castro | 0.00% |
Chambers | 45.89% |
Cherokee | 27.54% |
Childress | 67.77% |
Clay | 0.00% |
Cochran | 0.00% |
Coke | 0.00% |
Coleman | 46.84% |
Collin | 93.85% |
Collingsworth | 0.00% |
Colorado | 0.00% |
Comal | 53.39% |
Comanche | 0.00% |
Concho | 0.00% |
Cooke | 39.70% |
Coryell | 80.47% |
Cottle | 0.00% |
Crane | 0.00% |
Crockett | 0.00% |
Crosby | 0.00% |
Culberson | 0.00% |
Dallam | 76.70% |
Dallas | 99.42% |
Dawson | 70.09% |
Deaf Smith | 83.52% |
Delta | 0.00% |
Denton | 92.80% |
DeWitt | 48.60% |
Dickens | 0.00% |
Dimmit | 65.18% |
Donley | 0.00% |
Duval | 0.00% |
Eastland | 0.00% |
Ector | 90.91% |
Edwards | 0.00% |
Ellis | 69.31% |
El Paso | 95.98% |
Erath | 49.01% |
Falls | 31.80% |
Fannin | 21.87% |
Fayette | 20.54% |
Fisher | 0.00% |
Floyd | 0.00% |
Foard | 0.00% |
Fort Bend | 95.20% |
Franklin | 0.00% |
Freestone | 0.00% |
Frio | 49.30% |
Gaines | 32.73% |
Galveston | 95.94% |
Garza | 0.00% |
Gillespie | 43.56% |
Glasscock | 0.00% |
Goliad | 0.00% |
Gonzales | 35.38% |
Gray | 79.45% |
Grayson | 52.31% |
Gregg | 86.54% |
Grimes | 25.48% |
Guadalupe | 75.18% |
Hale | 69.54% |
Hall | 0.00% |
Hamilton | 0.00% |
Hansford | 0.00% |
Hardeman | 0.00% |
Hardin | 49.28% |
Harris | 98.87% |
Harrison | 45.10% |
Hartley | 53.79% |
Haskell | 0.00% |
Hays | 70.26% |
Hemphill | 0.00% |
Henderson | 34.06% |
Hidalgo | 91.09% |
Hill | 22.49% |
Hockley | 58.51% |
Hood | 58.92% |
Hopkins | 39.91% |
Houston | 26.90% |
Howard | 83.06% |
Hudspeth | 0.00% |
Hunt | 38.67% |
Hutchinson | 62.32% |
Irion | 0.00% |
Jack | 0.00% |
Jackson | 39.43% |
Jasper | 22.14% |
Jeff Davis | 0.00% |
Jefferson | 90.15% |
Jim Hogg | 0.00% |
Jim Wells | 49.92% |
Johnson | 53.53% |
Jones | 0.00% |
Karnes | 0.00% |
Kaufman | 58.08% |
Kendall | 43.20% |
Kenedy | 0.00% |
Kent | 0.00% |
Kerr | 60.54% |
Kimble | 0.00% |
King | 0.00% |
Kinney | 0.00% |
Kleberg | 80.36% |
Knox | 0.00% |
Lamar | 52.49% |
Lamb | 43.13% |
Lampasas | 33.87% |
La Salle | 0.00% |
Lavaca | 17.61% |
Lee | 0.00% |
Leon | 0.00% |
Liberty | 22.63% |
Limestone | 30.08% |
Lipscomb | 0.00% |
Live Oak | 0.00% |
Llano | 49.79% |
Loving | 0.00% |
Lubbock | 89.48% |
Lynn | 0.00% |
McCulloch | 64.05% |
McLennan | 75.98% |
McMullen | 0.00% |
Madison | 0.00% |
Marion | 0.00% |
Martin | 0.00% |
Mason | 0.00% |
Matagorda | 53.26% |
Maverick | 93.43% |
Medina | 15.74% |
Menard | 0.00% |
Midland | 86.28% |
Milam | 42.88% |
Mills | 0.00% |
Mitchell | 64.95% |
Montague | 27.14% |
Montgomery | 77.12% |
Moore | 68.54% |
Morris | 0.00% |
Motley | 0.00% |
Nacogdoches | 52.17% |
Navarro | 46.33% |
Newton | 0.00% |
Nolan | 70.38% |
Nueces | 93.72% |
Ochiltree | 83.78% |
Oldham | 0.00% |
Orange | 63.93% |
Palo Pinto | 49.62% |
Panola | 28.14% |
Parker | 35.65% |
Parmer | 0.00% |
Pecos | 56.28% |
Polk | 11.16% |
Potter | 88.74% |
Presidio | 0.00% |
Rains | 0.00% |
Randall | 83.02% |
Reagan | 0.00% |
Real | 0.00% |
Red River | 0.00% |
Reeves | 88.70% |
Refugio | 0.00% |
Roberts | 0.00% |
Robertson | 0.00% |
Rockwall | 86.26% |
Runnels | 0.00% |
Rusk | 35.93% |
Sabine | 0.00% |
San Augustine | 0.00% |
San Jacinto | 0.00% |
San Patricio | 72.17% |
San Saba | 0.00% |
Schleicher | 0.00% |
Scurry | 68.20% |
Shackelford | 0.00% |
Shelby | 21.33% |
Sherman | 0.00% |
Smith | 65.08% |
Somervell | 0.00% |
Starr | 71.40% |
Stephens | 59.94% |
Sterling | 0.00% |
Stonewall | 0.00% |
Sutton | 0.00% |
Swisher | 0.00% |
Tarrant | 98.77% |
Taylor | 82.49% |
Terrell | 0.00% |
Terry | 69.85% |
Throckmorton | 0.00% |
Titus | 49.35% |
Tom Green | 83.32% |
Travis | 94.89% |
Trinity | 0.00% |
Tyler | 0.00% |
Upshur | 19.31% |
Upton | 0.00% |
Uvalde | 64.83% |
Val Verde | 89.69% |
Van Zandt | 0.00% |
Victoria | 72.26% |
Walker | 56.83% |
Waller | 22.64% |
Ward | 78.68% |
Washington | 48.58% |
Webb | 94.14% |
Wharton | 52.47% |
Wheeler | 0.00% |
Wichita | 87.25% |
Wilbarger | 73.90% |
Willacy | 64.40% |
Williamson | 90.85% |
Wilson | 12.69% |
Winkler | 81.90% |
Wise | 9.49% |
Wood | 12.71% |
Yoakum | 0.00% |
Young | 48.05% |
Zapata | 78.78% |
Zavala | 69.38% |
Data source: U.S. Census Bureau. County-level 2020 Census Urban and Rural Information for the U.S., Puerto Rico, and Island Areas Sorted by State and County FIPS Codes.
Data year: 2019