Map This Dataset - Generates a map of all 254 counties using the data in this table for the 2023 data only.
Average Annual Pay Per Job | |||||
---|---|---|---|---|---|
County | 2019 | 2020 | 2021 | 2022 | 2023 |
Anderson | $45,799 | $48,215 | $52,590 | $57,213 | $59,254 |
Andrews | $69,845 | $67,730 | $72,757 | $74,262 | $77,662 |
Angelina | $40,974 | $43,185 | $45,228 | $47,206 | $49,402 |
Aransas | $39,316 | $40,181 | $43,045 | $45,604 | $45,466 |
Archer | $38,006 | $39,001 | $40,895 | $45,443 | $47,319 |
Armstrong | $42,240 | $41,945 | $39,804 | $48,904 | $48,285 |
Atascosa | $55,264 | $51,506 | $52,030 | $58,762 | $61,782 |
Austin | $49,650 | $52,723 | $57,243 | $61,934 | $64,342 |
Bailey | $39,542 | $42,716 | $42,667 | $46,301 | $47,498 |
Bandera | $37,215 | $39,386 | $40,715 | $42,466 | $43,322 |
Bastrop | $40,661 | $43,347 | $45,775 | $49,073 | $50,839 |
Baylor | $34,452 | $38,251 | $41,782 | $44,359 | $48,374 |
Bee | $38,345 | $38,410 | $39,475 | $41,990 | $45,829 |
Bell | $48,842 | $51,085 | $53,498 | $56,048 | $58,894 |
Bexar | $52,560 | $56,156 | $58,635 | $61,294 | $63,353 |
Blanco | $49,686 | $52,746 | $53,771 | $59,325 | $63,690 |
Borden | $41,767 | $44,200 | $48,813 | $64,651 | $60,205 |
Bosque | $41,632 | $44,802 | $45,356 | $48,314 | $51,348 |
Bowie | $41,088 | $43,760 | $45,629 | $48,647 | $51,219 |
Brazoria | $58,755 | $60,095 | $60,831 | $65,158 | $67,153 |
Brazos | $42,552 | $45,728 | $48,362 | $50,908 | $52,287 |
Brewster | $40,642 | $43,944 | $46,144 | $47,519 | $48,518 |
Briscoe | $32,043 | $35,465 | $36,585 | $46,728 | $45,504 |
Brooks | $43,244 | $45,830 | $47,548 | $49,660 | $53,081 |
Brown | $38,752 | $40,208 | $42,078 | $44,747 | $46,653 |
Burleson | $47,721 | $50,580 | $48,618 | $53,703 | $54,334 |
Burnet | $43,862 | $46,817 | $50,425 | $53,727 | $54,977 |
Caldwell | $38,478 | $40,828 | $42,153 | $45,982 | $50,221 |
Calhoun | $69,405 | $74,656 | $75,229 | $77,916 | $80,774 |
Callahan | $41,919 | $45,481 | $46,750 | $50,142 | $52,963 |
Cameron | $34,689 | $36,665 | $39,198 | $41,312 | $42,441 |
Camp | $39,949 | $41,807 | $43,574 | $47,861 | $50,571 |
Carson | $85,618 | $87,661 | $88,436 | $92,033 | $96,054 |
Cass | $37,854 | $39,871 | $40,512 | $42,492 | $44,900 |
Castro | $37,842 | $39,688 | $42,031 | $44,349 | $45,412 |
Chambers | $68,196 | $66,603 | $61,802 | $71,937 | $75,078 |
Cherokee | $37,122 | $38,116 | $40,454 | $44,339 | $47,566 |
Childress | $39,493 | $39,678 | $42,582 | $55,703 | $51,233 |
Clay | $38,090 | $39,721 | $42,255 | $45,859 | $47,460 |
Cochran | $41,906 | $44,576 | $47,249 | $56,357 | $58,387 |
Coke | $41,707 | $49,756 | $51,730 | $63,257 | $64,727 |
Coleman | $32,780 | $35,010 | $37,593 | $41,206 | $43,998 |
Collin | $68,366 | $73,602 | $77,726 | $81,114 | $83,290 |
Collingsworth | $40,776 | $42,916 | $42,187 | $46,267 | $50,107 |
Colorado | $44,297 | $46,248 | $52,796 | $50,841 | $52,502 |
Comal | $45,313 | $49,014 | $50,989 | $53,156 | $55,658 |
Comanche | $35,799 | $38,607 | $41,507 | $43,266 | $45,100 |
Concho | $40,265 | $44,585 | $48,643 | $51,655 | $56,466 |
Cooke | $48,263 | $48,249 | $51,122 | $54,845 | $59,276 |
Coryell | $43,292 | $45,909 | $47,636 | $49,788 | $51,650 |
Cottle | $45,590 | $45,801 | $48,863 | $55,663 | $63,830 |
Crane | $58,450 | $58,800 | $58,909 | $70,417 | $72,634 |
Crockett | $44,046 | $45,597 | $44,578 | $46,136 | $50,258 |
Crosby | $39,051 | $39,769 | $46,237 | $46,174 | $47,043 |
Culberson | $55,299 | $60,932 | $66,865 | $78,756 | $86,376 |
Dallam | $45,744 | $50,496 | $53,553 | $55,293 | $56,276 |
Dallas | $71,047 | $75,038 | $78,980 | $83,511 | $86,348 |
Dawson | $41,594 | $42,865 | $44,767 | $52,225 | $53,701 |
Deaf Smith | $43,165 | $46,537 | $49,049 | $53,500 | $53,542 |
Delta | $27,058 | $28,700 | $31,398 | $38,964 | $39,636 |
Denton | $51,064 | $55,099 | $58,500 | $60,613 | $63,309 |
DeWitt | $47,891 | $45,846 | $47,258 | $52,875 | $55,210 |
Dickens | $33,430 | $36,281 | $36,601 | $44,998 | $42,358 |
Dimmit | $58,160 | $54,812 | $58,129 | $66,624 | $77,023 |
Donley | $31,965 | $34,026 | $36,896 | $38,764 | $40,236 |
Duval | $38,808 | $38,563 | $70,014 | $39,296 | $37,978 |
Eastland | $52,027 | $46,374 | $49,680 | $48,282 | $51,030 |
Ector | $64,472 | $60,823 | $61,670 | $69,071 | $72,705 |
Edwards | $40,388 | $47,868 | $42,860 | $40,721 | $39,413 |
Ellis | $45,867 | $48,640 | $50,856 | $53,142 | $55,506 |
El Paso | $39,993 | $42,978 | $44,880 | $46,987 | $48,478 |
Erath | $37,314 | $39,436 | $41,193 | $43,430 | $46,072 |
Falls | $38,232 | $41,040 | $42,659 | $47,140 | $50,641 |
Fannin | $42,205 | $43,626 | $45,967 | $49,172 | $52,944 |
Fayette | $42,509 | $44,736 | $46,354 | $49,401 | $51,451 |
Fisher | $43,639 | $44,945 | $47,635 | $49,641 | $54,387 |
Floyd | $36,360 | $38,271 | $39,898 | $43,394 | $45,291 |
Foard | $30,348 | $31,344 | $35,784 | $39,568 | $38,619 |
Fort Bend | $52,506 | $54,028 | $54,296 | $57,161 | $59,676 |
Franklin | $43,137 | $46,624 | $44,480 | $44,231 | $50,249 |
Freestone | $42,993 | $43,339 | $45,050 | $48,228 | $51,705 |
Frio | $52,360 | $51,416 | $53,865 | $58,886 | $59,496 |
Gaines | $55,226 | $55,150 | $55,135 | $59,336 | $62,078 |
Galveston | $51,357 | $54,632 | $54,502 | $56,913 | $60,613 |
Garza | $43,816 | $42,182 | $45,558 | $48,502 | $50,589 |
Gillespie | $40,023 | $42,525 | $45,000 | $47,131 | $48,702 |
Glasscock | $56,354 | $60,409 | $57,752 | $61,878 | $68,298 |
Goliad | $42,771 | $43,960 | $43,421 | $45,774 | $50,203 |
Gonzales | $43,715 | $45,576 | $48,016 | $51,258 | $52,502 |
Gray | $50,227 | $50,606 | $51,763 | $55,991 | $60,132 |
Grayson | $44,719 | $47,374 | $50,641 | $53,682 | $55,774 |
Gregg | $48,485 | $48,465 | $50,131 | $54,073 | $57,239 |
Grimes | $51,571 | $52,393 | $54,867 | $57,326 | $59,826 |
Guadalupe | $46,087 | $47,890 | $50,596 | $54,791 | $57,149 |
Hale | $38,710 | $41,504 | $42,475 | $44,526 | $47,018 |
Hall | $29,765 | $30,797 | $32,684 | $34,485 | $35,848 |
Hamilton | $38,388 | $40,176 | $42,391 | $44,311 | $46,017 |
Hansford | $55,688 | $48,273 | $49,566 | $55,560 | $56,712 |
Hardeman | $37,028 | $40,025 | $42,413 | $46,439 | $49,933 |
Hardin | $44,753 | $46,055 | $47,693 | $50,724 | $50,304 |
Harris | $72,710 | $74,737 | $76,870 | $81,371 | $84,871 |
Harrison | $51,401 | $51,295 | $53,158 | $58,231 | $59,918 |
Hartley | $42,036 | $45,134 | $46,426 | $48,286 | $49,199 |
Haskell | $32,726 | $39,484 | $41,147 | $42,657 | $38,481 |
Hays | $42,158 | $44,662 | $47,067 | $51,274 | $53,093 |
Hemphill | $62,120 | $55,354 | $54,158 | $58,578 | $64,717 |
Henderson | $38,325 | $40,569 | $41,265 | $43,400 | $45,788 |
Hidalgo | $35,208 | $37,315 | $39,116 | $40,792 | $41,711 |
Hill | $42,712 | $45,020 | $47,273 | $50,789 | $53,073 |
Hockley | $59,590 | $56,046 | $57,576 | $64,851 | $64,293 |
Hood | $45,031 | $44,089 | $45,308 | $48,927 | $49,669 |
Hopkins | $40,013 | $42,242 | $45,893 | $48,560 | $51,782 |
Houston | $52,396 | $57,654 | $57,464 | $59,278 | $62,093 |
Howard | $52,657 | $52,881 | $53,630 | $58,253 | $61,565 |
Hudspeth | $60,645 | $62,654 | $64,002 | $68,691 | $72,688 |
Hunt | $50,615 | $49,227 | $51,605 | $54,645 | $57,171 |
Hutchinson | $64,187 | $66,275 | $66,617 | $69,327 | $73,917 |
Irion | $62,897 | $59,671 | $67,473 | $76,835 | $86,994 |
Jack | $50,017 | $52,540 | $53,733 | $58,295 | $56,556 |
Jackson | $47,038 | $47,883 | $49,705 | $52,301 | $54,215 |
Jasper | $42,528 | $42,877 | $43,992 | $45,995 | $50,041 |
Jeff Davis | $34,431 | $38,673 | $37,121 | $40,038 | $43,391 |
Jefferson | $58,104 | $58,904 | $59,703 | $63,895 | $66,390 |
Jim Hogg | $41,009 | $43,268 | $44,215 | $47,391 | $50,635 |
Jim Wells | $49,075 | $42,829 | $43,217 | $46,078 | $47,424 |
Johnson | $46,847 | $49,088 | $51,418 | $53,119 | $54,945 |
Jones | $39,352 | $41,637 | $43,942 | $46,844 | $47,604 |
Karnes | $59,685 | $59,138 | $60,227 | $62,667 | $67,536 |
Kaufman | $44,692 | $47,072 | $49,533 | $51,937 | $53,833 |
Kendall | $50,465 | $53,257 | $56,399 | $56,646 | $61,137 |
Kenedy | $71,084 | $71,463 | $69,767 | $59,178 | $62,124 |
Kent | $39,451 | $42,031 | $45,578 | $40,849 | $36,907 |
Kerr | $43,095 | $46,051 | $49,236 | $52,134 | $54,333 |
Kimble | $32,320 | $35,381 | $37,700 | $40,746 | $42,217 |
King | $40,803 | $46,390 | $80,974 | $85,213 | $59,873 |
Kinney | $48,042 | $49,192 | $49,363 | $50,129 | $51,844 |
Kleberg | $40,842 | $43,054 | $44,078 | $45,743 | $48,530 |
Knox | $44,056 | $45,721 | $44,439 | $44,802 | $46,009 |
Lamar | $43,680 | $45,487 | $47,771 | $51,337 | $52,737 |
Lamb | $43,457 | $44,710 | $45,871 | $49,089 | $50,242 |
Lampasas | $36,542 | $38,858 | $40,071 | $42,768 | $44,904 |
La Salle | $71,990 | $64,913 | $73,843 | $73,655 | $73,239 |
Lavaca | $42,403 | $42,393 | $43,442 | $45,860 | $47,806 |
Lee | $54,641 | $50,808 | $49,089 | $50,193 | $57,018 |
Leon | $55,633 | $54,278 | $60,479 | $62,230 | $64,250 |
Liberty | $48,195 | $47,694 | $48,930 | $51,618 | $53,953 |
Limestone | $45,472 | $45,070 | $50,868 | $53,335 | $58,648 |
Lipscomb | $53,628 | $61,670 | $54,435 | $52,696 | $50,286 |
Live Oak | $61,089 | $60,583 | $56,158 | $59,858 | $64,153 |
Llano | $38,913 | $41,021 | $42,968 | $46,173 | $48,380 |
Loving | $78,135 | $64,776 | $59,515 | $83,153 | $108,465 |
Lubbock | $45,118 | $47,656 | $48,494 | $50,980 | $52,930 |
Lynn | $48,957 | $52,015 | $58,341 | $66,178 | $58,311 |
McCulloch | $41,729 | $40,580 | $42,502 | $45,623 | $48,640 |
McLennan | $46,902 | $50,313 | $51,749 | $54,284 | $56,594 |
McMullen | $56,402 | $59,092 | $59,917 | $66,710 | $64,532 |
Madison | $39,384 | $41,419 | $43,855 | $46,007 | $49,934 |
Marion | $34,450 | $35,851 | $42,427 | $41,806 | $40,839 |
Martin | $59,153 | $53,825 | $56,136 | $63,408 | $69,968 |
Mason | $34,283 | $36,305 | $37,896 | $40,058 | $42,394 |
Matagorda | $56,298 | $58,305 | $60,266 | $63,064 | $65,598 |
Maverick | $35,059 | $36,750 | $38,320 | $41,161 | $41,660 |
Medina | $38,571 | $41,110 | $43,856 | $46,050 | $47,341 |
Menard | $28,428 | $29,615 | $30,365 | $30,293 | $32,711 |
Midland | $78,610 | $77,806 | $80,120 | $86,955 | $92,600 |
Milam | $41,661 | $42,570 | $43,690 | $47,719 | $50,518 |
Mills | $34,735 | $37,742 | $39,664 | $41,075 | $42,396 |
Mitchell | $43,530 | $44,618 | $48,845 | $52,348 | $55,052 |
Montague | $42,035 | $41,106 | $42,319 | $45,271 | $46,386 |
Montgomery | $58,352 | $61,130 | $63,776 | $66,927 | $69,726 |
Moore | $47,714 | $50,466 | $53,336 | $56,529 | $56,176 |
Morris | $52,542 | $49,755 | $51,877 | $53,446 | $55,469 |
Motley | $29,981 | $33,077 | $34,171 | $33,992 | $37,060 |
Nacogdoches | $39,314 | $42,131 | $44,075 | $46,933 | $50,672 |
Navarro | $39,829 | $41,888 | $43,874 | $47,128 | $49,020 |
Newton | $37,910 | $39,530 | $39,403 | $41,595 | $44,623 |
Nolan | $44,936 | $46,507 | $49,816 | $52,304 | $55,423 |
Nueces | $49,163 | $50,947 | $52,145 | $54,649 | $57,294 |
Ochiltree | $49,729 | $47,468 | $48,573 | $53,976 | $55,150 |
Oldham | $42,470 | $46,949 | $46,487 | $46,056 | $48,802 |
Orange | $54,469 | $56,502 | $57,066 | $58,745 | $61,200 |
Palo Pinto | $46,122 | $45,971 | $45,202 | $47,888 | $47,980 |
Panola | $49,486 | $48,341 | $50,185 | $54,819 | $58,397 |
Parker | $45,586 | $47,844 | $49,562 | $53,390 | $55,418 |
Parmer | $44,674 | $49,887 | $52,615 | $55,431 | $55,112 |
Pecos | $50,303 | $51,136 | $51,920 | $56,922 | $60,164 |
Polk | $41,096 | $43,359 | $44,980 | $48,629 | $50,245 |
Potter | $47,140 | $50,196 | $52,634 | $55,330 | $57,141 |
Presidio | $42,904 | $45,784 | $51,106 | $50,593 | $54,275 |
Rains | $34,052 | $35,774 | $37,368 | $39,540 | $42,365 |
Randall | $44,893 | $46,641 | $48,386 | $50,777 | $52,534 |
Reagan | $73,895 | $68,513 | $67,894 | $73,608 | $82,494 |
Real | $27,178 | $28,919 | $30,168 | $34,068 | $37,577 |
Red River | $36,410 | $40,502 | $39,765 | $42,141 | $44,431 |
Reeves | $67,430 | $64,150 | $66,170 | $73,603 | $76,622 |
Refugio | $42,607 | $40,982 | $42,147 | $47,038 | $49,573 |
Roberts | $47,697 | $51,258 | $64,287 | $70,126 | $67,829 |
Robertson | $45,868 | $49,019 | $52,390 | $59,389 | $61,608 |
Rockwall | $42,974 | $46,899 | $49,844 | $52,424 | $54,935 |
Runnels | $37,745 | $39,781 | $41,573 | $44,319 | $46,137 |
Rusk | $44,895 | $45,044 | $47,591 | $51,226 | $52,291 |
Sabine | $36,876 | $39,074 | $41,075 | $43,415 | $44,968 |
San Augustine | $44,306 | $42,244 | $44,669 | $53,039 | $55,735 |
San Jacinto | $36,308 | $37,993 | $39,961 | $41,625 | $43,556 |
San Patricio | $48,784 | $51,055 | $55,940 | $60,095 | $63,279 |
San Saba | $41,989 | $38,947 | $39,239 | $41,533 | $43,425 |
Schleicher | $47,603 | $48,877 | $47,237 | $49,945 | $50,972 |
Scurry | $57,016 | $56,062 | $57,072 | $64,500 | $72,294 |
Shackelford | $58,647 | $53,684 | $55,926 | $68,181 | $71,708 |
Shelby | $40,288 | $41,915 | $45,000 | $47,544 | $49,153 |
Sherman | $46,705 | $49,009 | $51,400 | $53,036 | $51,737 |
Smith | $46,803 | $49,365 | $51,805 | $54,673 | $55,657 |
Somervell | $65,884 | $66,457 | $66,118 | $67,590 | $70,249 |
Starr | $31,251 | $34,150 | $36,730 | $38,221 | $38,443 |
Stephens | $39,063 | $40,304 | $39,913 | $45,492 | $44,422 |
Sterling | $45,189 | $47,997 | $42,786 | $43,815 | $49,722 |
Stonewall | $41,116 | $42,791 | $44,024 | $53,002 | $59,261 |
Sutton | $66,193 | $60,928 | $63,402 | $63,118 | $67,580 |
Swisher | $38,412 | $40,172 | $39,513 | $41,940 | $43,007 |
Tarrant | $57,802 | $60,926 | $63,722 | $66,859 | $69,561 |
Taylor | $44,118 | $46,215 | $47,446 | $51,463 | $54,005 |
Terrell | $41,992 | $44,359 | $45,325 | $50,635 | $55,642 |
Terry | $45,301 | $43,348 | $43,871 | $46,519 | $48,397 |
Throckmorton | $31,200 | $32,520 | $57,456 | $42,672 | $39,151 |
Titus | $38,269 | $42,361 | $43,644 | $47,174 | $48,291 |
Tom Green | $45,109 | $46,795 | $47,928 | $50,848 | $52,867 |
Travis | $69,809 | $77,141 | $84,512 | $88,535 | $91,024 |
Trinity | $34,744 | $36,889 | $36,561 | $38,595 | $40,848 |
Tyler | $35,994 | $38,948 | $39,989 | $43,044 | $45,917 |
Upshur | $39,921 | $40,645 | $41,800 | $44,673 | $47,461 |
Upton | $78,995 | $81,659 | $79,212 | $80,763 | $83,841 |
Uvalde | $35,851 | $38,979 | $41,373 | $43,187 | $45,122 |
Val Verde | $38,256 | $40,486 | $41,453 | $43,832 | $45,580 |
Van Zandt | $36,491 | $37,992 | $39,375 | $41,142 | $43,628 |
Victoria | $47,507 | $47,604 | $49,528 | $52,787 | $55,327 |
Walker | $41,910 | $44,117 | $45,276 | $48,224 | $51,162 |
Waller | $46,350 | $46,927 | $51,428 | $54,580 | $58,446 |
Ward | $65,553 | $61,555 | $65,301 | $72,889 | $76,261 |
Washington | $40,911 | $43,844 | $45,161 | $48,797 | $49,600 |
Webb | $37,237 | $39,642 | $41,417 | $43,424 | $44,844 |
Wharton | $41,926 | $43,794 | $44,985 | $47,123 | $49,467 |
Wheeler | $47,217 | $46,913 | $41,789 | $41,783 | $44,074 |
Wichita | $41,493 | $43,180 | $45,104 | $48,054 | $50,351 |
Wilbarger | $38,348 | $40,636 | $41,402 | $42,984 | $45,142 |
Willacy | $37,959 | $40,729 | $41,243 | $44,267 | $44,155 |
Williamson | $61,857 | $66,434 | $69,434 | $72,696 | $74,928 |
Wilson | $41,496 | $42,237 | $43,852 | $47,261 | $49,239 |
Winkler | $69,953 | $71,009 | $71,103 | $78,380 | $83,673 |
Wise | $48,240 | $49,567 | $52,773 | $57,130 | $60,093 |
Wood | $38,780 | $40,819 | $42,249 | $44,575 | $46,807 |
Yoakum | $65,683 | $63,164 | $60,666 | $75,487 | $77,157 |
Young | $43,489 | $45,104 | $49,475 | $54,100 | $58,147 |
Zapata | $52,913 | $48,249 | $51,131 | $44,411 | $41,755 |
Zavala | $39,689 | $41,015 | $46,004 | $51,957 | $52,561 |
Data source: U.S. Bureau of Labor Statistics. Quarterly Census of Employment and Wages.
Year: 2022