Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Pass, Park and Recreation Roads | |
---|---|
County | Data |
Anderson | 0.823 |
Andrews | N/A |
Angelina | N/A |
Aransas | 4.169 |
Archer | N/A |
Armstrong | N/A |
Atascosa | N/A |
Austin | 2.319 |
Bailey | N/A |
Bandera | 9.740 |
Bastrop | 16.488 |
Baylor | N/A |
Bee | N/A |
Bell | N/A |
Bexar | 11.816 |
Blanco | 1.085 |
Borden | N/A |
Bosque | 3.853 |
Bowie | N/A |
Brazoria | 0.375 |
Brazos | N/A |
Brewster | N/A |
Briscoe | N/A |
Brooks | N/A |
Brown | 7.271 |
Burleson | 8.987 |
Burnet | 15.610 |
Caldwell | 1.167 |
Calhoun | N/A |
Callahan | N/A |
Cameron | 13.933 |
Camp | N/A |
Carson | N/A |
Cass | 2.823 |
Castro | N/A |
Chambers | N/A |
Cherokee | 0.783 |
Childress | N/A |
Clay | 1.017 |
Cochran | N/A |
Coke | N/A |
Coleman | 2.358 |
Collin | N/A |
Collingsworth | N/A |
Colorado | N/A |
Comal | 2.780 |
Comanche | 0.300 |
Concho | 4.243 |
Cooke | N/A |
Coryell | 1.538 |
Cottle | N/A |
Crane | N/A |
Crockett | N/A |
Crosby | N/A |
Culberson | N/A |
Dallam | N/A |
Dallas | N/A |
Dawson | N/A |
Deaf Smith | N/A |
Delta | N/A |
Denton | N/A |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | N/A |
Duval | N/A |
Eastland | N/A |
Ector | N/A |
Edwards | N/A |
Ellis | N/A |
El Paso | 2.898 |
Erath | N/A |
Falls | N/A |
Fannin | 4.052 |
Fayette | N/A |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | 4.302 |
Franklin | N/A |
Freestone | 1.446 |
Frio | N/A |
Gaines | N/A |
Galveston | 1.376 |
Garza | N/A |
Gillespie | 0.915 |
Glasscock | N/A |
Goliad | 2.129 |
Gonzales | 3.281 |
Gray | N/A |
Grayson | 2.353 |
Gregg | N/A |
Grimes | N/A |
Guadalupe | N/A |
Hale | N/A |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | 1.381 |
Hardin | 0.928 |
Harris | 6.948 |
Harrison | 2.592 |
Hartley | N/A |
Haskell | N/A |
Hays | N/A |
Hemphill | N/A |
Henderson | N/A |
Hidalgo | 2.464 |
Hill | 1.776 |
Hockley | N/A |
Hood | N/A |
Hopkins | N/A |
Houston | 0.980 |
Howard | 2.396 |
Hudspeth | N/A |
Hunt | 2.283 |
Hutchinson | N/A |
Irion | N/A |
Jack | 2.199 |
Jackson | N/A |
Jasper | 29.047 |
Jeff Davis | 3.693 |
Jefferson | 0.280 |
Jim Hogg | N/A |
Jim Wells | N/A |
Johnson | 9.473 |
Jones | N/A |
Karnes | N/A |
Kaufman | N/A |
Kendall | N/A |
Kenedy | N/A |
Kent | N/A |
Kerr | N/A |
Kimble | 1.886 |
King | N/A |
Kinney | N/A |
Kleberg | 6.810 |
Knox | N/A |
Lamar | N/A |
Lamb | N/A |
Lampasas | N/A |
La Salle | N/A |
Lavaca | N/A |
Lee | N/A |
Leon | N/A |
Liberty | N/A |
Limestone | 3.919 |
Lipscomb | N/A |
Live Oak | N/A |
Llano | N/A |
Loving | N/A |
Lubbock | N/A |
Lynn | N/A |
McCulloch | N/A |
McLennan | N/A |
McMullen | 3.441 |
Madison | N/A |
Marion | N/A |
Martin | N/A |
Mason | N/A |
Matagorda | N/A |
Maverick | N/A |
Medina | 4.316 |
Menard | N/A |
Midland | N/A |
Milam | N/A |
Mills | N/A |
Mitchell | N/A |
Montague | N/A |
Montgomery | N/A |
Moore | N/A |
Morris | 1.242 |
Motley | N/A |
Nacogdoches | N/A |
Navarro | N/A |
Newton | 20.872 |
Nolan | N/A |
Nueces | 8.784 |
Ochiltree | N/A |
Oldham | N/A |
Orange | N/A |
Palo Pinto | 11.674 |
Panola | N/A |
Parker | 0.743 |
Parmer | N/A |
Pecos | N/A |
Polk | 3.720 |
Potter | N/A |
Presidio | N/A |
Rains | N/A |
Randall | 10.265 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 0.338 |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | N/A |
Runnels | N/A |
Rusk | N/A |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | 1.113 |
San Patricio | 3.687 |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | 1.625 |
Shelby | N/A |
Sherman | N/A |
Smith | 3.811 |
Somervell | 1.410 |
Starr | 2.468 |
Stephens | 14.367 |
Sterling | N/A |
Stonewall | N/A |
Sutton | N/A |
Swisher | N/A |
Tarrant | 4.372 |
Taylor | 0.637 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | N/A |
Tom Green | N/A |
Travis | N/A |
Trinity | N/A |
Tyler | 11.091 |
Upshur | N/A |
Upton | N/A |
Uvalde | 9.646 |
Val Verde | 7.676 |
Van Zandt | N/A |
Victoria | N/A |
Walker | 4.721 |
Waller | N/A |
Ward | 1.601 |
Washington | 0.275 |
Webb | N/A |
Wharton | N/A |
Wheeler | N/A |
Wichita | N/A |
Wilbarger | N/A |
Willacy | N/A |
Williamson | N/A |
Wilson | N/A |
Winkler | N/A |
Wise | N/A |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | 0.786 |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021