Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Frontage Roads | |
---|---|
County | Data |
Anderson | 0.434 |
Andrews | 4.646 |
Angelina | 13.493 |
Aransas | 4.416 |
Archer | 0.786 |
Armstrong | 1.016 |
Atascosa | 34.324 |
Austin | 32.008 |
Bailey | N/A |
Bandera | N/A |
Bastrop | 16.048 |
Baylor | 6.505 |
Bee | 12.971 |
Bell | 127.939 |
Bexar | 405.542 |
Blanco | N/A |
Borden | N/A |
Bosque | N/A |
Bowie | 37.017 |
Brazoria | 53.320 |
Brazos | 64.519 |
Brewster | N/A |
Briscoe | N/A |
Brooks | 9.474 |
Brown | 1.395 |
Burleson | N/A |
Burnet | N/A |
Caldwell | 37.242 |
Calhoun | 0.930 |
Callahan | 58.619 |
Cameron | 105.014 |
Camp | N/A |
Carson | 49.788 |
Cass | 0.992 |
Castro | N/A |
Chambers | 77.091 |
Cherokee | 0.037 |
Childress | N/A |
Clay | 8.786 |
Cochran | N/A |
Coke | N/A |
Coleman | N/A |
Collin | 105.623 |
Collingsworth | N/A |
Colorado | 47.960 |
Comal | 42.855 |
Comanche | 1.107 |
Concho | N/A |
Cooke | 40.746 |
Coryell | 4.415 |
Cottle | N/A |
Crane | 3.118 |
Crockett | 29.086 |
Crosby | N/A |
Culberson | 35.488 |
Dallam | N/A |
Dallas | 424.906 |
Dawson | N/A |
Deaf Smith | 2.594 |
Delta | N/A |
Denton | 108.397 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | 9.353 |
Duval | N/A |
Eastland | 71.102 |
Ector | 79.136 |
Edwards | N/A |
Ellis | 128.786 |
El Paso | 139.315 |
Erath | 11.736 |
Falls | 3.861 |
Fannin | 3.957 |
Fayette | 29.178 |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | 90.883 |
Franklin | 21.420 |
Freestone | 35.757 |
Frio | 58.735 |
Gaines | N/A |
Galveston | 55.633 |
Garza | N/A |
Gillespie | N/A |
Glasscock | N/A |
Goliad | 1.957 |
Gonzales | 9.774 |
Gray | 39.618 |
Grayson | 83.477 |
Gregg | 12.649 |
Grimes | 6.178 |
Guadalupe | 44.768 |
Hale | 75.520 |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | 9.804 |
Harris | 720.841 |
Harrison | 36.941 |
Hartley | N/A |
Haskell | 3.859 |
Hays | 52.196 |
Hemphill | N/A |
Henderson | 2.135 |
Hidalgo | 120.026 |
Hill | 29.870 |
Hockley | N/A |
Hood | N/A |
Hopkins | 56.605 |
Houston | N/A |
Howard | 65.243 |
Hudspeth | 46.166 |
Hunt | 63.588 |
Hutchinson | 1.382 |
Irion | N/A |
Jack | N/A |
Jackson | 20.783 |
Jasper | 1.562 |
Jeff Davis | 5.578 |
Jefferson | 87.190 |
Jim Hogg | N/A |
Jim Wells | 4.831 |
Johnson | 56.111 |
Jones | 31.849 |
Karnes | N/A |
Kaufman | 57.333 |
Kendall | 28.827 |
Kenedy | 2.698 |
Kent | N/A |
Kerr | 17.461 |
Kimble | 34.519 |
King | N/A |
Kinney | N/A |
Kleberg | 8.001 |
Knox | N/A |
Lamar | 4.350 |
Lamb | N/A |
Lampasas | N/A |
La Salle | 85.192 |
Lavaca | 3.079 |
Lee | N/A |
Leon | 37.971 |
Liberty | 11.461 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 72.672 |
Llano | N/A |
Loving | N/A |
Lubbock | 142.254 |
Lynn | 8.257 |
McCulloch | N/A |
McLennan | 140.658 |
McMullen | N/A |
Madison | 25.890 |
Marion | N/A |
Martin | 27.306 |
Mason | N/A |
Matagorda | N/A |
Maverick | 0.501 |
Medina | 16.337 |
Menard | N/A |
Midland | 110.504 |
Milam | N/A |
Mills | N/A |
Mitchell | 63.384 |
Montague | 27.594 |
Montgomery | 109.058 |
Moore | 2.919 |
Morris | N/A |
Motley | N/A |
Nacogdoches | N/A |
Navarro | 52.856 |
Newton | 0.326 |
Nolan | 64.508 |
Nueces | 126.302 |
Ochiltree | N/A |
Oldham | 62.436 |
Orange | 46.259 |
Palo Pinto | 41.376 |
Panola | 0.149 |
Parker | 58.978 |
Parmer | 1.196 |
Pecos | 149.560 |
Polk | 8.605 |
Potter | 79.458 |
Presidio | N/A |
Rains | N/A |
Randall | 85.099 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 114.821 |
Refugio | N/A |
Roberts | N/A |
Robertson | 0.486 |
Rockwall | 24.860 |
Runnels | 11.413 |
Rusk | 0.277 |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | 9.061 |
San Patricio | 57.211 |
San Saba | N/A |
Schleicher | N/A |
Scurry | 6.943 |
Shackelford | N/A |
Shelby | N/A |
Sherman | N/A |
Smith | 23.282 |
Somervell | N/A |
Starr | 3.086 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | 24.263 |
Swisher | 62.762 |
Tarrant | 364.517 |
Taylor | 103.380 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | 23.241 |
Tom Green | 43.521 |
Travis | 214.192 |
Trinity | N/A |
Tyler | N/A |
Upshur | N/A |
Upton | N/A |
Uvalde | N/A |
Val Verde | N/A |
Van Zandt | 48.569 |
Victoria | 46.674 |
Walker | 42.186 |
Waller | 14.134 |
Ward | 48.337 |
Washington | 9.164 |
Webb | 85.760 |
Wharton | 17.579 |
Wheeler | 58.013 |
Wichita | 87.227 |
Wilbarger | 16.686 |
Willacy | 24.748 |
Williamson | 98.332 |
Wilson | N/A |
Winkler | N/A |
Wise | 26.833 |
Wood | 0.893 |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021