Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Federal Roads | |
---|---|
County | Data |
Anderson | N/A |
Andrews | N/A |
Angelina | 35.288 |
Aransas | 8.106 |
Archer | N/A |
Armstrong | N/A |
Atascosa | N/A |
Austin | N/A |
Bailey | 2.057 |
Bandera | N/A |
Bastrop | N/A |
Baylor | N/A |
Bee | N/A |
Bell | 207.323 |
Bexar | 74.209 |
Blanco | 0.977 |
Borden | N/A |
Bosque | 12.703 |
Bowie | 28.147 |
Brazoria | 17.656 |
Brazos | N/A |
Brewster | 317.793 |
Briscoe | N/A |
Brooks | N/A |
Brown | N/A |
Burleson | 12.596 |
Burnet | 0.078 |
Caldwell | N/A |
Calhoun | 3.067 |
Callahan | N/A |
Cameron | 16.168 |
Camp | N/A |
Carson | N/A |
Cass | 10.067 |
Castro | N/A |
Chambers | 17.373 |
Cherokee | N/A |
Childress | N/A |
Clay | N/A |
Cochran | N/A |
Coke | N/A |
Coleman | 14.831 |
Collin | 24.716 |
Collingsworth | N/A |
Colorado | 3.299 |
Comal | 26.276 |
Comanche | 14.336 |
Concho | N/A |
Cooke | 1.621 |
Coryell | 243.135 |
Cottle | N/A |
Crane | N/A |
Crockett | N/A |
Crosby | N/A |
Culberson | 19.332 |
Dallam | N/A |
Dallas | 19.721 |
Dawson | N/A |
Deaf Smith | N/A |
Delta | 9.242 |
Denton | 57.208 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | N/A |
Duval | N/A |
Eastland | N/A |
Ector | N/A |
Edwards | N/A |
Ellis | 11.962 |
El Paso | 85.592 |
Erath | N/A |
Falls | N/A |
Fannin | 2.359 |
Fayette | N/A |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | N/A |
Franklin | N/A |
Freestone | N/A |
Frio | N/A |
Gaines | N/A |
Galveston | N/A |
Garza | N/A |
Gillespie | 6.306 |
Glasscock | N/A |
Goliad | N/A |
Gonzales | N/A |
Gray | N/A |
Grayson | 45.521 |
Gregg | N/A |
Grimes | N/A |
Guadalupe | N/A |
Hale | N/A |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | 5.909 |
Harris | 14.041 |
Harrison | 32.887 |
Hartley | N/A |
Haskell | N/A |
Hays | 3.316 |
Hemphill | N/A |
Henderson | N/A |
Hidalgo | 8.383 |
Hill | 21.804 |
Hockley | N/A |
Hood | N/A |
Hopkins | 11.965 |
Houston | 160.830 |
Howard | N/A |
Hudspeth | 5.676 |
Hunt | N/A |
Hutchinson | 19.683 |
Irion | N/A |
Jack | N/A |
Jackson | N/A |
Jasper | 20.959 |
Jeff Davis | 3.980 |
Jefferson | 2.625 |
Jim Hogg | N/A |
Jim Wells | N/A |
Johnson | 2.842 |
Jones | N/A |
Karnes | N/A |
Kaufman | N/A |
Kendall | N/A |
Kenedy | 54.493 |
Kent | N/A |
Kerr | N/A |
Kimble | N/A |
King | N/A |
Kinney | N/A |
Kleberg | 44.419 |
Knox | 0.691 |
Lamar | 13.126 |
Lamb | N/A |
Lampasas | N/A |
La Salle | N/A |
Lavaca | N/A |
Lee | 2.454 |
Leon | N/A |
Liberty | 1.099 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 14.166 |
Llano | N/A |
Loving | N/A |
Lubbock | N/A |
Lynn | N/A |
McCulloch | N/A |
McLennan | 50.738 |
McMullen | 7.273 |
Madison | N/A |
Marion | 22.123 |
Martin | N/A |
Mason | N/A |
Matagorda | 0.388 |
Maverick | 1.881 |
Medina | N/A |
Menard | N/A |
Midland | N/A |
Milam | N/A |
Mills | N/A |
Mitchell | N/A |
Montague | N/A |
Montgomery | 10.104 |
Moore | 8.017 |
Morris | 0.557 |
Motley | N/A |
Nacogdoches | 2.119 |
Navarro | 12.796 |
Newton | 0.006 |
Nolan | N/A |
Nueces | 22.539 |
Ochiltree | N/A |
Oldham | N/A |
Orange | N/A |
Palo Pinto | N/A |
Panola | N/A |
Parker | N/A |
Parmer | N/A |
Pecos | N/A |
Polk | N/A |
Potter | 16.974 |
Presidio | N/A |
Rains | N/A |
Randall | 7.254 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | N/A |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | N/A |
Runnels | N/A |
Rusk | N/A |
Sabine | 158.597 |
San Augustine | 90.215 |
San Jacinto | 37.730 |
San Patricio | N/A |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | N/A |
Shelby | 113.434 |
Sherman | N/A |
Smith | N/A |
Somervell | N/A |
Starr | 1.505 |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | N/A |
Swisher | N/A |
Tarrant | 61.416 |
Taylor | N/A |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | N/A |
Tom Green | 36.057 |
Travis | 1.985 |
Trinity | 90.732 |
Tyler | 6.243 |
Upshur | 0.961 |
Upton | N/A |
Uvalde | N/A |
Val Verde | 23.463 |
Van Zandt | N/A |
Victoria | N/A |
Walker | 39.149 |
Waller | N/A |
Ward | N/A |
Washington | 13.616 |
Webb | N/A |
Wharton | N/A |
Wheeler | N/A |
Wichita | N/A |
Wilbarger | N/A |
Willacy | 5.308 |
Williamson | 24.509 |
Wilson | N/A |
Winkler | N/A |
Wise | 28.400 |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021