Map This Dataset - Generates a map of all 254 counties using the data in this table.
Centerline Miles: Off-System Subtotal | |
---|---|
County | Data |
Anderson | 1,062.139 |
Andrews | 383.529 |
Angelina | 1,065.299 |
Aransas | 300.472 |
Archer | 483.792 |
Armstrong | 445.800 |
Atascosa | 927.746 |
Austin | 728.413 |
Bailey | 824.609 |
Bandera | 447.345 |
Bastrop | 1,100.927 |
Baylor | 368.385 |
Bee | 535.323 |
Bell | 2,504.073 |
Bexar | 6,779.377 |
Blanco | 259.985 |
Borden | 224.996 |
Bosque | 767.149 |
Bowie | 1,196.255 |
Brazoria | 2,453.471 |
Brazos | 1,161.516 |
Brewster | 552.438 |
Briscoe | 404.755 |
Brooks | 146.819 |
Brown | 951.409 |
Burleson | 670.873 |
Burnet | 739.007 |
Caldwell | 557.656 |
Calhoun | 316.119 |
Callahan | 555.682 |
Cameron | 1,969.409 |
Camp | 272.325 |
Carson | 670.735 |
Cass | 1,103.578 |
Castro | 934.420 |
Chambers | 451.896 |
Cherokee | 1,097.300 |
Childress | 492.174 |
Clay | 777.469 |
Cochran | 540.587 |
Coke | 302.589 |
Coleman | 871.261 |
Collin | 4,585.834 |
Collingsworth | 589.158 |
Colorado | 822.832 |
Comal | 1,313.723 |
Comanche | 834.685 |
Concho | 412.175 |
Cooke | 939.923 |
Coryell | 1,077.851 |
Cottle | 342.230 |
Crane | 108.172 |
Crockett | 380.107 |
Crosby | 754.756 |
Culberson | 563.309 |
Dallam | 549.335 |
Dallas | 8,358.242 |
Dawson | 1,006.272 |
Deaf Smith | 1,029.138 |
Delta | 279.839 |
Denton | 3,991.189 |
DeWitt | 805.127 |
Dickens | 427.448 |
Dimmit | 241.090 |
Donley | 420.136 |
Duval | 475.358 |
Eastland | 861.578 |
Ector | 1,075.499 |
Edwards | 293.162 |
Ellis | 1,747.017 |
El Paso | 3,266.136 |
Erath | 957.835 |
Falls | 846.034 |
Fannin | 1,082.861 |
Fayette | 962.991 |
Fisher | 677.164 |
Floyd | 1,029.003 |
Foard | 346.870 |
Fort Bend | 3,376.777 |
Franklin | 340.124 |
Freestone | 739.818 |
Frio | 451.218 |
Gaines | 1,132.267 |
Galveston | 1,907.627 |
Garza | 278.310 |
Gillespie | 640.391 |
Glasscock | 215.182 |
Goliad | 337.163 |
Gonzales | 781.916 |
Gray | 764.770 |
Grayson | 1,931.465 |
Gregg | 900.487 |
Grimes | 671.615 |
Guadalupe | 1,206.288 |
Hale | 1,521.542 |
Hall | 474.026 |
Hamilton | 622.160 |
Hansford | 506.526 |
Hardeman | 544.054 |
Hardin | 714.321 |
Harris | 14,153.195 |
Harrison | 1,033.297 |
Hartley | 284.318 |
Haskell | 804.531 |
Hays | 1,301.033 |
Hemphill | 373.904 |
Henderson | 1,185.971 |
Hidalgo | 3,984.536 |
Hill | 1,256.946 |
Hockley | 1,266.520 |
Hood | 570.815 |
Hopkins | 964.331 |
Houston | 967.823 |
Howard | 706.758 |
Hudspeth | 496.406 |
Hunt | 1,386.453 |
Hutchinson | 502.663 |
Irion | 128.908 |
Jack | 445.468 |
Jackson | 554.318 |
Jasper | 773.015 |
Jeff Davis | 56.278 |
Jefferson | 1,650.205 |
Jim Hogg | 102.909 |
Jim Wells | 705.009 |
Johnson | 1,547.531 |
Jones | 1,022.442 |
Karnes | 624.101 |
Kaufman | 1,255.327 |
Kendall | 512.123 |
Kenedy | 63.888 |
Kent | 228.521 |
Kerr | 609.964 |
Kimble | 346.243 |
King | 199.154 |
Kinney | 94.513 |
Kleberg | 350.669 |
Knox | 456.806 |
Lamar | 1,113.531 |
Lamb | 1,308.250 |
Lampasas | 537.298 |
La Salle | 266.066 |
Lavaca | 955.578 |
Lee | 544.353 |
Leon | 667.944 |
Liberty | 1,236.526 |
Limestone | 998.237 |
Lipscomb | 456.985 |
Live Oak | 561.580 |
Llano | 677.204 |
Loving | 43.306 |
Lubbock | 2,500.256 |
Lynn | 964.569 |
McCulloch | 481.994 |
McLennan | 2,305.458 |
McMullen | 180.330 |
Madison | 292.522 |
Marion | 402.972 |
Martin | 491.685 |
Mason | 312.209 |
Matagorda | 730.442 |
Maverick | 262.189 |
Medina | 948.182 |
Menard | 153.882 |
Midland | 1,184.793 |
Milam | 924.901 |
Mills | 463.267 |
Mitchell | 529.451 |
Montague | 871.893 |
Montgomery | 3,542.211 |
Moore | 444.904 |
Morris | 333.366 |
Motley | 261.475 |
Nacogdoches | 946.465 |
Navarro | 1,209.546 |
Newton | 584.330 |
Nolan | 612.852 |
Nueces | 2,074.413 |
Ochiltree | 726.870 |
Oldham | 189.657 |
Orange | 723.412 |
Palo Pinto | 582.797 |
Panola | 669.827 |
Parker | 1,688.535 |
Parmer | 1,112.934 |
Pecos | 615.728 |
Polk | 983.689 |
Potter | 935.033 |
Presidio | 259.113 |
Rains | 291.195 |
Randall | 1,328.184 |
Reagan | 230.119 |
Real | 162.748 |
Red River | 683.611 |
Reeves | 638.205 |
Refugio | 233.759 |
Roberts | 245.938 |
Robertson | 611.568 |
Rockwall | 584.770 |
Runnels | 882.887 |
Rusk | 1,122.616 |
Sabine | 504.009 |
San Augustine | 482.493 |
San Jacinto | 567.120 |
San Patricio | 934.017 |
San Saba | 591.790 |
Schleicher | 240.236 |
Scurry | 744.406 |
Shackelford | 267.211 |
Shelby | 949.016 |
Sherman | 458.322 |
Smith | 1,902.098 |
Somervell | 178.758 |
Starr | 590.892 |
Stephens | 407.138 |
Sterling | 67.803 |
Stonewall | 347.900 |
Sutton | 202.737 |
Swisher | 999.534 |
Tarrant | 7,925.874 |
Taylor | 1,397.469 |
Terrell | 64.913 |
Terry | 1,056.662 |
Throckmorton | 328.419 |
Titus | 547.129 |
Tom Green | 1,230.628 |
Travis | 4,641.619 |
Trinity | 508.785 |
Tyler | 633.787 |
Upshur | 771.299 |
Upton | 177.155 |
Uvalde | 427.343 |
Val Verde | 557.374 |
Van Zandt | 1,186.212 |
Victoria | 945.456 |
Walker | 748.380 |
Waller | 733.433 |
Ward | 337.569 |
Washington | 735.800 |
Webb | 1,210.444 |
Wharton | 1,086.298 |
Wheeler | 629.523 |
Wichita | 1,052.164 |
Wilbarger | 672.763 |
Willacy | 529.432 |
Williamson | 3,295.269 |
Wilson | 878.665 |
Winkler | 199.384 |
Wise | 1,182.132 |
Wood | 884.453 |
Yoakum | 542.209 |
Young | 665.280 |
Zapata | 176.706 |
Zavala | 212.613 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021