Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, IH Highways | |
---|---|
County | Data |
Anderson | N/A |
Andrews | N/A |
Angelina | N/A |
Aransas | N/A |
Archer | N/A |
Armstrong | N/A |
Atascosa | 149.744 |
Austin | 64.308 |
Bailey | N/A |
Bandera | N/A |
Bastrop | N/A |
Baylor | N/A |
Bee | N/A |
Bell | 322.588 |
Bexar | 947.414 |
Blanco | N/A |
Borden | N/A |
Bosque | N/A |
Bowie | 187.980 |
Brazoria | N/A |
Brazos | N/A |
Brewster | N/A |
Briscoe | N/A |
Brooks | N/A |
Brown | N/A |
Burleson | N/A |
Burnet | N/A |
Caldwell | 18.688 |
Calhoun | N/A |
Callahan | 122.176 |
Cameron | 275.612 |
Camp | N/A |
Carson | 125.184 |
Cass | N/A |
Castro | N/A |
Chambers | 196.061 |
Cherokee | N/A |
Childress | N/A |
Clay | N/A |
Cochran | N/A |
Coke | N/A |
Coleman | N/A |
Collin | N/A |
Collingsworth | N/A |
Colorado | 128.196 |
Comal | 134.705 |
Comanche | N/A |
Concho | N/A |
Cooke | 87.360 |
Coryell | 15.631 |
Cottle | N/A |
Crane | 6.124 |
Crockett | 211.612 |
Crosby | N/A |
Culberson | 174.316 |
Dallam | N/A |
Dallas | 1,217.765 |
Dawson | N/A |
Deaf Smith | 8.564 |
Delta | N/A |
Denton | 306.225 |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | 25.752 |
Duval | N/A |
Eastland | 159.636 |
Ector | 126.684 |
Edwards | N/A |
Ellis | 315.590 |
El Paso | 337.789 |
Erath | 23.540 |
Falls | 11.568 |
Fannin | N/A |
Fayette | 91.188 |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | 157.031 |
Franklin | 42.740 |
Freestone | 128.464 |
Frio | 142.808 |
Gaines | N/A |
Galveston | 143.622 |
Garza | N/A |
Gillespie | 23.868 |
Glasscock | N/A |
Goliad | N/A |
Gonzales | 88.852 |
Gray | 103.772 |
Grayson | N/A |
Gregg | 67.612 |
Grimes | N/A |
Guadalupe | 165.172 |
Hale | 150.828 |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | N/A |
Hardin | N/A |
Harris | 1,608.373 |
Harrison | 156.516 |
Hartley | N/A |
Haskell | N/A |
Hays | 146.190 |
Hemphill | N/A |
Henderson | N/A |
Hidalgo | 307.904 |
Hill | 187.230 |
Hockley | N/A |
Hood | N/A |
Hopkins | 134.072 |
Houston | N/A |
Howard | 133.980 |
Hudspeth | 294.268 |
Hunt | 119.224 |
Hutchinson | N/A |
Irion | N/A |
Jack | N/A |
Jackson | N/A |
Jasper | N/A |
Jeff Davis | 28.044 |
Jefferson | 108.933 |
Jim Hogg | N/A |
Jim Wells | N/A |
Johnson | 92.656 |
Jones | N/A |
Karnes | N/A |
Kaufman | 109.569 |
Kendall | 91.828 |
Kenedy | 4.736 |
Kent | N/A |
Kerr | 150.288 |
Kimble | 175.588 |
King | N/A |
Kinney | N/A |
Kleberg | N/A |
Knox | N/A |
Lamar | N/A |
Lamb | N/A |
Lampasas | N/A |
La Salle | 176.600 |
Lavaca | N/A |
Lee | N/A |
Leon | 114.284 |
Liberty | 1.240 |
Limestone | N/A |
Lipscomb | N/A |
Live Oak | 177.064 |
Llano | N/A |
Loving | N/A |
Lubbock | 101.426 |
Lynn | N/A |
McCulloch | N/A |
McLennan | 239.352 |
McMullen | N/A |
Madison | 74.496 |
Marion | N/A |
Martin | 53.892 |
Mason | N/A |
Matagorda | N/A |
Maverick | N/A |
Medina | 50.756 |
Menard | N/A |
Midland | 110.764 |
Milam | N/A |
Mills | N/A |
Mitchell | 128.172 |
Montague | N/A |
Montgomery | 330.879 |
Moore | N/A |
Morris | 28.528 |
Motley | N/A |
Nacogdoches | N/A |
Navarro | 184.596 |
Newton | N/A |
Nolan | 127.608 |
Nueces | 142.749 |
Ochiltree | N/A |
Oldham | 197.116 |
Orange | 142.363 |
Palo Pinto | 82.272 |
Panola | N/A |
Parker | 157.724 |
Parmer | N/A |
Pecos | 402.052 |
Polk | N/A |
Potter | 154.864 |
Presidio | N/A |
Rains | N/A |
Randall | 139.736 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 357.676 |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | 74.548 |
Runnels | N/A |
Rusk | N/A |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | N/A |
San Patricio | 92.780 |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | N/A |
Shelby | N/A |
Sherman | N/A |
Smith | 144.520 |
Somervell | N/A |
Starr | N/A |
Stephens | N/A |
Sterling | N/A |
Stonewall | N/A |
Sutton | 215.380 |
Swisher | 125.672 |
Tarrant | 868.781 |
Taylor | 129.392 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | 82.724 |
Tom Green | N/A |
Travis | 186.728 |
Trinity | N/A |
Tyler | N/A |
Upshur | N/A |
Upton | N/A |
Uvalde | N/A |
Val Verde | N/A |
Van Zandt | 120.544 |
Victoria | N/A |
Walker | 131.504 |
Waller | 66.456 |
Ward | 161.844 |
Washington | N/A |
Webb | 180.950 |
Wharton | N/A |
Wheeler | 122.204 |
Wichita | 71.700 |
Wilbarger | N/A |
Willacy | 73.052 |
Williamson | 166.073 |
Wilson | N/A |
Winkler | N/A |
Wise | N/A |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | N/A |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021