Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, State Highways, Spurs, Loops, Business Routes | |
---|---|
County | Data |
Anderson | 240.288 |
Andrews | 230.372 |
Angelina | 247.674 |
Aransas | 143.425 |
Archer | 169.782 |
Armstrong | 69.918 |
Atascosa | 270.836 |
Austin | 198.388 |
Bailey | 67.676 |
Bandera | 147.710 |
Bastrop | 345.842 |
Baylor | 48.624 |
Bee | 111.723 |
Bell | 385.352 |
Bexar | 826.655 |
Blanco | 8.698 |
Borden | N/A |
Bosque | 229.103 |
Bowie | 119.042 |
Brazoria | 795.455 |
Brazos | 357.291 |
Brewster | 182.434 |
Briscoe | 182.736 |
Brooks | 100.948 |
Brown | 62.156 |
Burleson | 164.896 |
Burnet | 158.132 |
Caldwell | 189.340 |
Calhoun | 225.084 |
Callahan | 105.861 |
Cameron | 523.657 |
Camp | 46.352 |
Carson | 117.150 |
Cass | 272.989 |
Castro | 110.254 |
Chambers | 193.082 |
Cherokee | 189.408 |
Childress | 33.130 |
Clay | 144.418 |
Cochran | 181.894 |
Coke | 170.849 |
Coleman | 100.136 |
Collin | 412.908 |
Collingsworth | 66.042 |
Colorado | 108.034 |
Comal | 137.693 |
Comanche | 205.617 |
Concho | 2.120 |
Cooke | N/A |
Coryell | 158.950 |
Cottle | N/A |
Crane | 55.950 |
Crockett | 229.840 |
Crosby | 41.792 |
Culberson | 124.410 |
Dallam | 55.570 |
Dallas | 1,012.514 |
Dawson | 167.652 |
Deaf Smith | 82.988 |
Delta | 107.912 |
Denton | 163.838 |
DeWitt | 117.406 |
Dickens | 88.694 |
Dimmit | 67.522 |
Donley | 122.400 |
Duval | 351.968 |
Eastland | 257.867 |
Ector | 332.142 |
Edwards | 150.528 |
Ellis | 153.526 |
El Paso | 591.641 |
Erath | 140.420 |
Falls | 264.717 |
Fannin | 293.479 |
Fayette | 277.926 |
Fisher | 108.790 |
Floyd | 47.976 |
Foard | 39.220 |
Fort Bend | 361.737 |
Franklin | 72.920 |
Freestone | 122.064 |
Frio | 137.032 |
Gaines | 112.640 |
Galveston | 379.008 |
Garza | 35.096 |
Gillespie | 89.410 |
Glasscock | 182.904 |
Goliad | 83.496 |
Gonzales | 166.076 |
Gray | 236.223 |
Grayson | 280.284 |
Gregg | 332.064 |
Grimes | 269.062 |
Guadalupe | 215.720 |
Hale | 81.962 |
Hall | 181.537 |
Hamilton | 102.347 |
Hansford | 216.486 |
Hardeman | 60.016 |
Hardin | 136.590 |
Harris | 1,186.082 |
Harrison | 196.888 |
Hartley | 20.414 |
Haskell | 113.788 |
Hays | 80.974 |
Hemphill | 54.981 |
Henderson | 402.409 |
Hidalgo | 529.671 |
Hill | 317.151 |
Hockley | 102.564 |
Hood | 57.210 |
Hopkins | 242.094 |
Houston | 270.067 |
Howard | 134.316 |
Hudspeth | 41.295 |
Hunt | 373.454 |
Hutchinson | 241.763 |
Irion | 64.786 |
Jack | 131.323 |
Jackson | 161.734 |
Jasper | 84.893 |
Jeff Davis | 307.124 |
Jefferson | 476.128 |
Jim Hogg | 104.477 |
Jim Wells | 154.285 |
Johnson | 199.484 |
Jones | 78.596 |
Karnes | 197.632 |
Kaufman | 194.334 |
Kendall | 45.605 |
Kenedy | N/A |
Kent | 120.294 |
Kerr | 329.046 |
Kimble | 17.538 |
King | 14.416 |
Kinney | 36.356 |
Kleberg | 85.324 |
Knox | 131.314 |
Lamar | 112.180 |
Lamb | 15.580 |
Lampasas | 2.654 |
La Salle | 84.176 |
Lavaca | 90.836 |
Lee | 79.553 |
Leon | 148.304 |
Liberty | 323.884 |
Limestone | 202.456 |
Lipscomb | 218.584 |
Live Oak | 47.076 |
Llano | 284.133 |
Loving | 40.740 |
Lubbock | 227.913 |
Lynn | 7.862 |
McCulloch | 35.982 |
McLennan | 377.046 |
McMullen | 168.743 |
Madison | 165.604 |
Marion | 111.503 |
Martin | 281.252 |
Mason | 73.770 |
Matagorda | 267.386 |
Maverick | 69.230 |
Medina | 139.054 |
Menard | 34.147 |
Midland | 472.495 |
Milam | 12.122 |
Mills | 56.794 |
Mitchell | 148.005 |
Montague | 110.696 |
Montgomery | 453.155 |
Moore | 65.926 |
Morris | 77.651 |
Motley | 73.462 |
Nacogdoches | 293.512 |
Navarro | 328.845 |
Newton | 224.677 |
Nolan | 144.860 |
Nueces | 569.688 |
Ochiltree | 125.232 |
Oldham | 29.921 |
Orange | 178.160 |
Palo Pinto | 196.728 |
Panola | 123.661 |
Parker | 105.354 |
Parmer | 123.202 |
Pecos | 150.607 |
Polk | 75.820 |
Potter | 239.528 |
Presidio | 22.520 |
Rains | 54.814 |
Randall | 92.024 |
Reagan | 88.672 |
Real | 50.716 |
Red River | 91.646 |
Reeves | 107.612 |
Refugio | 88.784 |
Roberts | 64.792 |
Robertson | 107.826 |
Rockwall | 96.235 |
Runnels | 110.010 |
Rusk | 277.635 |
Sabine | 175.293 |
San Augustine | 149.905 |
San Jacinto | 93.160 |
San Patricio | 240.828 |
San Saba | 73.862 |
Schleicher | N/A |
Scurry | 122.197 |
Shackelford | 75.872 |
Shelby | 220.089 |
Sherman | 51.134 |
Smith | 548.708 |
Somervell | 24.308 |
Starr | 0.104 |
Stephens | 38.651 |
Sterling | 159.155 |
Stonewall | 12.104 |
Sutton | 10.585 |
Swisher | 69.628 |
Tarrant | 1,020.515 |
Taylor | 170.947 |
Terrell | 106.234 |
Terry | 41.910 |
Throckmorton | 57.336 |
Titus | 83.124 |
Tom Green | 133.684 |
Travis | 701.463 |
Trinity | 123.933 |
Tyler | N/A |
Upshur | 182.672 |
Upton | 135.970 |
Uvalde | 110.730 |
Val Verde | 154.612 |
Van Zandt | 247.804 |
Victoria | 164.850 |
Walker | 222.633 |
Waller | 87.894 |
Ward | 189.125 |
Washington | 136.972 |
Webb | 329.206 |
Wharton | 197.757 |
Wheeler | 79.090 |
Wichita | 344.036 |
Wilbarger | 37.620 |
Willacy | 106.324 |
Williamson | 453.953 |
Wilson | 148.484 |
Winkler | 212.162 |
Wise | 151.640 |
Wood | 174.118 |
Yoakum | 99.976 |
Young | 223.783 |
Zapata | 54.098 |
Zavala | 4.630 |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021