Map This Dataset - Generates a map of all 254 counties using the data in this table.
Lane Miles, Pass, Park and Recreation Roads | |
---|---|
County | Data |
Anderson | 1.646 |
Andrews | N/A |
Angelina | N/A |
Aransas | 8.338 |
Archer | N/A |
Armstrong | N/A |
Atascosa | N/A |
Austin | 4.638 |
Bailey | N/A |
Bandera | 19.480 |
Bastrop | 32.976 |
Baylor | N/A |
Bee | N/A |
Bell | N/A |
Bexar | 66.523 |
Blanco | 2.170 |
Borden | N/A |
Bosque | 7.706 |
Bowie | N/A |
Brazoria | 0.750 |
Brazos | N/A |
Brewster | N/A |
Briscoe | N/A |
Brooks | N/A |
Brown | 14.542 |
Burleson | 17.974 |
Burnet | 31.220 |
Caldwell | 2.334 |
Calhoun | N/A |
Callahan | N/A |
Cameron | 40.466 |
Camp | N/A |
Carson | N/A |
Cass | 5.646 |
Castro | N/A |
Chambers | N/A |
Cherokee | 1.566 |
Childress | N/A |
Clay | 2.034 |
Cochran | N/A |
Coke | N/A |
Coleman | 4.716 |
Collin | N/A |
Collingsworth | N/A |
Colorado | N/A |
Comal | 5.560 |
Comanche | 0.600 |
Concho | 8.486 |
Cooke | N/A |
Coryell | 3.076 |
Cottle | N/A |
Crane | N/A |
Crockett | N/A |
Crosby | N/A |
Culberson | N/A |
Dallam | N/A |
Dallas | N/A |
Dawson | N/A |
Deaf Smith | N/A |
Delta | N/A |
Denton | N/A |
DeWitt | N/A |
Dickens | N/A |
Dimmit | N/A |
Donley | N/A |
Duval | N/A |
Eastland | N/A |
Ector | N/A |
Edwards | N/A |
Ellis | N/A |
El Paso | 7.476 |
Erath | N/A |
Falls | N/A |
Fannin | 8.104 |
Fayette | N/A |
Fisher | N/A |
Floyd | N/A |
Foard | N/A |
Fort Bend | 8.292 |
Franklin | N/A |
Freestone | 2.892 |
Frio | N/A |
Gaines | N/A |
Galveston | 2.752 |
Garza | N/A |
Gillespie | 1.830 |
Glasscock | N/A |
Goliad | 3.996 |
Gonzales | 6.562 |
Gray | N/A |
Grayson | 4.706 |
Gregg | N/A |
Grimes | N/A |
Guadalupe | N/A |
Hale | N/A |
Hall | N/A |
Hamilton | N/A |
Hansford | N/A |
Hardeman | 2.762 |
Hardin | 1.856 |
Harris | 13.829 |
Harrison | 4.441 |
Hartley | N/A |
Haskell | N/A |
Hays | N/A |
Hemphill | N/A |
Henderson | N/A |
Hidalgo | 5.034 |
Hill | 3.552 |
Hockley | N/A |
Hood | N/A |
Hopkins | N/A |
Houston | 1.960 |
Howard | 2.396 |
Hudspeth | N/A |
Hunt | 4.566 |
Hutchinson | N/A |
Irion | N/A |
Jack | 4.398 |
Jackson | N/A |
Jasper | 58.094 |
Jeff Davis | 7.386 |
Jefferson | 0.560 |
Jim Hogg | N/A |
Jim Wells | N/A |
Johnson | 18.946 |
Jones | N/A |
Karnes | N/A |
Kaufman | N/A |
Kendall | N/A |
Kenedy | N/A |
Kent | N/A |
Kerr | N/A |
Kimble | 3.772 |
King | N/A |
Kinney | N/A |
Kleberg | 13.620 |
Knox | N/A |
Lamar | N/A |
Lamb | N/A |
Lampasas | N/A |
La Salle | N/A |
Lavaca | N/A |
Lee | N/A |
Leon | N/A |
Liberty | N/A |
Limestone | 7.838 |
Lipscomb | N/A |
Live Oak | N/A |
Llano | N/A |
Loving | N/A |
Lubbock | N/A |
Lynn | N/A |
McCulloch | N/A |
McLennan | N/A |
McMullen | 6.882 |
Madison | N/A |
Marion | N/A |
Martin | N/A |
Mason | N/A |
Matagorda | N/A |
Maverick | N/A |
Medina | 8.632 |
Menard | N/A |
Midland | N/A |
Milam | N/A |
Mills | N/A |
Mitchell | N/A |
Montague | N/A |
Montgomery | N/A |
Moore | N/A |
Morris | 2.484 |
Motley | N/A |
Nacogdoches | N/A |
Navarro | N/A |
Newton | 41.744 |
Nolan | N/A |
Nueces | 35.108 |
Ochiltree | N/A |
Oldham | N/A |
Orange | N/A |
Palo Pinto | 23.348 |
Panola | N/A |
Parker | 1.486 |
Parmer | N/A |
Pecos | N/A |
Polk | 7.440 |
Potter | N/A |
Presidio | N/A |
Rains | N/A |
Randall | 20.952 |
Reagan | N/A |
Real | N/A |
Red River | N/A |
Reeves | 0.744 |
Refugio | N/A |
Roberts | N/A |
Robertson | N/A |
Rockwall | N/A |
Runnels | N/A |
Rusk | N/A |
Sabine | N/A |
San Augustine | N/A |
San Jacinto | 2.226 |
San Patricio | 7.492 |
San Saba | N/A |
Schleicher | N/A |
Scurry | N/A |
Shackelford | 3.250 |
Shelby | N/A |
Sherman | N/A |
Smith | 7.622 |
Somervell | 2.820 |
Starr | 4.936 |
Stephens | 28.734 |
Sterling | N/A |
Stonewall | N/A |
Sutton | N/A |
Swisher | N/A |
Tarrant | 25.720 |
Taylor | 1.274 |
Terrell | N/A |
Terry | N/A |
Throckmorton | N/A |
Titus | N/A |
Tom Green | N/A |
Travis | N/A |
Trinity | N/A |
Tyler | 22.182 |
Upshur | N/A |
Upton | N/A |
Uvalde | 19.776 |
Val Verde | 15.352 |
Van Zandt | N/A |
Victoria | N/A |
Walker | 9.442 |
Waller | N/A |
Ward | 3.202 |
Washington | 0.550 |
Webb | N/A |
Wharton | N/A |
Wheeler | N/A |
Wichita | N/A |
Wilbarger | N/A |
Willacy | N/A |
Williamson | N/A |
Wilson | N/A |
Winkler | N/A |
Wise | N/A |
Wood | N/A |
Yoakum | N/A |
Young | N/A |
Zapata | 1.572 |
Zavala | N/A |
Data source: Texas Department of Transportation. Annual Roadway Inventory Reports.
Data year: 2021